Jeonbuk Motors - Daejeon Citizen
Result
Ball possession
46%
54%
Timeline
Odds
| 1X2 | 188Bet | 1xBet | 888Sport | Bet365 | Betcris | Betsson | Betway | Bwin | ComeOn | Dafabet | Marathonbet | NordicBet | Pinnacle | SBO | Sportingbet | Tipico | Unibet | William Hill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Jeonbuk Motors | 1.67 | 1.66 | 1.66 | 1.62 | 1.63 | 1.63 | 1.65 | 1.63 | 1.62 | 1.66 | 1.64 | 1.63 | 1.66 | 1.61 | 1.63 | 1.55 | 1.66 | 1.67 |
| X Draw | 4.00 | 4.10 | 2.20 | 3.80 | 3.83 | 4.00 | 3.80 | 4.00 | 3.95 | 4.00 | 4.10 | 4.00 | 4.20 | 3.78 | 4.00 | 4.10 | 2.20 | 3.90 |
| 2 Daejeon Citizen | 4.40 | 4.80 | 1.85 | 5.25 | 4.68 | 4.75 | 4.50 | 4.75 | 4.75 | 4.40 | 4.90 | 4.75 | 5.22 | 4.46 | 4.75 | 5.00 | 1.85 | 4.60 |
Previous confrontations
Goals scored all matches
1.50
2.00
Goals in home matches
1.00
2.00
Goals in away matches
2.00
2.00
Above is calculated based on the below matches
Stats
Jeonbuk Motors
Daejeon Citizen
3
Shots on goal
3
8
Shots off goal
1
13
Total shots
7
2
Blocked shots
3
8
Fouls
9
2
Goalkeeper saved
2
Stadion
table 2023
K League 1: Relegation Round
| Team | Pts |
|---|---|
FC Seoul
|
55 |
Daejeon Citizen
|
51 |
Jeju United FC
|
41 |
Gangwon FC
|
34 |
Suwon City FC
|
33 |
Suwon Bluewings
|
33 |
Championship rounds
| Team | Pts |
|---|---|
Ulsan Hyundai FC
|
76 |
Pohang Steelers
|
64 |
Gwangju FC
|
59 |
Jeonbuk Motors
|
57 |
Incheon United
|
56 |
Daegu FC
|
53 |
Seasons rounds
| Team | Pts |
|---|---|
Ulsan Hyundai FC
|
67 |
Pohang Steelers
|
58 |
Gwangju FC
|
54 |
Jeonbuk Motors
|
49 |
Daegu FC
|
49 |
Incheon United
|
48 |
FC Seoul
|
47 |
Daejeon Citizen
|
45 |
Jeju United FC
|
35 |
Suwon City FC
|
31 |
Gangwon FC
|
26 |
Suwon Bluewings
|
25 |
Line-ups
Jeonbuk Motors — Formation: 4-4-2
Daejeon Citizen — Formation: 3-5-2
Jeonbuk Motors — Formation: 4-4-2
Daejeon Citizen — Formation: 3-5-2
Substitutes
Substitutes Jeonbuk Motors
| Name | Age | Position |
|---|---|---|
| Min-Ki Jeong | 30 | Goalkeeper |
| Hyun-Beom Ahn | 31 | Defender |
| Chang-Woo Park | 23 | Defender |
| Seon-Min Moon | 34 | Midfielder |
| Jin-Seop Park | 30 | Midfielder |
| Gustavo Henrique da Silva Sousa | 32 | Attacker |
| Jae-Yong Park | 26 | Attacker |
Substitutes Daejeon Citizen
| Name | Age | Position |
|---|---|---|
| Jun-Seo Lee | 28 | Goalkeeper |
| Jae-Suk Oh | 36 | Defender |
| Yu-Min Cho | 29 | Midfielder |
| Se-Jong Ju | 35 | Midfielder |
| Byung-Kwan Jeon | 23 | Attacker |
| Sang-Eun Shin | 26 | Attacker |
| Kang-Hyun Yu | 30 | Attacker |
FC Seoul
Jeju United FC
Gangwon FC
Suwon City FC
Suwon Bluewings
Ulsan Hyundai FC
Pohang Steelers
Gwangju FC
Incheon United
Daegu FC