Newells Old Boys - Atletico Tucuman
Result
Ball possession
71%
29%
Timeline
Odds
| 1X2 | 10Bet | 188Bet | 1xBet | 888Sport | Bet365 | Betcris | Betsson | Betway | Bwin | ComeOn | Dafabet | Marathonbet | NordicBet | Pinnacle | SBO | Sportingbet | Tipico | Unibet | William Hill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Newells Old Boys | 2.05 | 2.07 | 2.06 | 1.95 | 2.05 | 2.05 | 2.05 | 2.05 | 2.00 | 2.00 | 2.09 | 2.04 | 2.05 | 2.08 | 2.04 | 2.00 | 1.95 | 1.95 | 2.05 |
| X Draw | 3.00 | 3.05 | 3.10 | 3.15 | 3.00 | 2.93 | 3.10 | 2.90 | 3.00 | 3.00 | 3.00 | 3.10 | 3.10 | 3.00 | 2.92 | 3.00 | 2.95 | 3.15 | 3.00 |
| 2 Atletico Tucuman | 4.15 | 3.75 | 4.07 | 4.50 | 4.20 | 3.83 | 4.00 | 4.00 | 4.10 | 4.25 | 3.75 | 4.10 | 4.00 | 4.54 | 3.64 | 4.10 | 4.20 | 4.50 | 4.00 |
Previous confrontations
Goals scored all matches
1.75
1.50
Goals in home matches
2.25
1.75
Goals in away matches
1.25
1.25
Above is calculated based on the below matches
Stats
Newells Old Boys
Atletico Tucuman
5
Shots on goal
3
6
Shots off goal
7
14
Total shots
11
3
Blocked shots
1
9
Shots inside box
5
5
Shots outside box
6
11
Fouls
14
7
Corners
1
2
Offsides
1
4
Yellow cards
3
3
Goalkeeper saved
5
585
Total passes
250
490
Passes success
166
84%
Passes %
66%
Stadion
Stadion name
Estadio Marcelo Alberto BielsaCapacity
42000Address
Parque de la Independencia, Barrio CentroRosario, Provincia de Santa Fe
table 2023
Liga Profesional Argentina: 1st Phase
| Team | Pts |
|---|---|
River Plate
|
61 |
Talleres Cordoba
|
50 |
San Lorenzo
|
46 |
Lanus
|
45 |
Estudiantes L.P.
|
45 |
Defensa Y Justicia
|
44 |
Boca Juniors
|
44 |
Rosario Central
|
42 |
Godoy Cruz
|
41 |
Argentinos JRS
|
40 |
Atletico Tucuman
|
37 |
Racing Club
|
36 |
Belgrano Cordoba
|
36 |
Newells Old Boys
|
35 |
Barracas Central
|
35 |
Tigre
|
34 |
Platense
|
34 |
Instituto Cordoba
|
32 |
Sarmiento Junin
|
30 |
Union Santa Fe
|
30 |
Banfield
|
30 |
Gimnasia L.P.
|
30 |
Central Cordoba de Santiago
|
29 |
Independiente
|
28 |
Velez Sarsfield
|
27 |
Huracan
|
25 |
Colon Santa Fe
|
25 |
Arsenal Sarandi
|
22 |
Line-ups
Newells Old Boys — Formation: 4-3-3
Atletico Tucuman — Formation: 4-3-1-2
Newells Old Boys — Formation: 4-3-3
Atletico Tucuman — Formation: 4-3-1-2
Substitutes
Substitutes Newells Old Boys
| Name | Age | Position |
|---|---|---|
| Williams Barlasina | 28 | Goalkeeper |
| Armando Jesús Méndez Alcorta | 30 | Defender |
| Leonel Ezequiel Vangioni | 39 | Defender |
| Zahir Facundo Mansilla | 27 | Defender |
| Misael Omar Jaime | 22 | Defender |
| Bruno Alejandro Pittón | 33 | Defender |
| Djorkaeff Neicer Reascos González | 27 | Midfielder |
| Lisandro Sebastián Montenegro | 23 | Midfielder |
| Guillermo Balzi | 24 | Midfielder |
| David Sotelo | 22 | Midfielder |
| Julián Contrera | 23 | Attacker |
| Genaro Ariel Rossi | 24 | Attacker |
Substitutes Atletico Tucuman
| Name | Age | Position |
|---|---|---|
| Luis Alberto Ojeda | 36 | Goalkeeper |
| Wilson Gabriel Ibarrola Caballero | 30 | Defender |
| Yonathan Emanuel Cabral | 34 | Defender |
| Hernán De La Fuente | 29 | Defender |
| Alexis Francisco Flores | 24 | Defender |
| Bautista Kociubinski | 25 | Midfielder |
| Francisco Di Franco | 31 | Midfielder |
| Marcelo Sebastián González Cabral | 30 | Midfielder |
| Ignacio Daniel Maestro Puch | 22 | Attacker |
| Ramiro Ruiz Rodríguez | 26 | Attacker |
| Braian Alejandro Guille | 28 | Attacker |
| Cristian Matías Menéndez | 38 | Attacker |
River Plate
Talleres Cordoba
San Lorenzo
Lanus
Estudiantes L.P.
Defensa Y Justicia
Boca Juniors
Rosario Central
Godoy Cruz
Argentinos JRS
Racing Club
Belgrano Cordoba
Barracas Central
Tigre
Platense
Instituto Cordoba
Sarmiento Junin
Union Santa Fe
Banfield
Gimnasia L.P.
Central Cordoba de Santiago
Independiente
Velez Sarsfield
Huracan
Colon Santa Fe
Arsenal Sarandi