LDU de Quito - Delfin SC
Result
Ball possession
74%
26%
Timeline
Odds
| 1X2 | 10Bet | 188Bet | 1xBet | 888Sport | Bet365 | Betcris | Betsson | Betway | Bwin | ComeOn | Dafabet | Marathonbet | NordicBet | Pinnacle | SBO | Sportingbet | Tipico | Unibet | William Hill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 LDU de Quito | 1.30 | 1.30 | 1.30 | 1.28 | 1.30 | 1.30 | 1.30 | 1.29 | 1.28 | 1.27 | 1.26 | 1.31 | 1.30 | 1.29 | 1.29 | 1.28 | 1.22 | 1.28 | 1.29 |
| X Draw | 5.00 | 5.00 | 5.25 | 5.10 | 5.50 | 5.15 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.30 | 5.00 | 5.52 | 4.65 | 5.00 | 5.50 | 5.10 | 4.60 |
| 2 Delfin SC | 8.50 | 7.80 | 9.10 | 8.50 | 10.00 | 8.65 | 9.00 | 9.00 | 7.75 | 8.00 | 7.70 | 9.20 | 9.00 | 10.45 | 6.95 | 7.75 | 9.50 | 8.50 | 9.50 |
Previous confrontations
Goals scored all matches
1.13
1.33
Goals in home matches
1.63
2.00
Goals in away matches
0.57
0.75
Above is calculated based on the below matches
Stats
LDU de Quito
Delfin SC
6
Shots on goal
2
10
Shots off goal
2
23
Total shots
5
7
Blocked shots
1
7
Fouls
10
11
Corners
2
1
Offsides
1
1
Goalkeeper saved
5
Stadion
Stadion name
Estadio Rodrigo Paz DelgadoCapacity
55104Address
Avenida John F. Kennedy y Calle Gustavo Lemos, Ponceano, CotocollaoQuito
table 2023
Liga Pro: 2nd Round
| Team | Pts |
|---|---|
LDU de Quito
|
36 |
Barcelona SC
|
32 |
Aucas
|
25 |
Delfin SC
|
24 |
El Nacional
|
23 |
Emelec
|
22 |
Universidad Catolica
|
22 |
Independiente del Valle
|
21 |
Tecnico Universitario
|
19 |
Mushuc Runa SC
|
19 |
Orense SC
|
16 |
Deportivo Cuenca
|
16 |
Libertad
|
15 |
Guayaquil City FC
|
10 |
Cumbayá
|
9 |
Gualaceo SC
|
7 |
Liga Pro: 1st Round
| Team | Pts |
|---|---|
Independiente del Valle
|
34 |
El Nacional
|
30 |
LDU de Quito
|
26 |
Barcelona SC
|
26 |
Aucas
|
24 |
Universidad Catolica
|
24 |
Delfin SC
|
24 |
Deportivo Cuenca
|
21 |
Orense SC
|
21 |
Tecnico Universitario
|
18 |
Gualaceo SC
|
18 |
Cumbayá
|
17 |
Emelec
|
14 |
Libertad
|
13 |
Mushuc Runa SC
|
13 |
Guayaquil City FC
|
12 |
Line-ups
LDU de Quito — Formation: 4-4-2
Delfin SC — Formation: 4-2-3-1
LDU de Quito — Formation: 4-4-2
Delfin SC — Formation: 4-2-3-1
Substitutes
Substitutes LDU de Quito
| Name | Age | Position |
|---|---|---|
| Adrián José Gabbarini | 40 | Goalkeeper |
| Leonel Enrique Quiñónez Padilla | 33 | Defender |
| Yeltzin Hernán Erique Villigua | 23 | Defender |
| Mauricio Leonel Martínez | 33 | Defender |
| Jimmy Jader Mina Quiñónez | 27 | Defender |
| Sebastían González Baquero | 23 | Midfielder |
| Danny Gabriel Luna Morán | 35 | Midfielder |
| Jefferson Stalin Arce Mina | 26 | Midfielder |
| Madison Ariel Mina Ibarra | 23 | Midfielder |
| Marcos David Olmedo Garrido | 27 | Midfielder |
| Juan Luis Anangonó León | 37 | Attacker |
Substitutes Delfin SC
| Name | Age | Position |
|---|---|---|
| Juan Martín Rojas | 26 | Goalkeeper |
| Luis Adrian Caicedo Valencia | 28 | Defender |
| Matías José Ferreira Guerrero | 32 | Defender |
| Ruyery Alfonso Blanco Yus | 27 | Midfielder |
| Juan Diego Rojas Caicedo | 33 | Midfielder |
| Nixon Andrés Molina Torres | 33 | Midfielder |
| Luis Armando Castro Garzón | 30 | Midfielder |
| Maikel Stalin Reyes Alcivar | 23 | Midfielder |
| Kevin Anthony Álvarez Mendoza | 24 | Midfielder |
| Andrés Felipe Sánchez Duque | 29 | Midfielder |
| Cristian Anderson Penilla Caicedo | 35 | Attacker |
Barcelona SC
Aucas
El Nacional
Emelec
Universidad Catolica
Independiente del Valle
Tecnico Universitario
Mushuc Runa SC
Orense SC
Deportivo Cuenca
Libertad
Guayaquil City FC
Cumbayá
Gualaceo SC