Gualaceo SC - LDU de Quito
Result
Ball possession
40%
60%
Timeline
Odds
| 1X2 | 188Bet | 1xBet | 888Sport | Bet365 | Betcris | Betsson | Betway | Bwin | ComeOn | Dafabet | Marathonbet | NordicBet | Pinnacle | SBO | Sportingbet | Tipico | Unibet | William Hill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gualaceo SC | 4.00 | 4.50 | 4.30 | 4.50 | 4.23 | 4.50 | 4.00 | 4.10 | 4.10 | 3.95 | 4.55 | 4.50 | 4.56 | 3.64 | 4.10 | 4.50 | 4.30 | 3.90 |
| X Draw | 3.60 | 3.70 | 3.60 | 3.75 | 3.72 | 3.60 | 3.75 | 3.50 | 3.65 | 3.50 | 3.74 | 3.60 | 3.90 | 3.35 | 3.50 | 3.70 | 3.60 | 3.70 |
| 2 LDU de Quito | 1.75 | 1.73 | 1.75 | 1.73 | 1.74 | 1.72 | 1.75 | 1.70 | 1.68 | 1.73 | 1.75 | 1.72 | 1.75 | 1.75 | 1.70 | 1.62 | 1.75 | 1.75 |
Previous confrontations
Goals scored all matches
0.33
2.67
Goals in home matches
0.00
3.50
Goals in away matches
0.50
1.00
Above is calculated based on the below matches
Stats
Gualaceo SC
LDU de Quito
5
Shots on goal
5
9
Shots off goal
3
14
Total shots
9
6
Shots inside box
5
8
Shots outside box
4
11
Fouls
16
6
Corners
2
2
Offsides
2
5
Yellow cards
4
2
Goalkeeper saved
4
275
Total passes
444
208
Passes success
375
76%
Passes %
84%
Stadion
Stadion name
Estadio Gerardo León PozoCapacity
4550Address
Avenida 3 de Noviembre s/n y CircunvalaciónGualaceo
table 2023
Liga Pro: 2nd Round
| Team | Pts |
|---|---|
LDU de Quito
|
36 |
Barcelona SC
|
32 |
Aucas
|
25 |
Delfin SC
|
24 |
El Nacional
|
23 |
Emelec
|
22 |
Universidad Catolica
|
22 |
Independiente del Valle
|
21 |
Tecnico Universitario
|
19 |
Mushuc Runa SC
|
19 |
Orense SC
|
16 |
Deportivo Cuenca
|
16 |
Libertad
|
15 |
Guayaquil City FC
|
10 |
Cumbayá
|
9 |
Gualaceo SC
|
7 |
Liga Pro: 1st Round
| Team | Pts |
|---|---|
Independiente del Valle
|
34 |
El Nacional
|
30 |
LDU de Quito
|
26 |
Barcelona SC
|
26 |
Aucas
|
24 |
Universidad Catolica
|
24 |
Delfin SC
|
24 |
Deportivo Cuenca
|
21 |
Orense SC
|
21 |
Tecnico Universitario
|
18 |
Gualaceo SC
|
18 |
Cumbayá
|
17 |
Emelec
|
14 |
Libertad
|
13 |
Mushuc Runa SC
|
13 |
Guayaquil City FC
|
12 |
Line-ups
Gualaceo SC — Formation: 4-4-2
LDU de Quito — Formation: 4-4-2
Gualaceo SC — Formation: 4-4-2
LDU de Quito — Formation: 4-4-2
Substitutes
Substitutes Gualaceo SC
| Name | Age | Position |
|---|---|---|
| Telmo Alexander Eras Quilambaqui | 27 | Goalkeeper |
| Janvier Jardely Rodríguez López | 31 | Defender |
| Romey Stalin Morocho Roldán | 28 | Midfielder |
| Edwin Ernesto Mesa Mercado | 28 | Midfielder |
| John Jairo Medina Solís | 33 | Midfielder |
| Dubar Adrián Enríquez Sánchez | 33 | Midfielder |
| Jostyn Aldair Branda Merlín | 22 | Midfielder |
| Manuel Ignacio Núñez Méndez | 25 | Attacker |
| Jean Franco Carrión Jiménez | 25 | Attacker |
Substitutes LDU de Quito
| Name | Age | Position |
|---|---|---|
| Adrián José Gabbarini | 40 | Goalkeeper |
| Ricardo Ade | 36 | Defender |
| Yeltzin Hernán Erique Villigua | 23 | Defender |
| Leonel Enrique Quiñónez Padilla | 33 | Defender |
| Lucas Ezequiel Piovi | 34 | Midfielder |
| Jhojan Esmaides Julio Palacios | 28 | Midfielder |
| Danny Gabriel Luna Morán | 35 | Midfielder |
| Walter Leodán Chalá Vásquez | 34 | Attacker |
| José Paolo Guerrero Gonzáles | 42 | Attacker |
| Jan Carlos Hurtado Anchico | 26 | Attacker |
| Jefferson Laider Valverde Arboleda | 27 | Attacker |
| Jairón Andrés Charcopa Cabezas | 22 | Attacker |
Barcelona SC
Aucas
Delfin SC
El Nacional
Emelec
Universidad Catolica
Independiente del Valle
Tecnico Universitario
Mushuc Runa SC
Orense SC
Deportivo Cuenca
Libertad
Guayaquil City FC
Cumbayá