Deportivo Cuenca - Barcelona SC
Result
Ball possession
55%
45%
Timeline
Odds
| 1X2 | 10Bet | 188Bet | 1xBet | 888Sport | Bet365 | Betcris | Betsson | Betway | Bwin | Dafabet | Marathonbet | NordicBet | Pinnacle | SBO | Sportingbet | Tipico | Unibet | William Hill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Deportivo Cuenca | 2.50 | 2.41 | 2.52 | 2.55 | 2.55 | 2.52 | 2.50 | 2.40 | 2.45 | 2.44 | 2.51 | 2.50 | 2.58 | 2.41 | 2.45 | 2.35 | 2.55 | 2.45 |
| X Draw | 3.20 | 3.40 | 3.26 | 3.25 | 3.30 | 3.27 | 3.30 | 3.20 | 3.10 | 3.15 | 3.25 | 3.30 | 3.13 | 2.92 | 3.10 | 3.00 | 3.25 | 3.25 |
| 2 Barcelona SC | 2.63 | 2.56 | 2.74 | 2.63 | 2.63 | 2.65 | 2.65 | 2.75 | 2.50 | 2.54 | 2.73 | 2.65 | 2.96 | 2.55 | 2.50 | 2.85 | 2.63 | 2.60 |
Previous confrontations
Goals scored all matches
1.11
1.67
Goals in home matches
1.22
2.33
Goals in away matches
1.00
1.00
Above is calculated based on the below matches
Stats
Deportivo Cuenca
Barcelona SC
4
Shots on goal
6
11
Shots off goal
8
18
Total shots
17
3
Blocked shots
3
12
Shots inside box
10
6
Shots outside box
7
10
Fouls
17
5
Corners
5
5
Yellow cards
4
2
Red cards
1
4
Goalkeeper saved
3
386
Total passes
316
309
Passes success
230
80%
Passes %
73%
Stadion
Stadion name
Estadio Alejandro Serrano Aguilar Banco del AustroCapacity
22830Address
Avenida del Estadio y José PeraltaCuenca
table 2023
Liga Pro: 2nd Round
| Team | Pts |
|---|---|
LDU de Quito
|
36 |
Barcelona SC
|
32 |
Aucas
|
25 |
Delfin SC
|
24 |
El Nacional
|
23 |
Emelec
|
22 |
Universidad Catolica
|
22 |
Independiente del Valle
|
21 |
Tecnico Universitario
|
19 |
Mushuc Runa SC
|
19 |
Orense SC
|
16 |
Deportivo Cuenca
|
16 |
Libertad
|
15 |
Guayaquil City FC
|
10 |
Cumbayá
|
9 |
Gualaceo SC
|
7 |
Liga Pro: 1st Round
| Team | Pts |
|---|---|
Independiente del Valle
|
34 |
El Nacional
|
30 |
LDU de Quito
|
26 |
Barcelona SC
|
26 |
Aucas
|
24 |
Universidad Catolica
|
24 |
Delfin SC
|
24 |
Deportivo Cuenca
|
21 |
Orense SC
|
21 |
Tecnico Universitario
|
18 |
Gualaceo SC
|
18 |
Cumbayá
|
17 |
Emelec
|
14 |
Libertad
|
13 |
Mushuc Runa SC
|
13 |
Guayaquil City FC
|
12 |
Line-ups
Deportivo Cuenca — Formation: 4-2-3-1
Barcelona SC — Formation: 4-3-3
Deportivo Cuenca — Formation: 4-2-3-1
Barcelona SC — Formation: 4-3-3
Substitutes
Substitutes Deportivo Cuenca
| Name | Age | Position |
|---|---|---|
| Eduardo David Bores Díaz | 23 | Goalkeeper |
| Sixto Romario Mina Arroyo | 26 | Defender |
| Raúl Fernando Guerrón Ordónñez | 23 | Defender |
| Jalmar Johan Almeida Márquez | 27 | Midfielder |
| David Alejandro Noboa Tello | 31 | Midfielder |
| Ronny Alfonso Biojo Preciado | 26 | Midfielder |
| Silvio Patricio Gutiérrez Álvarez | 33 | Midfielder |
| Luis Fernandez-Salvador | 26 | Midfielder |
| Enzo Adrián López | 28 | Attacker |
| Yerlin Josué Quiñónez Nazareno | 25 | Attacker |
| Diego Francisco Ávila Murillo | 32 | Attacker |
| Richard Alexander Farías Pianda | 31 | Attacker |
Substitutes Barcelona SC
| Name | Age | Position |
|---|---|---|
| Víctor Eduardo Mendoza Izurieta | 31 | Goalkeeper |
| Jordan Eduardo Morán Cortez | 24 | Defender |
| Jeison Segundo Mina Váldez | 25 | Defender |
| Joshué Jampier Quiñónez Rodriguez | 25 | Defender |
| Adonis Stalin Preciado Quintero | 29 | Midfielder |
| Fernando Vicente Gaibor Orellana | 34 | Midfielder |
| Bruno Piñatares Prieto | 36 | Midfielder |
| Jefferson Stalin Arce Mina | 26 | Midfielder |
| Allen Aldair Obando Ayoví | 20 | Attacker |
| Segundo Arlen Portocarrero Rodríguez | 29 | Attacker |
| Fidel Francisco Martínez Tenorio | 36 | Attacker |
LDU de Quito
Aucas
Delfin SC
El Nacional
Emelec
Universidad Catolica
Independiente del Valle
Tecnico Universitario
Mushuc Runa SC
Orense SC
Libertad
Guayaquil City FC
Cumbayá
Gualaceo SC