LDU de Quito - Imbabura
Result
Ball possession
57%
43%
Timeline
Odds
| 1X2 | 10Bet | 188Bet | 1xBet | 888Sport | Bet365 | Betcris | Betfair | Betsson | Betway | Dafabet | Marathonbet | NordicBet | Pinnacle | SBO | Tipico | Unibet | William Hill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 LDU de Quito | 1.25 | 1.24 | 1.26 | 1.25 | 1.25 | 1.26 | 1.27 | 1.25 | 1.25 | 1.23 | 1.24 | 1.25 | 1.26 | 1.24 | 1.25 | 1.25 | 1.22 |
| X Draw | 5.50 | 5.30 | 5.57 | 5.30 | 5.75 | 5.45 | 1.22 | 5.00 | 5.25 | 5.30 | 5.50 | 5.00 | 6.05 | 4.80 | 5.70 | 5.30 | 5.50 |
| 2 Imbabura | 11.00 | 9.00 | 10.60 | 10.00 | 8.50 | 9.50 | 1.06 | 10.00 | 10.00 | 8.70 | 10.50 | 10.00 | 9.86 | 7.72 | 7.50 | 10.00 | 11.00 |
Stats
LDU de Quito
Imbabura
8
Shots on goal
4
7
Shots off goal
5
19
Total shots
15
4
Blocked shots
6
12
Shots inside box
3
7
Shots outside box
12
12
Fouls
14
7
Corners
3
2
Yellow cards
2
4
Goalkeeper saved
3
477
Total passes
356
417
Passes success
300
87%
Passes %
84%
Stadion
Stadion name
Estadio Rodrigo Paz DelgadoCapacity
55104Address
Avenida John F. Kennedy y Calle Gustavo Lemos, Ponceano, CotocollaoQuito
table 2024
Liga Pro: 2nd Round
| Team | Pts |
|---|---|
LDU de Quito
|
35 |
Independiente del Valle
|
30 |
Universidad Catolica
|
26 |
Barcelona SC
|
25 |
Orense SC
|
25 |
Mushuc Runa SC
|
23 |
Libertad
|
23 |
Tecnico Universitario
|
22 |
Delfin SC
|
22 |
El Nacional
|
19 |
Aucas
|
16 |
Macara
|
15 |
Deportivo Cuenca
|
13 |
Imbabura
|
11 |
Cumbayá
|
10 |
Emelec
|
9 |
Liga Pro: 1st Round
| Team | Pts |
|---|---|
Independiente del Valle
|
35 |
Barcelona SC
|
31 |
LDU de Quito
|
30 |
Aucas
|
29 |
Universidad Catolica
|
25 |
Emelec
|
25 |
El Nacional
|
21 |
Mushuc Runa SC
|
18 |
Macara
|
18 |
Deportivo Cuenca
|
16 |
Tecnico Universitario
|
16 |
Orense SC
|
15 |
Cumbayá
|
14 |
Imbabura
|
13 |
Delfin SC
|
9 |
Libertad
|
4 |
Line-ups
LDU de Quito — Formation: 4-4-2
Imbabura — Formation: 4-1-4-1
LDU de Quito — Formation: 4-4-2
Imbabura — Formation: 4-1-4-1
14
José Alfredo Quinteros Ordóñez
4
Ricardo Ade
6
Facundo Rodríguez
33
Leonel Enrique Quiñónez Padilla
Substitutes
Substitutes LDU de Quito
| Name | Age | Position |
|---|---|---|
| Gonzalo Roberto Valle Bustamante | 30 | Goalkeeper |
| Andrés Zanini | 29 | Defender |
| Marco Antonio Angulo Solórzano | 24 | Midfielder |
| Jhojan Esmaides Julio Palacios | 28 | Midfielder |
| Sebastían González Baquero | 23 | Midfielder |
| Gabriel Alejandro Villamíl Cortéz | 25 | Midfielder |
| Richard Alexander Mina Caicedo | 26 | Midfielder |
| Lisandro Joel Alzugaray | 36 | Midfielder |
| Daykol Alejandro Romero Padilla | 25 | Midfielder |
| Bryan Josías Ramírez León | 25 | Midfielder |
| Jairón Andrés Charcopa Cabezas | 22 | Attacker |
| Michael Steveen Estrada Martínez | 30 | Attacker |
Substitutes Imbabura
| Name | Age | Position |
|---|---|---|
| Patrik Shardel Minda Lara | 25 | Goalkeeper |
| Wilson Alfredo Folleco Morales | 36 | Defender |
| Roni Chávez Mina | 29 | Defender |
| Jerson Alejandro Guisamano Salazar | 23 | Midfielder |
| Michael Alfonso Chalá Espinoza | 32 | Midfielder |
| Danny Marcelo Burbano Espinosa | 28 | Midfielder |
| Juan Carlos Alcivar Vargas | 25 | Midfielder |
| Guillermo Alejandro Rendón Moreira | 24 | Midfielder |
| Cristopher Alejandro Romero Falconi | 25 | Midfielder |
| Maicol Steeven Mina Ortiz | 28 | Midfielder |
| Gilmar Mateo Cevallos Ponce | 25 | Midfielder |
| Alexis Maurício Santacruz Delgado | 38 | Midfielder |
LDU de Quito
Independiente del Valle
Universidad Catolica
Barcelona SC
Orense SC
Mushuc Runa SC
Libertad
Tecnico Universitario
Delfin SC
El Nacional
Aucas
Macara
Deportivo Cuenca
Imbabura
Cumbayá
Emelec