Orense SC - El Nacional
Result
Ball possession
60%
40%
Timeline
Odds
| 1X2 | 10Bet | 188Bet | 1xBet | Bet365 | Betcris | Betfair | Betsson | Betway | Dafabet | Marathonbet | NordicBet | Pinnacle | SBO | Tipico | Unibet | William Hill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Orense SC | 2.00 | 2.01 | 1.91 | 1.91 | 1.90 | 1.98 | 1.95 | 2.00 | 1.97 | 1.88 | 1.95 | 1.95 | 1.98 | 1.83 | 1.97 | 1.95 |
| X Draw | 3.30 | 3.25 | 3.51 | 3.20 | 3.15 | 3.05 | 3.40 | 3.25 | 3.25 | 3.46 | 3.40 | 3.27 | 2.96 | 3.20 | 3.35 | 3.40 |
| 2 El Nacional | 3.80 | 3.15 | 3.84 | 4.00 | 3.78 | 3.75 | 3.60 | 3.50 | 3.25 | 3.78 | 3.60 | 4.07 | 3.06 | 4.00 | 3.60 | 3.40 |
Previous confrontations
Goals scored all matches
1.00
2.00
Goals in home matches
1.00
3.00
Goals in away matches
1.00
1.00
Above is calculated based on the below matches
Stats
Orense SC
El Nacional
3
Shots on goal
8
1
Shots off goal
4
5
Total shots
14
1
Blocked shots
2
2
Shots inside box
10
3
Shots outside box
4
9
Fouls
10
6
Corners
3
1
Offsides
4
4
Yellow cards
3
7
Goalkeeper saved
3
411
Total passes
277
319
Passes success
201
78%
Passes %
73%
Stadion
table 2024
Liga Pro: 2nd Round
| Team | Pts |
|---|---|
LDU de Quito
|
35 |
Independiente del Valle
|
30 |
Universidad Catolica
|
26 |
Barcelona SC
|
25 |
Orense SC
|
25 |
Mushuc Runa SC
|
23 |
Libertad
|
23 |
Tecnico Universitario
|
22 |
Delfin SC
|
22 |
El Nacional
|
19 |
Aucas
|
16 |
Macara
|
15 |
Deportivo Cuenca
|
13 |
Imbabura
|
11 |
Cumbayá
|
10 |
Emelec
|
9 |
Liga Pro: 1st Round
| Team | Pts |
|---|---|
Independiente del Valle
|
35 |
Barcelona SC
|
31 |
LDU de Quito
|
30 |
Aucas
|
29 |
Universidad Catolica
|
25 |
Emelec
|
25 |
El Nacional
|
21 |
Mushuc Runa SC
|
18 |
Macara
|
18 |
Deportivo Cuenca
|
16 |
Tecnico Universitario
|
16 |
Orense SC
|
15 |
Cumbayá
|
14 |
Imbabura
|
13 |
Delfin SC
|
9 |
Libertad
|
4 |
Line-ups
Orense SC — Formation: 4-2-3-1
El Nacional — Formation: 4-4-2
Orense SC — Formation: 4-2-3-1
El Nacional — Formation: 4-4-2
Substitutes
Substitutes Orense SC
| Name | Age | Position |
|---|---|---|
| José Andrés Cárdenas Zuñiga | 31 | Goalkeeper |
| Nicolás Del Grecco | 32 | Defender |
| Cristian Barros Mirabal | 26 | Midfielder |
| Dany Josue Coronel Ocampo | 23 | Midfielder |
| Richard Rodrigo Calderón Llori | 33 | Midfielder |
| Sergio Ronaldo Vasquez Cabrera | 22 | Midfielder |
| Emerson Mélendres | 20 | Midfielder |
| Bryan Leonardo Quiñonez Mendoza | 22 | Midfielder |
| Wilson Arturo Chuchuca Arreaga | 22 | Midfielder |
| Emiliano Gastón Sosa Viera | 28 | Midfielder |
| José Miguel Andrade de la Torre | 33 | Attacker |
| Ariel Enrique Suarez Calderon | 22 | Attacker |
Substitutes El Nacional
| Name | Age | Position |
|---|---|---|
| Leodan Raúl Chalá Ayoví | 28 | Goalkeeper |
| Bryan Steven Rivera Andrango | 29 | Defender |
| Anthony Patricio Bedoya Caicedo | 30 | Defender |
| Eddy Joel Mejía Montero | 26 | Midfielder |
| Adrian Josue Cela Recalde | 29 | Midfielder |
| Faberth Manuel Balda Rodríguez | 34 | Midfielder |
| Bryan Israel Tana Vargas | 28 | Midfielder |
| Kevin Marcelo Peralta Ayoví | 29 | Midfielder |
| Antony Jóel Chére Ayoví | 29 | Attacker |
| Gustavo Adolfo Asprilla Caicedo | 32 | Attacker |
LDU de Quito
Independiente del Valle
Universidad Catolica
Barcelona SC
Mushuc Runa SC
Libertad
Tecnico Universitario
Delfin SC
Aucas
Macara
Deportivo Cuenca
Imbabura
Cumbayá
Emelec