Independiente del Valle - Orense SC
Result
Ball possession
70%
30%
Timeline
Odds
| 1X2 | 10Bet | 188Bet | 1xBet | Bet365 | Betano | Betcris | Betsson | Betway | Dafabet | Marathonbet | NordicBet | Pinnacle | SBO | Tipico | Unibet | William Hill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Independiente del Valle | 1.22 | 1.19 | 1.22 | 1.20 | 1.24 | 1.21 | 1.22 | 1.22 | 1.21 | 1.20 | 1.22 | 1.22 | 1.22 | 1.17 | 1.23 | 1.20 |
| X Draw | 5.75 | 5.20 | 5.88 | 5.50 | 5.40 | 5.65 | 5.50 | 5.50 | 5.60 | 5.80 | 5.50 | 5.55 | 4.84 | 6.00 | 5.50 | 5.50 |
| 2 Orense SC | 13.00 | 11.00 | 12.60 | 13.00 | 12.50 | 12.50 | 13.00 | 11.00 | 9.00 | 12.50 | 13.00 | 11.74 | 8.68 | 12.00 | 13.00 | 12.00 |
Previous confrontations
Goals scored all matches
1.67
1.33
Goals in home matches
2.00
1.00
Goals in away matches
1.33
1.67
Above is calculated based on the below matches
Stats
Independiente del Valle
Orense SC
9
Shots on goal
2
10
Shots off goal
2
27
Total shots
4
11
Shots outside box
4
13
Fouls
6
3
Offsides
2
1
Yellow cards
1
2
Goalkeeper saved
9
583
Total passes
256
513
Passes success
170
88%
Passes %
66%
Stadion
Stadion name
Estadio General Rumiñahui del Valle de Los ChillosCapacity
7233Address
Calle González Suárez y Eloy AlfaroSangolquí
table 2024
Liga Pro: 2nd Round
| Team | Pts |
|---|---|
LDU de Quito
|
35 |
Independiente del Valle
|
30 |
Universidad Catolica
|
26 |
Barcelona SC
|
25 |
Orense SC
|
25 |
Mushuc Runa SC
|
23 |
Libertad
|
23 |
Tecnico Universitario
|
22 |
Delfin SC
|
22 |
El Nacional
|
19 |
Aucas
|
16 |
Macara
|
15 |
Deportivo Cuenca
|
13 |
Imbabura
|
11 |
Cumbayá
|
10 |
Emelec
|
9 |
Liga Pro: 1st Round
| Team | Pts |
|---|---|
Independiente del Valle
|
35 |
Barcelona SC
|
31 |
LDU de Quito
|
30 |
Aucas
|
29 |
Universidad Catolica
|
25 |
Emelec
|
25 |
El Nacional
|
21 |
Mushuc Runa SC
|
18 |
Macara
|
18 |
Deportivo Cuenca
|
16 |
Tecnico Universitario
|
16 |
Orense SC
|
15 |
Cumbayá
|
14 |
Imbabura
|
13 |
Delfin SC
|
9 |
Libertad
|
4 |
Line-ups
Independiente del Valle — Formation: 4-2-3-1
Orense SC — Formation: 5-4-1
Independiente del Valle — Formation: 4-2-3-1
Orense SC — Formation: 5-4-1
Substitutes
Substitutes Independiente del Valle
| Name | Age | Position |
|---|---|---|
| Guido Villar | 31 | Goalkeeper |
| Joaquín Pombo | - | Defender |
| Luis Felipe Zárate Cardozo | 26 | Defender |
| Anthony Rigoberto Landázuri Estacio | 29 | Defender |
| Keny Alexander Arroyo Alvarado | 20 | Midfielder |
| Justin Armando Lerma Soliz | 18 | Midfielder |
| Michael Ryan Hoyos | 34 | Midfielder |
| Yaimar Abel Medina Ortiz | 21 | Midfielder |
| Orlando Jeampaul Herrera Martinez | 22 | Midfielder |
| Jordy José Alcívar Macías | 26 | Midfielder |
| Patrik Kleiver Mercado Altamirano | 22 | Midfielder |
| Renzo López Patrón | 32 | Attacker |
Substitutes Orense SC
| Name | Age | Position |
|---|---|---|
| José Andrés Cárdenas Zuñiga | 31 | Goalkeeper |
| Nicolás Del Grecco | 32 | Defender |
| Marcelo Eggel | 27 | Midfielder |
| Bryan Elián Viñán Rodríguez | 26 | Midfielder |
| Santiago Kubiszyn Fernández | 23 | Midfielder |
| Emiliano Gastón Sosa Viera | 28 | Midfielder |
| Richard Rodrigo Calderón Llori | 33 | Midfielder |
| Emerson Mélendres | 20 | Midfielder |
| Wilson Arturo Chuchuca Arreaga | 22 | Midfielder |
| José Miguel Andrade de la Torre | 33 | Attacker |
| Agustín Maziero | 28 | Attacker |
| José Luis Monaga Quiñónez | 28 | Attacker |
LDU de Quito
Universidad Catolica
Barcelona SC
Mushuc Runa SC
Libertad
Tecnico Universitario
Delfin SC
El Nacional
Aucas
Macara
Deportivo Cuenca
Imbabura
Cumbayá
Emelec