LDU de Quito - Independiente del Valle
Result
Ball possession
41%
59%
Timeline
Odds
| 1X2 | 10Bet | 1xBet | Bet365 | Betano | Betfair | Betsson | Betway | Dafabet | Fonbet | Marathonbet | NordicBet | Pinnacle | SBO | Tipico | Unibet | William Hill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 LDU de Quito | 2.38 | 2.28 | 2.38 | 2.42 | 2.30 | 2.36 | 2.25 | 2.24 | 2.25 | 2.24 | 2.36 | 2.46 | 2.09 | 2.25 | 2.35 | 2.30 |
| X Draw | 3.00 | 3.30 | 2.90 | 2.92 | 2.88 | 3.00 | 3.00 | 3.00 | 3.05 | 3.24 | 3.00 | 2.90 | 3.02 | 2.95 | 3.00 | 3.10 |
| 2 Independiente del Valle | 3.10 | 3.04 | 3.10 | 3.15 | 3.00 | 3.10 | 3.20 | 2.93 | 3.25 | 2.99 | 3.10 | 3.30 | 2.92 | 3.10 | 3.20 | 3.00 |
Previous confrontations
Goals scored all matches
1.27
1.09
Goals in home matches
1.45
1.18
Goals in away matches
1.09
1.00
Above is calculated based on the below matches
Stats
LDU de Quito
Independiente del Valle
6
Shots on goal
2
4
Shots off goal
8
10
Total shots
13
7
Shots inside box
5
3
Shots outside box
8
11
Fouls
7
4
Corners
9
4
Offsides
1
2
Goalkeeper saved
4
256
Total passes
367
188
Passes success
296
73%
Passes %
81%
Stadion
Stadion name
Estadio Rodrigo Paz DelgadoCapacity
55104Address
Avenida John F. Kennedy y Calle Gustavo Lemos, Ponceano, CotocollaoQuito
table 2024
Liga Pro: 2nd Round
| Team | Pts |
|---|---|
LDU de Quito
|
35 |
Independiente del Valle
|
30 |
Universidad Catolica
|
26 |
Barcelona SC
|
25 |
Orense SC
|
25 |
Mushuc Runa SC
|
23 |
Libertad
|
23 |
Tecnico Universitario
|
22 |
Delfin SC
|
22 |
El Nacional
|
19 |
Aucas
|
16 |
Macara
|
15 |
Deportivo Cuenca
|
13 |
Imbabura
|
11 |
Cumbayá
|
10 |
Emelec
|
9 |
Liga Pro: 1st Round
| Team | Pts |
|---|---|
Independiente del Valle
|
35 |
Barcelona SC
|
31 |
LDU de Quito
|
30 |
Aucas
|
29 |
Universidad Catolica
|
25 |
Emelec
|
25 |
El Nacional
|
21 |
Mushuc Runa SC
|
18 |
Macara
|
18 |
Deportivo Cuenca
|
16 |
Tecnico Universitario
|
16 |
Orense SC
|
15 |
Cumbayá
|
14 |
Imbabura
|
13 |
Delfin SC
|
9 |
Libertad
|
4 |
Line-ups
LDU de Quito — Formation: 4-3-3
Independiente del Valle — Formation: 4-2-3-1
LDU de Quito — Formation: 4-3-3
Independiente del Valle — Formation: 4-2-3-1
Substitutes
Substitutes LDU de Quito
| Name | Age | Position |
|---|---|---|
| Gonzalo Roberto Valle Bustamante | 30 | Goalkeeper |
| Andrés Zanini | 29 | Defender |
| Gian Franco Allala Menéndez | 29 | Defender |
| Lisandro Joel Alzugaray | 36 | Midfielder |
| Madison Marcelo Julio Santos | 28 | Midfielder |
| Juan Sebastian Rodríguez López | 20 | Midfielder |
| José Alfredo Quinteros Ordóñez | 36 | Midfielder |
| Freddy Darío Mina Quiñónez | 27 | Midfielder |
| Ederson Edwin Castillo Ayoví | 17 | Midfielder |
| Michael Steveen Estrada Martínez | 30 | Attacker |
| Luis Joel Estupiñán García | 27 | Attacker |
| Jairón Andrés Charcopa Cabezas | 22 | Attacker |
Substitutes Independiente del Valle
| Name | Age | Position |
|---|---|---|
| Wellington Moisés Ramírez Preciado | 25 | Goalkeeper |
| Joan Onofre López Reina | 24 | Goalkeeper |
| Mateo Carabajal | 29 | Defender |
| Joaquín Pombo | - | Defender |
| Ray Kendry Páez Andrade | 19 | Midfielder |
| Alex Renato Ibarra Mina | 35 | Midfielder |
| Patrik Kleiver Mercado Altamirano | 22 | Midfielder |
| Michael Ryan Hoyos | 34 | Midfielder |
| Júnior Nazareno Sornoza Moreira | 32 | Midfielder |
| Justin Armando Lerma Soliz | 18 | Midfielder |
| Matías Ignacio Fernández Cordero | 30 | Midfielder |
| Romario Andrés Ibarra Mina | 31 | Attacker |
Universidad Catolica
Barcelona SC
Orense SC
Mushuc Runa SC
Libertad
Tecnico Universitario
Delfin SC
El Nacional
Aucas
Macara
Deportivo Cuenca
Imbabura
Cumbayá
Emelec