Libertad - Barcelona SC
Result
Ball possession
62%
38%
Timeline
Odds
| 1X2 | 10Bet | 1xBet | 888Sport | Bet365 | Betano | Betfair | Betsson | Betway | Bwin | Dafabet | Fonbet | Marathonbet | NordicBet | Pinnacle | SBO | Superbet | Tipico | Unibet | William Hill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Libertad | 3.00 | 2.96 | 2.90 | 3.00 | 3.00 | 2.90 | 3.05 | 2.90 | 2.80 | 2.94 | 2.95 | 2.91 | 3.05 | 3.02 | 2.59 | 2.90 | 2.95 | 3.10 | 2.90 |
| X Draw | 3.20 | 3.30 | 3.10 | 3.25 | 3.15 | 3.00 | 3.05 | 3.20 | 3.00 | 3.00 | 3.20 | 3.24 | 3.05 | 3.22 | 2.95 | 3.15 | 3.10 | 3.30 | 3.10 |
| 2 Barcelona SC | 2.38 | 2.33 | 2.38 | 2.30 | 2.40 | 2.30 | 2.18 | 2.30 | 2.30 | 2.31 | 2.35 | 2.29 | 2.18 | 2.43 | 2.34 | 2.37 | 2.25 | 2.20 | 2.30 |
Previous confrontations
Goals scored all matches
0.50
1.50
Goals in home matches
1.00
0.50
Goals in away matches
0.00
2.50
Above is calculated based on the below matches
Stats
Libertad
Barcelona SC
5
Shots on goal
4
5
Shots off goal
1
16
Total shots
5
8
Shots inside box
4
8
Shots outside box
1
16
Fouls
16
1
Offsides
11
3
Yellow cards
2
346
Total passes
235
284
Passes success
155
82%
Passes %
66%
table 2025
Serie A 2025
| Team | Pts |
|---|---|
Independiente del Valle
|
64 |
Barcelona SC
|
54 |
LDU de Quito
|
51 |
Universidad Catolica
|
49 |
Orense SC
|
47 |
Libertad
|
46 |
Deportivo Cuenca
|
46 |
Emelec
|
42 |
Aucas
|
41 |
Macara
|
38 |
El Nacional
|
34 |
Delfin SC
|
31 |
Tecnico Universitario
|
28 |
Cuniburo
|
27 |
Mushuc Runa SC
|
27 |
Manta FC
|
26 |
Championship rounds
| Team | Pts |
|---|---|
Independiente del Valle
|
80 |
Barcelona SC
|
68 |
LDU de Quito
|
67 |
Universidad Catolica
|
59 |
Libertad
|
57 |
Orense SC
|
56 |
Serie A 2025, Qualifying Round
| Team | Pts |
|---|---|
Macara
|
62 |
Deportivo Cuenca
|
59 |
Aucas
|
58 |
Emelec
|
55 |
El Nacional
|
36 |
Delfin SC
|
36 |
Serie A 2025, Relegation Round
| Team | Pts |
|---|---|
Manta FC
|
39 |
Mushuc Runa SC
|
36 |
Tecnico Universitario
|
33 |
Cuniburo
|
32 |
Line-ups
Libertad — Formation: 4-4-2
Barcelona SC — Formation: 4-2-3-1
Libertad — Formation: 4-4-2
Barcelona SC — Formation: 4-2-3-1
25
Jimmy Denilson Bolaños Cervantes
4
Ronny Alfonso Biojo Preciado
3
Kevin Steeven Becerra Wila
6
Orlín Peter Quiñónez Ayoví
Substitutes
Substitutes Libertad
| Name | Age | Position |
|---|---|---|
| Emerson Samuel Castillo Ortíz | 25 | Goalkeeper |
| Fernando Moisés Cagua Quiñónez | 26 | Defender |
| Carlos Jair Gruezo Chamorro | 26 | Midfielder |
| Jared Timmer | 29 | Midfielder |
| Yery Jostin Bravo Gurumendi | 25 | Midfielder |
| Jean Carlos Humanante Vargas | 30 | Midfielder |
| Richard Alberto Borja Suárez | 22 | Attacker |
| Bruno Vidal Pachito Zapatier | 21 | Attacker |
| José Luis Monaga Quiñónez | 28 | Attacker |
| Diego Francisco Ávila Murillo | 32 | Attacker |
| Yerlin Josué Quiñónez Nazareno | 25 | Attacker |
Substitutes Barcelona SC
| Name | Age | Position |
|---|---|---|
| Kleber David Pinargote Lara | 23 | Goalkeeper |
| Bryan Ignacio Carabalí Cañola | 28 | Defender |
| Xavier Ricardo Arreaga Bermello | 31 | Defender |
| Exon Gustavo Vallecilla Godoy | 27 | Defender |
| Walter Jhonnier Chalá Rosales | 26 | Defender |
| Dylan Fabián Luque Macías | 20 | Midfielder |
| Leonai Souza de Almeida | 31 | Midfielder |
| Joaquín Valiente Cioli | 25 | Midfielder |
| Janner Hitcler Corozo Alman | 30 | Midfielder |
| Pablo Andres Calle Castro | 18 | Midfielder |
| Raúl Octavio Rivero Falero | 34 | Attacker |
Independiente del Valle
LDU de Quito
Universidad Catolica
Orense SC
Deportivo Cuenca
Emelec
Aucas
Macara
El Nacional
Delfin SC
Tecnico Universitario
Cuniburo
Mushuc Runa SC
Manta FC