Emelec - Cuniburo
Result
Ball possession
58%
42%
Timeline
Odds
| 1X2 | 10Bet | 188Bet | 1xBet | 888Sport | Bet365 | Betano | Betfair | Betway | Bwin | Dafabet | Fonbet | Marathonbet | Pinnacle | SBO | Superbet | Tipico | Unibet | William Hill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Emelec | 1.73 | 1.75 | 1.70 | 1.73 | 1.70 | 1.75 | 1.67 | 1.67 | 1.68 | 1.65 | 1.68 | 1.67 | 1.70 | 1.60 | 1.74 | 1.60 | 1.73 | 1.73 |
| X Draw | 3.50 | 3.35 | 3.60 | 3.30 | 3.60 | 3.85 | 3.40 | 3.60 | 3.40 | 3.50 | 3.65 | 3.54 | 3.77 | 3.28 | 3.50 | 3.60 | 3.60 | 3.30 |
| 2 Cuniburo | 4.75 | 4.00 | 4.89 | 4.80 | 5.00 | 5.20 | 4.75 | 4.75 | 4.33 | 4.40 | 4.80 | 4.80 | 4.78 | 4.56 | 4.55 | 4.90 | 4.50 | 4.80 |
Previous confrontations
Goals scored all matches
1.00
2.00
Goals in home matches
0.00
2.00
Goals in away matches
1.00
0.00
Above is calculated based on the below matches
Stats
Emelec
Cuniburo
4
Shots off goal
3
20
Total shots
3
9
Shots outside box
3
17
Fouls
7
12
Corners
4
419
Total passes
313
356
Passes success
242
85%
Passes %
77%
Stadion
Stadion name
Estadio Banco del PacíficoCapacity
40000Address
Calle General Gómez 1312 y Avenida QuitoGuayaquil
table 2025
Serie A 2025
| Team | Pts |
|---|---|
Independiente del Valle
|
64 |
Barcelona SC
|
54 |
LDU de Quito
|
51 |
Universidad Catolica
|
49 |
Orense SC
|
47 |
Libertad
|
46 |
Deportivo Cuenca
|
46 |
Emelec
|
42 |
Aucas
|
41 |
Macara
|
38 |
El Nacional
|
34 |
Delfin SC
|
31 |
Tecnico Universitario
|
28 |
Cuniburo
|
27 |
Mushuc Runa SC
|
27 |
Manta FC
|
26 |
Championship rounds
| Team | Pts |
|---|---|
Independiente del Valle
|
80 |
Barcelona SC
|
68 |
LDU de Quito
|
67 |
Universidad Catolica
|
59 |
Libertad
|
57 |
Orense SC
|
56 |
Serie A 2025, Qualifying Round
| Team | Pts |
|---|---|
Macara
|
62 |
Deportivo Cuenca
|
59 |
Aucas
|
58 |
Emelec
|
55 |
El Nacional
|
36 |
Delfin SC
|
36 |
Serie A 2025, Relegation Round
| Team | Pts |
|---|---|
Manta FC
|
39 |
Mushuc Runa SC
|
36 |
Tecnico Universitario
|
33 |
Cuniburo
|
32 |
Line-ups
Emelec — Formation: 4-2-3-1
Cuniburo — Formation: 5-3-2
Emelec — Formation: 4-2-3-1
Cuniburo — Formation: 5-3-2
Substitutes
Substitutes Emelec
| Name | Age | Position |
|---|---|---|
| Mario Alfredo Valero Sánchez | 30 | Goalkeeper |
| Alexander David González Sibulo | 33 | Defender |
| Sebil Jassim Saleh | 26 | Defender |
| Hamdan Abdulrahman Ahmed | 26 | Midfielder |
| Sergio Saúl Quintero Chavez | 27 | Midfielder |
| Jhon Jairo Sánchez Enríquez | 26 | Midfielder |
| Roberto Daniel Garcés Salazar | 33 | Midfielder |
| José Francisco Cevallos Enríquez | 31 | Midfielder |
| Elkin Israel Muñoz Calderón | 21 | Midfielder |
| Justin Raúl Cuero Palacio | 22 | Attacker |
| Jaime Javier Ayoví Corozo | 38 | Attacker |
| Juan Pablo Ruiz Gómez | 32 | Attacker |
Substitutes Cuniburo
| Name | Age | Position |
|---|---|---|
| Joan Onofre López Reina | 24 | Goalkeeper |
| Alan Maximiliano Aguirre | 32 | Defender |
| Kevin Miguel Coba Ojeda | 30 | Defender |
| Marco Alexander Carrasco Bonilla | 33 | Midfielder |
| Madison Marcelo Julio Santos | 28 | Midfielder |
| Wilmer Samuel Conforme Zambrano | 22 | Midfielder |
| José Reinaldo Lugo Quiñónez | 33 | Attacker |
Independiente del Valle
Barcelona SC
LDU de Quito
Universidad Catolica
Orense SC
Libertad
Deportivo Cuenca
Aucas
Macara
El Nacional
Delfin SC
Tecnico Universitario
Mushuc Runa SC
Manta FC