Liverpool - Sevilla
Result
Ball possession
57%
43%
Timeline
Odds
| 1X2 | 10Bet | 1xBet | Bet365 | Betano | Betcris | Betfair | Betway | Dafabet | Fonbet | Marathonbet | Pinnacle | Tipico | Unibet | William Hill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Liverpool | 1.42 | 1.44 | 1.44 | 1.45 | 1.41 | 1.39 | 1.40 | 1.38 | 1.45 | 1.43 | 1.41 | 1.35 | 1.42 | 1.35 |
| X Draw | 5.00 | 5.10 | 4.75 | 5.00 | 4.85 | 5.50 | 4.75 | 4.55 | 5.00 | 5.10 | 4.81 | 4.80 | 4.80 | 5.00 |
| 2 Sevilla | 6.50 | 6.17 | 6.00 | 6.30 | 5.75 | 7.00 | 5.75 | 4.80 | 6.20 | 6.25 | 5.86 | 6.00 | 5.75 | 5.80 |
Previous confrontations
Goals scored all matches
2.00
2.67
Goals in home matches
1.50
3.00
Goals in away matches
3.00
2.50
Above is calculated based on the below matches
Stats
Liverpool
Sevilla
9
Shots on goal
2
2
Shots off goal
6
12
Total shots
8
9
Shots inside box
3
3
Shots outside box
5
11
Fouls
6
5
Corners
2
1
Offsides
2
1
Goalkeeper saved
5
584
Total passes
440
523
Passes success
394
90%
Passes %
90%
Stadion
Anfield
Line-ups
Liverpool — Formation: 4-3-3
Sevilla — Formation: 4-3-3
Liverpool — Formation: 4-3-3
Sevilla — Formation: 4-3-3
Substitutes
Substitutes Liverpool
| Name | Age | Position |
|---|---|---|
| Vitezslav Jaros | 24 | Goalkeeper |
| Marcelo de Araújo Pitaluga Filho | 23 | Goalkeeper |
| Stefan Bajčetić Maquieira | 21 | Defender |
| Joe Gomez | 29 | Defender |
| Amara Nallo | 19 | Defender |
| Treymaurice Nyoni | 19 | Midfielder |
| Luca Stephenson | - | Midfielder |
| Tyler Morton | 23 | Midfielder |
| Harvey Blair | 22 | Attacker |
Substitutes Sevilla
| Name | Age | Position |
|---|---|---|
| Alberto Flores López | 22 | Goalkeeper |
| José Ángel Carmona Navarro | - | Defender |
| Gonzalo Ariel Montiel | 29 | Defender |
| Djibril Sow | 29 | Midfielder |
| Pablo Rivera Cruz | - | Midfielder |
| Nemanja Gudelj | 34 | Midfielder |
| Manuel Bueno Sebastián | 21 | Midfielder |
| Dodi Lukébakio Ngandoli | 28 | Attacker |
| Chidera Ejuke | 28 | Attacker |
| Gerard Fernández Castellano | 23 | Attacker |