Vaprus - Flora Tallinn
Result
Timeline
Odds
| 1X2 | 10Bet | 1xBet | Bet365 | Betsson | Bwin | ComeOn | Marathonbet | NordicBet | Pinnacle | Sportingbet | Tipico |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Vaprus | 14.00 | 15.00 | 11.00 | 17.00 | 14.50 | 11.00 | 13.75 | 17.00 | 14.48 | 14.50 | 16.00 |
| X Draw | 7.50 | 7.10 | 7.00 | 7.00 | 6.25 | 7.00 | 7.10 | 7.00 | 7.75 | 6.25 | 6.50 |
| 2 Flora Tallinn | 1.14 | 1.15 | 1.18 | 1.14 | 1.15 | 1.11 | 1.15 | 1.14 | 1.15 | 1.15 | 1.12 |
Previous confrontations
Goals scored all matches
0.38
4.25
Goals in home matches
0.25
3.75
Goals in away matches
0.50
4.75
Above is calculated based on the below matches
Stadion
table 2023
Meistriliiga
| Team | Pts |
|---|---|
Flora Tallinn
|
79 |
FC Levadia Tallinn
|
77 |
Tallinna Kalev
|
53 |
Paide
|
53 |
Kalju Nomme
|
49 |
Vaprus
|
48 |
Kuressaare
|
43 |
Trans Narva
|
38 |
Tammeka
|
27 |
Laagri
|
23 |
Line-ups
Vaprus
Flora Tallinn
Vaprus
Flora Tallinn
Substitutes
Substitutes Vaprus
| Name | Age | Position |
|---|---|---|
| Hendrik Vainu | 30 | Goalkeeper |
| Ranet Ristikivi | 25 | Defender |
| Reimo Madissoo | 28 | Defender |
| Raimond Tiidermann | 23 | Defender |
| Mathias Villota | 21 | Midfielder |
| Kristofer Põldme | 20 | Midfielder |
| Raul Tääker | 24 | Midfielder |
Substitutes Flora Tallinn
| Name | Age | Position |
|---|---|---|
| Ingmar Krister Paplavskis | 27 | Goalkeeper |
| Erko Jonne Tõugjas | 23 | Defender |
| Robert Veering | 20 | Defender |
| Konstantin Vassiljev | 41 | Midfielder |
| Sten Reinkort | 28 | Midfielder |
| Tony Varjund | 19 | Midfielder |
| Otto-Robert Lipp | 25 | Midfielder |
| Bruno Vain | 16 | Attacker |
| Rauno Alliku | 36 | Attacker |
FC Levadia Tallinn
Tallinna Kalev
Paide
Kalju Nomme
Kuressaare
Trans Narva
Tammeka
Laagri