FC Levadia Tallinn - Vaprus
Result
Timeline
Odds
| 1X2 | 1xBet | Bet365 | Betcris | Betfair | Betsson | Betway | Marathonbet | NordicBet | Pinnacle | Tipico |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 FC Levadia Tallinn | 1.03 | 1.10 | 1.06 | 1.04 | 1.07 | 1.06 | 1.05 | 1.07 | 1.07 | 1.02 |
| X Draw | 11.00 | 8.50 | 9.65 | 8.40 | 10.00 | 10.00 | 11.00 | 10.00 | 11.40 | 12.00 |
| 2 Vaprus | 30.00 | 17.00 | 32.00 | 34.00 | 23.00 | 23.00 | 25.00 | 23.00 | 25.97 | 22.00 |
Previous confrontations
Goals scored all matches
3.18
0.27
Goals in home matches
2.83
0.40
Goals in away matches
3.60
0.17
Above is calculated based on the below matches
Stadion
table 2024
Meistriliiga
| Team | Pts |
|---|---|
FC Levadia Tallinn
|
87 |
Kalju Nomme
|
72 |
Paide
|
72 |
Flora Tallinn
|
70 |
Tammeka
|
42 |
Trans Narva
|
42 |
Vaprus
|
35 |
Kuressaare
|
34 |
Tallinna Kalev
|
31 |
Nõmme United
|
15 |
Line-ups
FC Levadia Tallinn
Vaprus
FC Levadia Tallinn
Vaprus
Substitutes
Substitutes FC Levadia Tallinn
| Name | Age | Position |
|---|---|---|
| Oliver Ani | 27 | Goalkeeper |
| Ken Kallaste | 37 | Defender |
| Bourama Fomba | 27 | Defender |
| Edgar Tur | 29 | Midfielder |
| João Pedro de Moura Siembarski | 24 | Midfielder |
| Aleksandr Zakarlyuka | 31 | Midfielder |
| Til Mavretic | 28 | Attacker |
| Richie Musaba | 25 | Attacker |
| Ahmad Gero | 27 | Attacker |
Substitutes Vaprus
| Name | Age | Position |
|---|---|---|
| Hendrik Vainu | 30 | Goalkeeper |
| Ranet Ristikivi | 25 | Defender |
| Joonas Sild | 25 | Midfielder |
| Markus Miiter | 20 | Midfielder |
| Robin Limberg | 24 | Midfielder |
| Henri Välja | 24 | Attacker |
| Virgo Vallik | 23 | Attacker |
Kalju Nomme
Paide
Flora Tallinn
Tammeka
Trans Narva
Kuressaare
Tallinna Kalev
Nõmme United