Trans Narva - Kalju Nomme
Result
Timeline
Odds
| 1X2 | 10Bet | 188Bet | 1xBet | Bet365 | Betano | Betcris | Betfair | Betway | Dafabet | Marathonbet | Pinnacle | SBO | Tipico | Unibet | William Hill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Trans Narva | 5.50 | 4.90 | 5.66 | 5.50 | 5.10 | 5.60 | 6.00 | 5.50 | 5.20 | 5.60 | 5.57 | 4.94 | 5.70 | 5.10 | 5.50 |
| X Draw | 3.90 | 4.05 | 4.25 | 4.33 | 4.00 | 4.22 | 4.50 | 4.00 | 4.15 | 4.25 | 4.32 | 3.78 | 4.10 | 4.00 | 4.20 |
| 2 Kalju Nomme | 1.48 | 1.43 | 1.50 | 1.44 | 1.50 | 1.50 | 1.48 | 1.50 | 1.46 | 1.49 | 1.53 | 1.42 | 1.45 | 1.50 | 1.44 |
Previous confrontations
Goals scored all matches
0.63
2.12
Goals in home matches
0.63
2.71
Goals in away matches
0.63
1.37
Above is calculated based on the below matches
Stadion
table 2024
Meistriliiga
| Team | Pts |
|---|---|
FC Levadia Tallinn
|
87 |
Kalju Nomme
|
72 |
Paide
|
72 |
Flora Tallinn
|
70 |
Tammeka
|
42 |
Trans Narva
|
42 |
Vaprus
|
35 |
Kuressaare
|
34 |
Tallinna Kalev
|
31 |
Nõmme United
|
15 |
Line-ups
Trans Narva
Kalju Nomme
Trans Narva
Kalju Nomme
Substitutes
Substitutes Trans Narva
| Name | Age | Position |
|---|---|---|
| Maksim Pavlov | 22 | Goalkeeper |
| Nikita Ivanov | 22 | Defender |
| Alex Boronilštšikov | 20 | Defender |
| Yohan Mannone | 30 | Defender |
| Mihhail Orlov | 22 | Midfielder |
| Rommi Siht | 20 | Midfielder |
| Koki Hayashi | 24 | Midfielder |
| Kaspar Paur | 31 | Midfielder |
| Marlon Liivaru | 19 | Attacker |
Substitutes Kalju Nomme
| Name | Age | Position |
|---|---|---|
| Aleksandr Kraizmer | 25 | Goalkeeper |
| Valeri Shantenkov | 19 | Defender |
| Kelsey Egwu | 22 | Defender |
| Egor Zhuravlev | 21 | Midfielder |
| Irié Bi Séhi Elysée | 36 | Midfielder |
| Patrick Bahval | 19 | Midfielder |
| Sergo Kukhianidze | 27 | Attacker |
FC Levadia Tallinn
Paide
Flora Tallinn
Tammeka
Vaprus
Kuressaare
Tallinna Kalev
Nõmme United