Tammeka - Nõmme United
Result
Timeline
Odds
| 1X2 | 10Bet | 1xBet | Bet365 | Betano | Betcris | Betfair | Betsson | Betway | Dafabet | Marathonbet | NordicBet | Pinnacle | SBO | Tipico | William Hill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Tammeka | 1.62 | 1.62 | 1.60 | 1.62 | 1.61 | 1.64 | 1.63 | 1.65 | 1.60 | 1.60 | 1.63 | 1.64 | 1.56 | 1.52 | 1.57 |
| X Draw | 3.75 | 4.00 | 3.90 | 3.75 | 3.85 | 4.20 | 4.00 | 3.80 | 3.70 | 4.00 | 4.00 | 3.93 | 3.58 | 4.10 | 3.90 |
| 2 Nõmme United | 4.75 | 4.72 | 4.33 | 4.45 | 4.75 | 5.30 | 4.75 | 4.33 | 4.45 | 4.75 | 4.75 | 4.66 | 4.40 | 4.90 | 4.60 |
Previous confrontations
Goals scored all matches
1.00
2.00
Goals in home matches
0.00
2.00
Goals in away matches
1.00
0.00
Above is calculated based on the below matches
Stadion
table 2024
Meistriliiga
| Team | Pts |
|---|---|
FC Levadia Tallinn
|
87 |
Kalju Nomme
|
72 |
Paide
|
72 |
Flora Tallinn
|
70 |
Tammeka
|
42 |
Trans Narva
|
42 |
Vaprus
|
35 |
Kuressaare
|
34 |
Tallinna Kalev
|
31 |
Nõmme United
|
15 |
Line-ups
Tammeka
Nõmme United
Tammeka
Nõmme United
Substitutes
Substitutes Tammeka
| Name | Age | Position |
|---|---|---|
| Carl Kaiser Kiidjärv | 24 | Goalkeeper |
| Laurits Õunpuu | 20 | Defender |
| Mait Vaino | 19 | Defender |
| Egert Naruson | 25 | Defender |
| Mikhel Sepp | 21 | Defender |
| Akaki Gvineria | 20 | Midfielder |
| Dominic Laaneots | 25 | Midfielder |
| Kevin Burov | 22 | Midfielder |
| Priit Peedo | 31 | Midfielder |
Substitutes Nõmme United
| Name | Age | Position |
|---|---|---|
| Georg Mattias Lagus | 23 | Goalkeeper |
| Steven Salmistu | 25 | Defender |
| Jevgeni Demidov | 26 | Midfielder |
| Markus Riisenberg | 22 | Midfielder |
| Robin Tiigiste | 22 | Midfielder |
| Nikita Kalmõkov | 17 | Midfielder |
| Egert Õunapuu | 21 | Attacker |
| Henri Leoke | 22 | Attacker |
| Bruno Vain | 16 | Attacker |
FC Levadia Tallinn
Kalju Nomme
Paide
Flora Tallinn
Trans Narva
Vaprus
Kuressaare
Tallinna Kalev