NJ/NY Gotham FC (women) - OL Reign (women)
Result
Ball possession
69%
31%
Timeline
Odds
| 1X2 | 10Bet | 1xBet | Bet365 | Betano | Betfair | BetVictor | Dafabet | Marathonbet | Pinnacle | Unibet | William Hill |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 NJ/NY Gotham FC (women) | 1.45 | 1.44 | 1.44 | 1.50 | 1.40 | 1.40 | 1.49 | 1.43 | 1.43 | 1.35 | 1.44 |
| X Draw | 3.90 | 4.05 | 4.33 | 4.00 | 4.00 | 3.40 | 4.10 | 4.05 | 4.24 | 4.30 | 3.80 |
| 2 OL Reign (women) | 6.40 | 6.24 | 5.50 | 5.70 | 6.50 | 5.25 | 6.00 | 6.00 | 6.32 | 7.00 | 6.00 |
Previous confrontations (H2H)
7 NJ/NY Gotham FC (women)
4 Draw
5 OL Reign (women)
38%
Over 2.5 goals
50%
Both teams scored
2.4
Goals per match
6
|
3
Clean sheets
Biggest win:
OL Reign (women) 1-4 NJ/NY Gotham FC (women)
(2023)
Goals scored all matches
1.38
1.06
Goals in home matches
0.50
1.20
Goals in away matches
1.90
0.83
Above is calculated based on the below matches
Stats
NJ/NY Gotham FC (women)
OL Reign (women)
481
Passes success
149
12
Shots inside box
5
6
Shots outside box
2
4
Blocked shots
1
10
Free Kicks
19
9
Shots on goal
2
5
Shots off goal
4
583
Total passes
236
18
Total shots
7
1
Yellow cards
1
4
Corners
1
19
Fouls
10
table 2026
Nwsl Women
Line-ups
NJ/NY Gotham FC (women)
Coach:
Juan Amoros
OL Reign (women)
Coach:
Laura Harvey
Substitutes
Substitutes NJ/NY Gotham FC (women)
| Name | Age | Position |
|---|---|---|
| Shelby Ann Hogan | 28 | Goalkeeper |
| Bruna Santos Nhaia | 24 | Defender |
| Guro Reiten | 32 | Midfielder |
| Denise O'Sullivan | 32 | Midfielder |
| Sofia Gabriela Cook | 22 | Midfielder |
| Samantha May Kerr | 33 | Attacker |
| Esther González Rodríguez | 33 | Attacker |
| Khyah Harper | - | Attacker |
Substitutes OL Reign (women)
| Name | Age | Position |
|---|---|---|
| Claudia Jane Dickey | 26 | Goalkeeper |
| Jessica Anne Fishlock | 39 | Midfielder |
| Angharad Jane James | 32 | Midfielder |
| Brittany Margaret Ratcliffe | 32 | Attacker |
| Nérilia Mondésir | 27 | Attacker |
| Emeri Kate Adames | 20 | Attacker |
San Diego Wave (women)
Washington Spirit (women)
Kansas City (women)
Angel City (women)
Portland Thorns (women)
Utah Royals (women)
North Carolina Courage (women)
Denver Summit (women)
Orlando Pride (women)
Houston Dash (women)
Boston Legacy (women)
Bay
Racing Louisville (women)
Chicago Red Stars (women)