Vorskla Poltava - Dynamo Kyiv
Result
Ball possession
56%
44%
Timeline
Odds
| 1X2 | 10Bet | 1xBet | 888Sport | Bet365 | Betano | Betfair | Betsson | Betway | Bwin | Dafabet | Fonbet | Marathonbet | NordicBet | Pinnacle | Superbet | Tipico | William Hill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Vorskla Poltava | 15.00 | 16.00 | 13.00 | 13.00 | 14.00 | 14.00 | 7.80 | 12.00 | 13.50 | 11.00 | 17.00 | 16.00 | 7.80 | 14.59 | 13.00 | 15.00 | 13.00 |
| X Draw | 5.75 | 7.15 | 6.00 | 6.25 | 5.80 | 6.00 | 4.50 | 6.00 | 7.25 | 6.50 | 6.60 | 7.00 | 4.50 | 6.55 | 6.60 | 6.70 | 6.00 |
| 2 Dynamo Kyiv | 1.17 | 1.20 | 1.18 | 1.17 | 1.18 | 1.13 | 1.34 | 1.17 | 1.18 | 1.14 | 1.19 | 1.16 | 1.34 | 1.17 | 1.18 | 1.12 | 1.18 |
Previous confrontations
Goals scored all matches
0.59
2.18
Goals in home matches
0.50
1.67
Goals in away matches
0.67
2.80
Above is calculated based on the below matches
Stats
Vorskla Poltava
Dynamo Kyiv
6
Shots on goal
2
4
Shots off goal
6
14
Total shots
11
3
Blocked shots
3
7
Shots inside box
6
7
Shots outside box
5
14
Fouls
11
6
Corners
2
5
Yellow cards
2
1
Goalkeeper saved
5
436
Total passes
368
364
Passes success
305
83%
Passes %
83%
1.67
Expected goals (xG)
1.51
Stadion
Stadion name
Stadion Vorskla im. Oleksiya Butov'skogoCapacity
24795Address
pl. Majdan Nezalezhnosti 16Poltava
table 2024
Premier League
| Team | Pts |
|---|---|
Dynamo Kyiv
|
70 |
Oleksandria
|
67 |
Shakhtar Donetsk
|
62 |
Polessya
|
48 |
Hirnyk
|
47 |
Karpaty
|
46 |
Zorya Luhansk
|
40 |
Rukh Vynnyky
|
38 |
Veres Rivne
|
36 |
Kolos Kovalivka
|
36 |
Obolon'-Brovar
|
32 |
LNZ Cherkasy
|
31 |
Vorskla Poltava
|
27 |
Livyi Bereh
|
26 |
Inhulets'
|
24 |
Chornomorets
|
23 |
Line-ups
Vorskla Poltava — Formation: 4-4-2
Dynamo Kyiv — Formation: 4-1-4-1
Vorskla Poltava — Formation: 4-4-2
Dynamo Kyiv — Formation: 4-1-4-1
Substitutes
Substitutes Vorskla Poltava
| Name | Age | Position |
|---|---|---|
| Oleksandr Domolega | 22 | Goalkeeper |
| Luka Guček | 27 | Defender |
| Fernán José Faerrón Tristán | 25 | Defender |
| Sergiy Myakushko | 33 | Midfielder |
| Denys Ndukwe Obieze | 26 | Midfielder |
| Daniil Khrypchuk | 22 | Midfielder |
| Ivan Nesterenko | 22 | Midfielder |
| Samson Onomigho Iyede | 28 | Attacker |
| Vladyslav Ostrovskyi | 21 | Attacker |
Substitutes Dynamo Kyiv
| Name | Age | Position |
|---|---|---|
| Valentyn Morgun | 24 | Goalkeeper |
| Denys Ignatenko | 23 | Goalkeeper |
| Vladyslav Dubinchak | 28 | Defender |
| Kristian Belovar | 25 | Defender |
| Volodymyr Brazhko | 24 | Midfielder |
| Mykola Shaparenko | 27 | Midfielder |
| Maksym Bragaru | 23 | Midfielder |
| Oleksandr Karavaev | 34 | Midfielder |
| Roman Salenko | 21 | Midfielder |
| Eduardo Antonio Guerrero Lozcano | 26 | Midfielder |
| Nazar Voloshyn | 23 | Attacker |
| Valentin Rubchynskyi | 24 | Attacker |
Oleksandria
Shakhtar Donetsk
Polessya
Hirnyk
Karpaty
Zorya Luhansk
Rukh Vynnyky
Veres Rivne
Kolos Kovalivka
Obolon'-Brovar
LNZ Cherkasy
Livyi Bereh
Inhulets'
Chornomorets