Tottenham - Aston Villa
Result
Ball possession
62%
38%
Timeline
Odds
| 1X2 | 10Bet | 188Bet | 1xBet | 888Sport | Bet365 | Betcris | Betfair | Betsson | Betway | Bwin | Dafabet | Marathonbet | NordicBet | Pinnacle | SBO | Sportingbet | Tipico | Unibet | William Hill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Tottenham | 2.50 | 2.48 | 2.54 | 2.43 | 2.45 | 2.42 | 2.56 | 2.50 | 2.50 | 2.45 | 2.51 | 2.47 | 2.50 | 2.55 | 2.49 | 2.45 | 2.40 | 2.45 | 2.30 |
| X Draw | 3.80 | 3.85 | 4.01 | 3.90 | 3.80 | 3.40 | 4.00 | 3.95 | 3.60 | 3.75 | 3.75 | 3.90 | 3.95 | 3.74 | 3.21 | 3.75 | 3.80 | 4.00 | 3.70 |
| 2 Aston Villa | 2.65 | 2.65 | 2.69 | 2.70 | 2.60 | 2.54 | 2.74 | 2.65 | 2.60 | 2.60 | 2.59 | 2.61 | 2.65 | 2.68 | 2.55 | 2.60 | 2.65 | 2.75 | 2.70 |
Previous confrontations
Goals scored all matches
1.92
1.00
Goals in home matches
1.57
0.83
Goals in away matches
2.33
1.14
Above is calculated based on the below matches
Stats
Tottenham
Aston Villa
8
Shots on goal
5
9
Shots off goal
8
18
Total shots
15
1
Blocked shots
2
16
Shots inside box
9
2
Shots outside box
6
11
Fouls
13
9
Corners
3
5
Offsides
2
3
Goalkeeper saved
6
633
Total passes
384
571
Passes success
331
90%
Passes %
86%
2.34
Expected goals (xG)
1.76
Stadion
Stadion name
Tottenham Hotspur StadiumCapacity
62062Address
Bill Nicholson Way, 748 High RoadLondon
table 2023
Premier League
| Team | Pts |
|---|---|
Manchester City
|
88 |
Arsenal
|
86 |
Liverpool
|
79 |
Aston Villa
|
68 |
Tottenham
|
63 |
Chelsea
|
60 |
Newcastle
|
57 |
Manchester United
|
57 |
West Ham United
|
52 |
Brighton
|
48 |
Bournemouth
|
48 |
Crystal Palace
|
46 |
Wolves
|
46 |
Fulham
|
44 |
Everton
|
40 |
Brentford
|
39 |
Nottingham Forest
|
29 |
Luton
|
26 |
Burnley
|
24 |
Sheffield Utd
|
16 |
Line-ups
Tottenham — Formation: 4-2-3-1
Aston Villa — Formation: 4-4-2
Tottenham — Formation: 4-2-3-1
Aston Villa — Formation: 4-4-2
Substitutes
Substitutes Tottenham
| Name | Age | Position |
|---|---|---|
| Brandon Austin | 27 | Goalkeeper |
| Fraser Forster | 38 | Goalkeeper |
| Alfie Dorrington | 21 | Defender |
| Pierre-Emile Højbjerg | 30 | Midfielder |
| Oliver Skipp | 25 | Midfielder |
| Eric Dier | 32 | Midfielder |
| Alejo Véliz | 22 | Attacker |
| Jamie Donley | 21 | Attacker |
Substitutes Aston Villa
| Name | Age | Position |
|---|---|---|
| Robin Olsen | 36 | Goalkeeper |
| Tim Iroegbunam | - | Defender |
| Clément Nicolas Laurent Lenglet | 31 | Defender |
| Youri Tielemans | 29 | Midfielder |
| Jacob Ramsey | 25 | Midfielder |
| Alejandro Moreno Lopera | 33 | Midfielder |
| Leander Dendoncker | 31 | Midfielder |
| Leon Bailey Butler | 28 | Attacker |
| Jhon Jáder Durán Palacio | 22 | Attacker |
Manchester City
Arsenal
Liverpool
Chelsea
Newcastle
Manchester United
West Ham United
Brighton
Bournemouth
Crystal Palace
Wolves
Fulham
Everton
Brentford
Nottingham Forest
Luton
Burnley
Sheffield Utd