AFC Hermannstadt - Dinamo Bucuresti
Result
Ball possession
56%
44%
Timeline
Odds
| 1X2 | 10Bet | 188Bet | 1xBet | 888Sport | Bet365 | Betcris | Betfair | Betsson | Betway | Bwin | Dafabet | Marathonbet | NordicBet | Pinnacle | SBO | Sportingbet | Tipico | Unibet | William Hill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 AFC Hermannstadt | 2.00 | 1.99 | 1.97 | 2.02 | 1.91 | 2.02 | 2.08 | 2.00 | 2.00 | 1.95 | 1.99 | 1.95 | 2.00 | 1.99 | 1.97 | 1.98 | 1.95 | 2.02 | 1.91 |
| X Draw | 3.10 | 3.10 | 3.20 | 3.05 | 3.10 | 3.18 | 2.70 | 3.10 | 3.10 | 3.10 | 3.05 | 3.20 | 3.10 | 3.18 | 2.72 | 3.10 | 3.00 | 3.05 | 3.10 |
| 2 Dinamo Bucuresti | 3.70 | 3.65 | 4.08 | 4.10 | 4.00 | 3.85 | 4.40 | 4.00 | 3.60 | 3.75 | 3.45 | 4.10 | 4.00 | 4.37 | 3.40 | 3.80 | 3.80 | 4.10 | 3.90 |
Previous confrontations
Goals scored all matches
1.00
1.45
Goals in home matches
1.80
1.83
Goals in away matches
0.33
1.00
Above is calculated based on the below matches
Stats
AFC Hermannstadt
Dinamo Bucuresti
7
Shots on goal
3
4
Shots off goal
4
15
Total shots
8
4
Blocked shots
1
10
Shots inside box
2
5
Shots outside box
6
14
Fouls
14
5
Corners
2
2
Yellow cards
3
3
Goalkeeper saved
3
464
Total passes
381
385
Passes success
290
83%
Passes %
76%
2.05
Expected goals (xG)
0.19
Stadion
table 2023
Championship rounds
| Team | Pts |
|---|---|
FCSB
|
49 |
CFR 1907 Cluj
|
46 |
CS Universitatea Craiova
|
44 |
Farul Constanta
|
36 |
Sepsi OSK Sfantu Gheorghe
|
34 |
Rapid
|
32 |
Liga I: Relegation Round
| Team | Pts |
|---|---|
Uta Arad
|
37 |
Oţelul
|
36 |
AFC Hermannstadt
|
34 |
Universitatea Cluj
|
33 |
Petrolul Ploiesti
|
29 |
Politehnica Iasi
|
27 |
Dinamo Bucuresti
|
25 |
FC Botosani
|
25 |
FC Voluntari
|
24 |
U Craiova 1948
|
22 |
Seasons rounds
| Team | Pts |
|---|---|
FCSB
|
64 |
Rapid
|
55 |
CFR 1907 Cluj
|
53 |
CS Universitatea Craiova
|
49 |
Farul Constanta
|
43 |
Sepsi OSK Sfantu Gheorghe
|
43 |
Universitatea Cluj
|
42 |
Uta Arad
|
40 |
AFC Hermannstadt
|
40 |
Petrolul Ploiesti
|
35 |
Oţelul
|
34 |
Politehnica Iasi
|
33 |
U Craiova 1948
|
31 |
Dinamo Bucuresti
|
29 |
FC Voluntari
|
28 |
FC Botosani
|
21 |
Line-ups
AFC Hermannstadt — Formation: 4-4-2
Dinamo Bucuresti — Formation: 3-4-3
AFC Hermannstadt — Formation: 4-4-2
Dinamo Bucuresti — Formation: 3-4-3
Substitutes
Substitutes AFC Hermannstadt
| Name | Age | Position |
|---|---|---|
| Vlad Ionuț Muțiu | 31 | Goalkeeper |
| Ionuţ Alin Pop | 28 | Goalkeeper |
| Kevin Ciubotaru | 22 | Defender |
| Paolo Medina Etienne | 27 | Defender |
| Ionut Biceanu | 32 | Midfielder |
| Alexandru Daniel Jipa | 24 | Midfielder |
| Paul Marius Antoche | 34 | Midfielder |
| Kablan Davy N'Goma | 30 | Midfielder |
| Rúben Miguel Valente Fonseca | 26 | Attacker |
| Gabriel Cristian Iancu | 32 | Attacker |
| Dragoș Petru Iancu | 23 | Attacker |
| Cosmin Alexandru Bucuroiu | 22 | Attacker |
Substitutes Dinamo Bucuresti
| Name | Age | Position |
|---|---|---|
| Răzvan Cătălin Began | 29 | Goalkeeper |
| Dorian Railean | 32 | Goalkeeper |
| Costin Ionuț Amzăr | 23 | Defender |
| Edgar Miguel Ié | 32 | Defender |
| David Mario Irimia | 20 | Defender |
| Daniel Iglesias Gago | 30 | Midfielder |
| Dragoș Alexandru Irimia | 20 | Midfielder |
| Neluţ Stelian Roșu | 33 | Midfielder |
| Cristian Ionuţ Costin | 28 | Midfielder |
| Petru Neagu | 26 | Midfielder |
| Ahmed Bani | 23 | Midfielder |
| Astrit Seljmani | 29 | Attacker |
FCSB
CFR 1907 Cluj
CS Universitatea Craiova
Farul Constanta
Sepsi OSK Sfantu Gheorghe
Rapid
Uta Arad
Oţelul
Universitatea Cluj
Petrolul Ploiesti
Politehnica Iasi
FC Botosani
FC Voluntari
U Craiova 1948