Genclerbirligi - Kasimpasa
Result
Timeline
Odds
| 1X2 | 10Bet | 1xBet | Bet365 | Betano | Betfair | Betsson | Betway | Dafabet | Fonbet | Marathonbet | NordicBet | Pinnacle | William Hill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Genclerbirligi | 1.95 | 3.02 | 1.91 | 2.20 | 2.00 | 1.97 | 2.15 | 1.58 | 2.08 | 2.16 | 1.97 | 2.05 | 2.10 |
| X Draw | 3.50 | 3.59 | 3.40 | 3.35 | 3.30 | 3.50 | 3.60 | 2.21 | 3.80 | 3.54 | 3.50 | 3.67 | 3.50 |
| 2 Kasimpasa | 3.35 | 2.19 | 3.30 | 2.77 | 3.25 | 3.25 | 2.90 | 1.56 | 2.95 | 3.08 | 3.25 | 2.85 | 2.90 |
Previous confrontations (H2H)
6 Genclerbirligi
2 Draw
4 Kasimpasa
50%
Over 2.5 goals
42%
Both teams scored
2.6
Goals per match
4
|
4
Clean sheets
Biggest win:
Kasimpasa 3-0 Genclerbirligi
(2017)
Most goals:
Genclerbirligi 5-2 Kasimpasa
(2015)
Goals scored all matches
1.25
1.33
Goals in home matches
1.50
1.83
Goals in away matches
1.00
0.83
Above is calculated based on the below matches
Stadion
Line-ups
Genclerbirligi — Formation: 4-1-4-1
Coach:
Recep Karatepe
Kasimpasa — Formation: 4-3-3
Coach:
Hakan Keleş
Genclerbirligi — Formation: 4-1-4-1
Coach:
Recep Karatepe
Kasimpasa — Formation: 4-3-3
Coach:
Hakan Keleş
Substitutes
Substitutes Genclerbirligi
| Name | Age | Position |
|---|---|---|
| Ebrar Yiğit Aydın | 25 | Goalkeeper |
| Berat Can Sebat | 22 | Defender |
| Žan Žužek | 29 | Defender |
| Alperen Babacan | 29 | Defender |
| Arda Temur | 22 | Defender |
| Elias Durmaz | 26 | Midfielder |
| Sami Gökhan Altıparmak | 25 | Midfielder |
| Ensar Kemaloğlu | 27 | Midfielder |
| Ramazan Önder | 19 | Midfielder |
| Ertuğrul Sandıkcı | 19 | Attacker |
Substitutes Kasimpasa
| Name | Age | Position |
|---|---|---|
| Ege Albayrak | 18 | Goalkeeper |
| Ege Ketahte | 17 | Defender |
| Ömer Efe Ecin | 18 | Defender |
| Eren Umut Şehitoğlu | 19 | Defender |
| Serhat Akçay | 20 | Defender |
| Kaan Doğan | 18 | Midfielder |
| Bahtiyar Aras Özden | 17 | Midfielder |
| Bunyamin Cetinkaya | 16 | Midfielder |
| Muhammed Ayeş | 20 | Attacker |
| Burak Turalı | 18 | Attacker |