Ukraine (women) - Greece (women)
Result
Timeline
Player unknown
1-0
32'
90'
Player unknown
Odds
| 1X2 | 10Bet | 188Bet | 1xBet | 888Sport | Bet365 | Betcris | Betsson | Betway | Bwin | Dafabet | Marathonbet | NordicBet | SBO | Tipico | Unibet | William Hill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Ukraine (women) | 1.65 | 1.56 | 1.64 | 1.57 | 1.62 | 1.65 | 1.63 | 1.60 | 1.60 | 1.61 | 1.62 | 1.63 | 1.56 | 1.50 | 1.57 | 1.53 |
| X Draw | 3.65 | 3.75 | 3.88 | 3.90 | 3.60 | 3.78 | 4.00 | 3.75 | 3.60 | 3.60 | 3.88 | 4.00 | 3.54 | 3.90 | 3.90 | 3.75 |
| 2 Greece (women) | 4.75 | 4.65 | 5.07 | 4.90 | 4.50 | 4.77 | 4.75 | 4.75 | 4.60 | 4.45 | 5.15 | 4.75 | 4.55 | 5.50 | 4.90 | 4.80 |
Previous confrontations (H2H)
2 Ukraine (women)
0 Draw
1 Greece (women)
100%
Over 2.5 goals
33%
Both teams scored
3.7
Goals per match
2
|
0
Clean sheets
Biggest win:
Greece (women) 0-4 Ukraine (women)
(2020)
Goals scored all matches
3.00
0.67
Goals in home matches
4.00
1.00
Goals in away matches
2.50
0.00
Above is calculated based on the below matches
Stadion
Stadio Thódoros Vardinoyánnis (Heraklion)
Line-ups
Ukraine (women)
Coach:
Volodymyr Piatenko
Greece (women)
Coach:
Alexandros Katikaridis
Substitutes
Substitutes Ukraine (women)
| Name | Age | Position |
|---|---|---|
| Kateryna Boklach | 22 | Goalkeeper |
| Kateryna Samson | 0 | Goalkeeper |
| Natia Pantsulaia | 34 | Defender |
| Nikol Kozlova | 26 | Midfielder |
| Yana Derkach | 0 | Midfielder |
| Veronika Andrukhiv | 0 | Attacker |
| Yana Kalinina | 0 | Attacker |
| Nadiia Kunina | 0 | Attacker |
Substitutes Greece (women)
| Name | Age | Position |
|---|---|---|
| Dimitra Giannakouli | 0 | Goalkeeper |
| Tatiana Georgiou | 0 | Defender |
| Eirini Nefrou | 0 | Defender |
| Athanasia Moraitou | 29 | Midfielder |