Austria (women) - Scotland (women)
Result
Timeline
Odds
| 1X2 | 10Bet | 1xBet | Bet365 | Betano | Betfair | Betsson | Betway | Bwin | Dafabet | Fonbet | Marathonbet | NordicBet | Pinnacle | SBO | Tipico | Unibet | William Hill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Austria (women) | 2.25 | 2.35 | 2.25 | 2.22 | 2.25 | 2.25 | 2.25 | 2.20 | 2.14 | 2.25 | 2.33 | 2.25 | 2.26 | 2.23 | 2.25 | 2.10 | 2.20 |
| X Draw | 3.35 | 3.30 | 3.10 | 3.25 | 3.20 | 3.50 | 3.25 | 3.20 | 3.25 | 3.40 | 3.32 | 3.50 | 3.42 | 2.97 | 3.30 | 3.30 | 3.20 |
| 2 Scotland (women) | 2.95 | 2.97 | 2.90 | 2.82 | 2.88 | 2.95 | 2.88 | 2.80 | 2.92 | 2.90 | 2.95 | 2.95 | 2.85 | 2.75 | 2.95 | 3.00 | 2.80 |
Previous confrontations (H2H)
0 Austria (women)
0 Draw
1 Scotland (women)
0%
Over 2.5 goals
0%
Both teams scored
1.0
Goals per match
0
|
1
Clean sheets
Biggest win:
Scotland (women) 1-0 Austria (women)
(2022)
Goals scored all matches
0.00
1.00
Goals in home matches
0.00
1.00
Goals in away matches
0.00
0.00
Above is calculated based on the below matches
Stadion
Josko Arena (Ried)
Line-ups
Austria (women)
Coach:
Alexander Schriebl
Scotland (women)
Coach:
Melissa Andreatta
Substitutes
Substitutes Austria (women)
| Name | Age | Position |
|---|---|---|
| Isabella Kresche | 27 | Goalkeeper |
| Mariella El Sherif | 21 | Goalkeeper |
| Marina Georgieva | 29 | Defender |
| Laura Wienroither | 27 | Defender |
| Laura Feiersinger | 33 | Midfielder |
| Viktoria Pinther | 27 | Attacker |
Substitutes Scotland (women)
| Name | Age | Position |
|---|---|---|
| Eartha Cumings | 27 | Goalkeeper |
| Rachel McLauchlan | 29 | Defender |