El Paso Locomotive - Loudoun United
Result
Timeline
Odds
| 1X2 | 10Bet | 188Bet | 1xBet | 888Sport | Bet365 | Betcris | Betsson | Betway | Bwin | ComeOn | Dafabet | Marathonbet | NordicBet | Pinnacle | Sportingbet | Tipico | Unibet | William Hill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 El Paso Locomotive | 1.54 | 1.47 | 1.55 | 1.62 | 1.50 | 1.51 | 1.50 | 1.53 | 1.50 | 1.50 | 1.46 | 1.51 | 1.50 | 1.55 | 1.50 | 1.45 | 1.62 | 1.44 |
| X Draw | 4.25 | 4.20 | 4.44 | 3.80 | 4.00 | 4.33 | 4.50 | 4.20 | 4.20 | 4.30 | 4.30 | 4.50 | 4.50 | 4.63 | 4.20 | 4.40 | 3.80 | 4.20 |
| 2 Loudoun United | 4.40 | 4.95 | 4.76 | 4.33 | 5.25 | 5.05 | 5.00 | 4.75 | 4.75 | 4.50 | 5.00 | 4.95 | 5.00 | 4.97 | 4.75 | 5.20 | 4.33 | 5.50 |
Previous confrontations (H2H)
1 El Paso Locomotive
0 Draw
0 Loudoun United
100%
Over 2.5 goals
100%
Both teams scored
4.0
Goals per match
0
|
0
Clean sheets
Biggest win:
Loudoun United 1-3 El Paso Locomotive
(2022)
Goals scored all matches
3.00
1.00
Goals in home matches
0.00
1.00
Goals in away matches
3.00
0.00
Above is calculated based on the below matches
Stadion
table 2023
Eastern Conference
| Team | Pts |
|---|---|
Pittsburgh Riverhounds
|
67 |
Tampa Bay Rowdies
|
63 |
Charleston Battery
|
59 |
Memphis 901
|
52 |
Louisville City
|
50 |
Indy Eleven
|
49 |
Birmingham Legion
|
46 |
Detroit City
|
41 |
Miami FC
|
41 |
Tulsa Roughnecks
|
39 |
Loudoun United
|
25 |
Hartford Athletic
|
18 |
Western Conference
| Team | Pts |
|---|---|
Sacramento Republic
|
64 |
Orange County SC
|
57 |
San Diego Loyal
|
57 |
San Antonio
|
56 |
Colorado Springs
|
53 |
Phoenix Rising
|
48 |
El Paso Locomotive
|
47 |
New Mexico United
|
46 |
Rio Grande Valley
|
43 |
Oakland Roots
|
42 |
Monterey Bay
|
41 |
Las Vegas Lights
|
19 |
Line-ups
El Paso Locomotive
Loudoun United
El Paso Locomotive
Loudoun United
Substitutes
Substitutes El Paso Locomotive
| Name | Age | Position |
|---|---|---|
| Javier Garcia | 28 | Goalkeeper |
| Marc Navarro Ceciliano | 31 | Defender |
| Nicholas Hinds | 28 | Defender |
| Christopher Garcia | 23 | Midfielder |
| Louis Chapa Herrera | 30 | Midfielder |
| Luis Moreno | 20 | Midfielder |
| Diego Abarca | 21 | Midfielder |
Substitutes Loudoun United
| Name | Age | Position |
|---|---|---|
| Dane Jacomen | 25 | Goalkeeper |
| Brian Chavez | 21 | Defender |
| Hayden Sargis | 24 | Defender |
| Abdoul Koanda | 22 | Midfielder |
| Houssou Landry | 25 | Midfielder |
| Wesley Leggett | 25 | Attacker |
| Isaac Espinal | 20 | Attacker |
Pittsburgh Riverhounds
Tampa Bay Rowdies
Charleston Battery
Memphis 901
Louisville City
Indy Eleven
Birmingham Legion
Detroit City
Miami FC
Tulsa Roughnecks
Hartford Athletic
Sacramento Republic
Orange County SC
San Diego Loyal
San Antonio
Colorado Springs
Phoenix Rising
New Mexico United
Rio Grande Valley
Oakland Roots
Monterey Bay
Las Vegas Lights