Benjamin Speedie

Name Benjamin Speedie
Country England
Matches officiated 9
Competitions 4
Yellow cards 28
Red cards 3
Fouls 123
Penalties awarded 1

Stats per competition

Competition M Home % Away % Draw % 🟨 Ø 🟨 🟥 Ø 🟥 Foul Ø Foul Pen Ø Pen
Total 9 44.5 44.4 11.1 28 3.11 3 0.33 123 20.50 1 0.11
League One 5 40.0 40.0 20.0 14 2.80 1 0.20 64 21.33 1 0.20
League Two 2 50.0 50.0 0.0 11 5.50 1 0.50 18 18.00 0 0.00
Championship 1 0.0 100.0 0.0 2 2.00 0 0.00 23 23.00 0 0.00
EFL Carabao Cup 1 100.0 0.0 0.0 1 1.00 1 1.00 18 18.00 0 0.00

Stats per team

The cards and the fouls are the ones the team picked up itself, the penalties are the ones awarded to the team.

Team M Home % Away % Draw % 🟨 Ø 🟨 🟥 Ø 🟥 Foul Ø Foul Pen Ø Pen
Logo Bolton Bolton 2 100.0 0.0 0.0 0 0.00 0 0.00 14 7.00 0 0.00
Logo Wigan Wigan 2 50.0 0.0 50.0 2 1.00 0 0.00 10 10.00 0 0.00
Logo Barnsley Barnsley 2 0.0 50.0 50.0 4 2.00 1 0.50 15 15.00 0 0.00
Logo Oxford United Oxford United 1 0.0 100.0 0.0 1 1.00 0 0.00 10 10.00 0 0.00
Logo Sheffield Utd Sheffield Utd 1 0.0 100.0 0.0 1 1.00 0 0.00 13 13.00 0 0.00
Logo Blackpool Blackpool 1 0.0 100.0 0.0 3 3.00 0 0.00 0 - 0 0.00
Logo AFC Wimbledon AFC Wimbledon 1 0.0 100.0 0.0 1 1.00 0 0.00 0 - 1 1.00
Logo Rotherham Rotherham 1 0.0 100.0 0.0 0 0.00 0 0.00 11 11.00 0 0.00
Logo Exeter City Exeter City 1 100.0 0.0 0.0 4 4.00 0 0.00 14 14.00 0 0.00
Logo Walsall Walsall 1 0.0 100.0 0.0 1 1.00 0 0.00 7 7.00 0 0.00
Logo Barrow Barrow 1 0.0 100.0 0.0 4 4.00 1 1.00 11 11.00 0 0.00
Logo Chesterfield Chesterfield 1 100.0 0.0 0.0 3 3.00 0 0.00 0 - 0 0.00
Logo Notts County Notts County 1 100.0 0.0 0.0 3 3.00 0 0.00 0 - 0 0.00
Logo Swansea Swansea 1 100.0 0.0 0.0 0 0.00 0 0.00 8 8.00 0 0.00
Logo Crawley Town Crawley Town 1 100.0 0.0 0.0 1 1.00 1 1.00 10 10.00 0 0.00
Legend
M Matches officiated
Home % Percentage of home wins
Away % Percentage of away wins
Draw % Percentage of draws
🟨 Yellow cards
🟥 Red cards
Foul Fouls
Pen Penalties awarded
Ø Average per match

Only finished matches count, and only the matches we have the numbers for.