T. Bramall

Name T. Bramall
Country -
Matches officiated 165
Competitions 9
Yellow cards 552
Red cards 20
Fouls 3315
Penalties awarded 90

Stats per competition

Competition M Home % Away % Draw % 🟨 Ø 🟨 🟥 Ø 🟥 Foul Ø Foul Pen Ø Pen
Total 165 48.5 26.1 25.4 552 3.35 20 0.12 3315 22.10 90 0.55
Logo Premier League Premier League 57 45.6 19.3 35.1 222 3.89 10 0.18 1109 22.18 14 0.25
Championship 38 55.3 23.7 21.0 141 3.71 4 0.11 789 21.92 7 0.18
League One 22 59.1 22.7 18.2 73 3.32 2 0.09 516 23.45 5 0.23
League Two 15 46.7 33.3 20.0 35 2.33 3 0.20 322 21.47 2 0.13
FA Cup 14 35.7 57.2 7.1 33 2.36 0 0.00 187 20.78 7 0.50
EFL Carabao Cup 11 36.4 18.2 45.4 33 3.00 1 0.09 227 20.64 55 5.00
EFL Trophy 5 60.0 40.0 0.0 8 1.60 0 0.00 109 21.80 0 0.00
Logo J1 League J1 League 2 0.0 50.0 50.0 5 2.50 0 0.00 56 28.00 0 0.00
National League 1 100.0 0.0 0.0 2 2.00 0 0.00 0 - 0 0.00

Stats per team

The cards and the fouls are the ones the team picked up itself, the penalties are the ones awarded to the team.

Team M Home % Away % Draw % 🟨 Ø 🟨 🟥 Ø 🟥 Foul Ø Foul Pen Ø Pen
Logo Sunderland Sunderland 11 18.2 27.3 54.5 17 1.55 0 0.00 105 9.55 1 0.09
Logo Wolves Wolves 11 63.6 18.2 18.2 21 1.91 1 0.09 104 11.56 1 0.09
Logo Crystal Palace Crystal Palace 11 27.3 27.3 45.4 18 1.64 1 0.09 105 10.50 2 0.18
Logo Hull City Hull City 9 44.5 22.2 33.3 10 1.11 0 0.00 79 8.78 2 0.22
Logo Bournemouth Bournemouth 9 33.3 11.1 55.6 28 3.11 1 0.11 99 14.14 1 0.11
Logo Brighton Brighton 8 25.0 37.5 37.5 13 1.63 1 0.13 79 11.29 8 1.00
Logo Preston Preston 8 62.5 12.5 25.0 16 2.00 1 0.13 71 10.14 1 0.13
Logo Newcastle Newcastle 8 50.0 12.5 37.5 17 2.13 0 0.00 78 9.75 3 0.38
Logo Fulham Fulham 7 57.1 14.3 28.6 9 1.29 0 0.00 66 11.00 0 0.00
Logo Nottingham Forest Nottingham Forest 7 42.9 14.3 42.8 12 1.71 0 0.00 73 12.17 0 0.00
Logo Southampton Southampton 7 28.6 71.4 0.0 18 2.57 0 0.00 81 11.57 0 0.00
Logo QPR QPR 7 71.4 28.6 0.0 13 1.86 0 0.00 77 11.00 1 0.14
Logo Burnley Burnley 7 42.9 14.3 42.8 11 1.57 0 0.00 67 11.17 0 0.00
Logo West Ham United West Ham United 7 42.8 28.6 28.6 18 2.57 2 0.29 54 10.80 11 1.57
Logo Everton Everton 7 57.1 0.0 42.9 11 1.57 0 0.00 71 11.83 1 0.14
Logo Wigan Wigan 6 66.6 16.7 16.7 11 1.83 0 0.00 101 16.83 6 1.00
Logo Blackpool Blackpool 6 33.3 16.7 50.0 8 1.33 1 0.17 68 11.33 0 0.00
Logo West Brom West Brom 6 33.4 33.3 33.3 9 1.50 0 0.00 44 11.00 0 0.00
Logo Blackburn Blackburn 6 50.0 33.3 16.7 12 2.00 0 0.00 55 9.17 10 1.67
Logo Leeds Leeds 6 50.0 16.7 33.3 13 2.17 1 0.17 51 10.20 0 0.00
Logo Ipswich Ipswich 5 40.0 20.0 40.0 8 1.60 0 0.00 52 10.40 0 0.00
Logo Portsmouth Portsmouth 5 80.0 20.0 0.0 10 2.00 1 0.20 62 12.40 0 0.00
Logo Leicester Leicester 5 60.0 20.0 20.0 8 1.60 0 0.00 49 9.80 0 0.00
Logo Aston Villa Aston Villa 5 40.0 40.0 20.0 10 2.00 1 0.20 45 9.00 2 0.40
Logo Millwall Millwall 5 40.0 40.0 20.0 14 2.80 0 0.00 63 12.60 1 0.20
Logo Tottenham Tottenham 5 60.0 20.0 20.0 11 2.20 0 0.00 42 10.50 0 0.00
Logo Chelsea Chelsea 5 80.0 20.0 0.0 5 1.00 0 0.00 47 9.40 0 0.00
Logo Coventry Coventry 5 60.0 40.0 0.0 10 2.00 0 0.00 65 13.00 1 0.20
Logo Oxford United Oxford United 4 75.0 0.0 25.0 4 1.00 0 0.00 37 9.25 5 1.25
Logo Bolton Bolton 4 25.0 25.0 50.0 9 2.25 0 0.00 34 11.33 6 1.50
Logo Brentford Brentford 4 25.0 25.0 50.0 6 1.50 0 0.00 41 13.67 1 0.25
Logo Mansfield Town Mansfield Town 4 50.0 50.0 0.0 8 2.00 0 0.00 56 14.00 0 0.00
Logo Cardiff Cardiff 4 75.0 25.0 0.0 10 2.50 0 0.00 49 12.25 1 0.25
Logo Swansea Swansea 4 75.0 0.0 25.0 6 1.50 0 0.00 30 10.00 4 1.00
Logo Liverpool Liverpool 4 75.0 0.0 25.0 4 1.00 1 0.25 51 12.75 0 0.00
Logo Luton Luton 4 25.0 25.0 50.0 7 1.75 0 0.00 41 13.67 1 0.25
Logo Peterborough Peterborough 3 100.0 0.0 0.0 3 1.00 0 0.00 36 12.00 1 0.33
Logo Milton Keynes Dons Milton Keynes Dons 3 33.4 33.3 33.3 4 1.33 0 0.00 30 10.00 0 0.00
Logo Charlton Charlton 3 33.4 33.3 33.3 4 1.33 0 0.00 41 13.67 8 2.67
Logo Burton Albion Burton Albion 3 33.4 33.3 33.3 5 1.67 0 0.00 42 14.00 0 0.00
Logo Port Vale Port Vale 3 33.3 66.7 0.0 2 0.67 0 0.00 19 9.50 0 0.00
Logo Harrogate Town Harrogate Town 3 66.7 0.0 33.3 3 1.00 1 0.33 31 10.33 1 0.33
Logo Scunthorpe Scunthorpe 3 33.3 66.7 0.0 3 1.00 1 0.33 29 9.67 0 0.00
Logo Cambridge United Cambridge United 3 33.3 66.7 0.0 3 1.00 0 0.00 42 14.00 0 0.00
Logo Exeter City Exeter City 3 33.4 33.3 33.3 7 2.33 0 0.00 29 9.67 0 0.00
Logo Morecambe Morecambe 3 33.4 33.3 33.3 5 1.67 0 0.00 30 10.00 0 0.00
Logo Middlesbrough Middlesbrough 3 33.3 66.7 0.0 6 2.00 1 0.33 26 8.67 0 0.00
Logo Manchester United Manchester United 3 33.4 33.3 33.3 2 0.67 0 0.00 25 8.33 1 0.33
Logo Manchester City Manchester City 3 66.7 0.0 33.3 4 1.33 1 0.33 19 9.50 1 0.33
Logo Arsenal Arsenal 3 66.7 33.3 0.0 3 1.00 0 0.00 22 7.33 0 0.00
Logo Gillingham Gillingham 2 50.0 50.0 0.0 4 2.00 0 0.00 22 11.00 0 0.00
Logo Crewe Crewe 2 50.0 50.0 0.0 2 1.00 1 0.50 17 8.50 0 0.00
Logo Northampton Northampton 2 50.0 0.0 50.0 4 2.00 0 0.00 23 11.50 0 0.00
Logo AFC Wimbledon AFC Wimbledon 2 50.0 0.0 50.0 2 1.00 0 0.00 20 10.00 1 0.50
Logo Doncaster Doncaster 2 0.0 100.0 0.0 0 0.00 0 0.00 9 9.00 0 0.00
Logo Wycombe Wanderers FC Wycombe Wanderers FC 2 50.0 50.0 0.0 3 1.50 0 0.00 20 10.00 0 0.00
Logo Accrington ST Accrington ST 2 100.0 0.0 0.0 6 3.00 1 0.50 33 16.50 0 0.00
Logo Oldham Oldham 2 100.0 0.0 0.0 1 0.50 0 0.00 11 5.50 0 0.00
Logo Newport County Newport County 2 50.0 50.0 0.0 4 2.00 0 0.00 21 10.50 0 0.00
Logo Salford City Salford City 2 50.0 0.0 50.0 3 1.50 0 0.00 23 11.50 0 0.00
Logo Barrow Barrow 2 50.0 50.0 0.0 2 1.00 1 0.50 19 9.50 0 0.00
Logo Watford Watford 2 100.0 0.0 0.0 2 1.00 1 0.50 21 10.50 0 0.00
Logo Norwich Norwich 2 50.0 0.0 50.0 3 1.50 0 0.00 10 10.00 0 0.00
Logo Birmingham Birmingham 2 50.0 0.0 50.0 4 2.00 0 0.00 27 13.50 0 0.00
Logo Lincoln Lincoln 1 0.0 100.0 0.0 1 1.00 0 0.00 10 10.00 2 2.00
Logo Swindon Town Swindon Town 1 100.0 0.0 0.0 3 3.00 0 0.00 11 11.00 0 0.00
Logo Bristol Rovers Bristol Rovers 1 100.0 0.0 0.0 2 2.00 0 0.00 10 10.00 0 0.00
Logo Rochdale Rochdale 1 0.0 100.0 0.0 1 1.00 0 0.00 15 15.00 0 0.00
Logo Plymouth Plymouth 1 100.0 0.0 0.0 1 1.00 0 0.00 8 8.00 0 0.00
Logo Fleetwood Town Fleetwood Town 1 100.0 0.0 0.0 2 2.00 0 0.00 10 10.00 0 0.00
Logo United of Manchester United of Manchester 1 0.0 100.0 0.0 0 0.00 0 0.00 0 - 0 0.00
Logo Stockport County Stockport County 1 100.0 0.0 0.0 0 0.00 0 0.00 0 - 1 1.00
Logo Yeovil Town Yeovil Town 1 100.0 0.0 0.0 2 2.00 0 0.00 0 - 0 0.00
Logo Macclesfield Macclesfield 1 0.0 100.0 0.0 1 1.00 0 0.00 10 10.00 0 0.00
Logo Carlisle Carlisle 1 0.0 100.0 0.0 1 1.00 0 0.00 12 12.00 0 0.00
Logo Colchester Colchester 1 0.0 100.0 0.0 0 0.00 0 0.00 11 11.00 0 0.00
Logo Forest Green Forest Green 1 0.0 0.0 100.0 1 1.00 0 0.00 13 13.00 0 0.00
Logo Stevenage Stevenage 1 100.0 0.0 0.0 0 0.00 0 0.00 10 10.00 0 0.00
Logo Crawley Town Crawley Town 1 100.0 0.0 0.0 0 0.00 0 0.00 19 19.00 0 0.00
Logo Cheltenham Cheltenham 1 100.0 0.0 0.0 1 1.00 0 0.00 7 7.00 1 1.00
Logo Leyton Orient Leyton Orient 1 100.0 0.0 0.0 2 2.00 0 0.00 9 9.00 0 0.00
Logo Tranmere Tranmere 1 0.0 0.0 100.0 2 2.00 0 0.00 18 18.00 0 0.00
Logo Liverpool U21 Liverpool U21 1 100.0 0.0 0.0 0 0.00 0 0.00 6 6.00 0 0.00
Logo Manchester United U21 Manchester United U21 1 100.0 0.0 0.0 1 1.00 0 0.00 8 8.00 0 0.00
Logo Hartlepool Hartlepool 1 0.0 100.0 0.0 0 0.00 0 0.00 9 9.00 0 0.00
Logo Bristol City Bristol City 1 100.0 0.0 0.0 4 4.00 0 0.00 12 12.00 0 0.00
Logo Reading Reading 1 100.0 0.0 0.0 3 3.00 0 0.00 14 14.00 1 1.00
Logo Huddersfield Huddersfield 1 0.0 0.0 100.0 2 2.00 0 0.00 5 5.00 0 0.00
Logo Derby Derby 1 0.0 100.0 0.0 1 1.00 0 0.00 5 5.00 0 0.00
Logo Grimsby Grimsby 1 0.0 100.0 0.0 1 1.00 0 0.00 13 13.00 2 2.00
Logo Gamba Osaka Gamba Osaka 1 0.0 0.0 100.0 1 1.00 0 0.00 11 11.00 0 0.00
Logo Consadole Sapporo Consadole Sapporo 1 0.0 0.0 100.0 1 1.00 0 0.00 20 20.00 0 0.00
Logo Kashiwa Reysol Kashiwa Reysol 1 0.0 100.0 0.0 1 1.00 0 0.00 13 13.00 0 0.00
Logo Urawa Urawa 1 0.0 100.0 0.0 2 2.00 0 0.00 12 12.00 0 0.00
Logo Stoke City Stoke City 1 0.0 100.0 0.0 2 2.00 0 0.00 18 18.00 0 0.00
Logo Newcastle United U21 Newcastle United U21 1 100.0 0.0 0.0 2 2.00 0 0.00 7 7.00 0 0.00
Logo Gateshead Gateshead 1 100.0 0.0 0.0 1 1.00 0 0.00 0 - 0 0.00
Logo Solihull Moors Solihull Moors 1 100.0 0.0 0.0 1 1.00 0 0.00 0 - 0 0.00
Legend
M Matches officiated
Home % Percentage of home wins
Away % Percentage of away wins
Draw % Percentage of draws
🟨 Yellow cards
🟥 Red cards
Foul Fouls
Pen Penalties awarded
Ø Average per match

Only finished matches count, and only the matches we have the numbers for.