Aaron Keller vs Paul Will: the stats side by side
Every match we track for both players, since the 2023 season. What they played before that does not count.
Stats side by side
| Aaron Keller | Paul Will | |
|---|---|---|
| Total | ||
| 78 | Matches | 49 |
| 52 | Starts | 42 |
| 4,556 | Minutes played | 3,806 |
| 10 | Goals | 0 |
| 5 | Assists | 1 |
| 15 | Goals + assists | 1 |
| 0 | Penalties scored | 0 |
| 54 | Key passes | 44 |
| 80 | Successful dribbles | 21 |
| 7 | Yellow cards | 6 |
| 0 | Red cards | 0 |
| Per 90 minutes | ||
| 0.20 | Goals | 0.00 |
| 0.10 | Assists | 0.02 |
| 0.30 | Goals + assists | 0.02 |
| 1.01 | Shots | 0.78 |
| 0.53 | Shots on target | 0.24 |
| 1.07 | Key passes | 1.04 |
| 1.58 | Successful dribbles | 0.50 |
| 5.25 | Duels won | 5.70 |
| 1.70 | Tackles | 2.29 |
| 0.79 | Interceptions | 1.44 |
| 1.11 | Fouls drawn | 0.80 |
| Efficiency | ||
| 6.77 | FN rating | 6.97 |
| 456 | Minutes per goal | - |
| 304 | Minutes per goal or assist | 3,806 |
| 53% | Shots on target (%) | 30% |
| 20% | Shot conversion (%) | 0% |
| 48% | Successful dribbles (%) | 72% |
| 44% | Duels won (%) | 54% |
Aaron Keller against Paul Will
Aaron Keller and Paul Will faced each other once. Aaron Keller had 0 goals and 0 assists in it, Paul Will 0 goals and 0 assists.
| Match | Aaron KellerG / A | Paul WillG / A |
|---|---|---|
| SV Darmstadt 98 4-2 SpVgg Greuther Furth 2. Bundesliga, 22/11/2025 | 0 / 0 | 0 / 0 |
Aaron Keller and Paul Will in the same team
Aaron Keller and Paul Will played 27 matches together: 8 won, 6 drawn and 13 lost. Aaron Keller scored 2 times in them, Paul Will 0 times.
The last 10 matches together
| Match | Aaron KellerG / A | Paul WillG / A |
|---|---|---|
| Dynamo Dresden 3-0 SpVgg Greuther Furth 2. Bundesliga, 06/11/2026 | 0 / 0 | 0 / 0 |
| SpVgg Greuther Furth 1-0 Holstein Kiel 2. Bundesliga, 01/11/2026 | 1 / 0 | 0 / 0 |
| VfL Osnabruck 3-0 SpVgg Greuther Furth 2. Bundesliga, 25/10/2026 | 0 / 0 | 0 / 0 |
| SpVgg Greuther Furth 2-0 Eintracht Braunschweig 2. Bundesliga, 17/10/2026 | 0 / 0 | 0 / 0 |
| Hertha Berlin 2-1 SpVgg Greuther Furth 2. Bundesliga, 11/10/2026 | 0 / 1 | 0 / 0 |
| SpVgg Greuther Furth 1-1 FC Magdeburg 2. Bundesliga, 18/09/2026 | 0 / 0 | 0 / 0 |
| SpVgg Greuther Furth 0-1 FC Heidenheim 2. Bundesliga, 06/09/2026 | 0 / 0 | 0 / 0 |
| Energie Cottbus 3-4 SpVgg Greuther Furth 2. Bundesliga, 29/08/2026 | 0 / 0 | 0 / 0 |
| SpVgg Greuther Furth 1-2 VfL BOCHUM DFB Pokal, 23/08/2026 | 0 / 0 | 0 / 0 |
| SpVgg Greuther Furth 2-4 FC Nurnberg 2. Bundesliga, 15/08/2026 | 0 / 0 | 0 / 0 |
In the same competitions
| Competition | Aaron Keller | Paul Will | ||||
|---|---|---|---|---|---|---|
| Apps | Goals | Assists | Apps | Goals | Assists | |
| 2. Bundesliga | 64 | 6 | 3 | 37 | 0 | 0 |
| 3. Liga | 9 | 4 | 2 | 8 | 0 | 0 |
| DFB Pokal | 5 | 0 | 0 | 4 | 0 | 1 |
Season by season
| Season | Aaron Keller | Paul Will | ||||||
|---|---|---|---|---|---|---|---|---|
| Club | Apps | Goals | Assists | Club | Apps | Goals | Assists | |
| 2026 |
|
11 | 1 | 1 |
|
12 | 0 | 0 |
| 2025 |
|
32 | 2 | 1 |
|
24 | - | 0 |
| 2024 |
|
24 | 3 | 1 |
|
5 | - | 1 |
| 2023 |
|
11 | 4 | 2 |
|
8 | 0 | 0 |
Aaron Keller vs Paul Will in numbers
Since the 2023 season Aaron Keller played 78 matches we track, with 10 goals and 5 assists: on average 0.30 goals and assists per 90 minutes. Since the 2023 season Paul Will played 49 matches we track, with 0 goals and 1 assists: on average 0.02 goals and assists per 90 minutes.
More on both players: all about Aaron Keller, all about Paul Will, compare other players.
