Ahmed Sayed vs Mahmoud Ibrahim Hassan: the stats side by side
Every match we track: since the 2016 season for Ahmed Sayed, since the 2015 season for Mahmoud Ibrahim Hassan. So compare the numbers per 90 minutes above all. For Ahmed Sayed, the 2018, 2019, 2020 seasons are missing. For Mahmoud Ibrahim Hassan, the 2016, 2019, 2020 seasons are missing.
Stats side by side
| Ahmed Sayed | Mahmoud Ibrahim Hassan | |
|---|---|---|
| Total | ||
| 168 | Matches | 173 |
| 137 | Starts | 150 |
| 11,834 | Minutes played | 13,129 |
| 34 | Goals | 57 |
| 33 | Assists | 25 |
| 67 | Goals + assists | 82 |
| 14 | Penalties scored | 6 |
| 306 | Key passes | 219 |
| 130 | Successful dribbles | 322 |
| 17 | Yellow cards | 14 |
| 1 | Red cards | 1 |
| Per 90 minutes | ||
| 0.26 | Goals | 0.39 |
| 0.25 | Assists | 0.17 |
| 0.51 | Goals + assists | 0.56 |
| 1.89 | Shots | 2.87 |
| 0.85 | Shots on target | 1.21 |
| 2.33 | Key passes | 1.50 |
| 0.99 | Successful dribbles | 2.21 |
| 3.92 | Duels won | 5.60 |
| 0.49 | Tackles | 0.69 |
| 0.37 | Interceptions | 0.90 |
| 1.93 | Fouls drawn | 1.69 |
| Efficiency | ||
| 7.14 | FN rating | 7.04 |
| 348 | Minutes per goal | 230 |
| 177 | Minutes per goal or assist | 160 |
| 45% | Shots on target (%) | 42% |
| 14% | Shot conversion (%) | 14% |
| 82% | Penalties scored (%) | 60% |
| 42% | Successful dribbles (%) | 48% |
| 47% | Duels won (%) | 44% |
Ahmed Sayed and Mahmoud Ibrahim Hassan in the same team
Ahmed Sayed and Mahmoud Ibrahim Hassan played 45 matches together: 17 won, 19 drawn and 9 lost. Ahmed Sayed scored 5 times in them, Mahmoud Ibrahim Hassan 18 times.
Goals by Mahmoud Ibrahim Hassan assisted by Ahmed Sayed: 2. Goals by Ahmed Sayed assisted by Mahmoud Ibrahim Hassan: 1.
The last 10 matches together
| Match | Ahmed SayedG / A | Mahmoud Ibrahim HassanG / A |
|---|---|---|
| Egypt 5-0 Malawi Africa Cup of Nations Qualifiers, 13/11/2026 | 0 / 1 | 0 / 0 |
| Argentina 3-2 Egypt FIFA World Cup, 07/07/2026 | 0 / 0 | 0 / 0 |
| Egypt 1-1 Iran FIFA World Cup, 27/06/2026 | 0 / 0 | 0 / 1 |
| New Zealand 1-3 Egypt FIFA World Cup, 22/06/2026 | 0 / 0 | 1 / 0 |
| Brazil 2-1 Egypt Friendlies, 07/06/2026 | 0 / 0 | 0 / 0 |
| Egypt 1-0 Russia Friendlies, 28/05/2026 | 0 / 0 | 0 / 0 |
| AL Masry 0-2 Al Ahly Egyptian Premier League, 20/05/2026 | 0 / 0 | 2 / 0 |
| Zamalek SC 0-3 Al Ahly Egyptian Premier League, 01/05/2026 | 0 / 0 | 0 / 0 |
| Pyramids FC 3-0 Al Ahly Egyptian Premier League, 27/04/2026 | 0 / 0 | 0 / 0 |
| Al Ahly 2-1 Smouha SC Egyptian Premier League, 11/04/2026 | 0 / 1 | 1 / 0 |
In the same competitions
| Competition | Ahmed Sayed | Mahmoud Ibrahim Hassan | ||||
|---|---|---|---|---|---|---|
| Apps | Goals | Assists | Apps | Goals | Assists | |
| Egyptian Premier League | 68 | 24 | 16 | 21 | 11 | 0 |
| Africa Cup of Nations | 11 | - | 1 | 12 | 2 | 2 |
| CAF Champions League | 12 | 1 | 4 | 7 | 6 | 1 |
| Friendlies | 5 | 1 | 1 | 6 | 1 | 0 |
| FIFA World Cup | 4 | - | 0 | 4 | 1 | 1 |
| FIFA Club World Cup | 3 | - | 0 | 3 | - | 0 |
| Africa Cup of Nations Qualifiers | 3 | 0 | 1 | 1 | 0 | 0 |
Season by season
| Season | Ahmed Sayed | Mahmoud Ibrahim Hassan | ||||||
|---|---|---|---|---|---|---|---|---|
| Club | Apps | Goals | Assists | Club | Apps | Goals | Assists | |
| 2027 |
|
3 | 0 | 1 |
|
1 | 0 | 0 |
| 2026 |
|
17 | 4 | 3 |
|
17 | 4 | 2 |
| 2025 |
|
35 | 5 | 9 |
|
37 | 17 | 1 |
| 2024 |
|
29 | 5 | 6 |
|
14 | 1 | 0 |
| 2023 |
|
32 | 12 | 9 |
|
34 | 12 | 7 |
| 2022 |
|
12 | 5 | 5 |
|
2 | - | - |
| 2021 |
|
2 | - | - |
|
2 | 1 | - |
| 2018 | - | - | - |
|
34 | 9 | 9 | |
| 2017 |
|
25 | 1 | - |
|
31 | 13 | 6 |
| 2016 |
|
13 | 2 | - | - | - | - | |
| 2015 | - | - | - |
|
1 | - | - | |
Ahmed Sayed vs Mahmoud Ibrahim Hassan in numbers
Since the 2016 season Ahmed Sayed played 168 matches we track, with 34 goals and 33 assists: on average 0.51 goals and assists per 90 minutes. Since the 2015 season Mahmoud Ibrahim Hassan played 173 matches we track, with 57 goals and 25 assists: on average 0.56 goals and assists per 90 minutes.
More on both players: all about Ahmed Sayed, all about Mahmoud Ibrahim Hassan, compare other players.

