Akil Amen-Diop Watts vs Eduard Löwen: the stats side by side
Every match we track: since the 2023 season for Akil Amen-Diop Watts, since the 2016 season for Eduard Löwen. So compare the numbers per 90 minutes above all. For Eduard Löwen, the 2019, 2020, 2021, 2022 seasons are missing.
Stats side by side
| Akil Amen-Diop Watts | Eduard Löwen | |
|---|---|---|
| Total | ||
| 59 | Matches | 169 |
| 36 | Starts | 147 |
| 3,406 | Minutes played | 12,546 |
| 1 | Goals | 30 |
| 2 | Assists | 27 |
| 3 | Goals + assists | 57 |
| 0 | Penalties scored | 11 |
| 23 | Key passes | 232 |
| 21 | Successful dribbles | 212 |
| 2 | Yellow cards | 25 |
| 0 | Red cards | 1 |
| Per 90 minutes | ||
| 0.03 | Goals | 0.22 |
| 0.05 | Assists | 0.19 |
| 0.08 | Goals + assists | 0.41 |
| 0.53 | Shots | 1.79 |
| 0.21 | Shots on target | 0.72 |
| 0.61 | Key passes | 1.66 |
| 0.55 | Successful dribbles | 1.52 |
| 4.94 | Duels won | 6.05 |
| 2.72 | Tackles | 1.41 |
| 1.03 | Interceptions | 0.72 |
| 0.71 | Fouls drawn | 1.43 |
| Efficiency | ||
| 6.68 | FN rating | 7.09 |
| 3,406 | Minutes per goal | 418 |
| 1,135 | Minutes per goal or assist | 220 |
| 40% | Shots on target (%) | 40% |
| 5% | Shot conversion (%) | 12% |
| - | Penalties scored (%) | 100% |
| 55% | Successful dribbles (%) | 49% |
| 56% | Duels won (%) | 47% |
Akil Amen-Diop Watts and Eduard Löwen in the same team
Akil Amen-Diop Watts and Eduard Löwen played 41 matches together: 14 won, 10 drawn and 17 lost. Akil Amen-Diop Watts scored 0 times in them, Eduard Löwen 7 times.
The last 10 matches together
| Match | Akil Amen-Diop WattsG / A | Eduard LöwenG / A |
|---|---|---|
| St. Louis City 3-1 Nashville SC Major League Soccer - MLS, 10/08/2025 | 0 / 0 | 0 / 1 |
| FC Dallas 3-0 St. Louis City Major League Soccer - MLS, 20/07/2025 | 0 / 0 | 0 / 0 |
| St. Louis City 2-1 Portland Timbers Major League Soccer - MLS, 14/07/2025 | 0 / 0 | 0 / 0 |
| Seattle Sounders 4-1 St. Louis City Major League Soccer - MLS, 04/05/2025 | 0 / 0 | 0 / 0 |
| Philadelphia Union 1-0 St. Louis City Major League Soccer - MLS, 23/03/2025 | 0 / 0 | 0 / 0 |
| St. Louis City 1-0 Seattle Sounders Major League Soccer - MLS, 16/03/2025 | 0 / 0 | 1 / 0 |
| Los Angeles Galaxy 0-3 St. Louis City Major League Soccer - MLS, 10/03/2025 | 0 / 0 | 0 / 0 |
| San Diego 0-0 St. Louis City Major League Soccer - MLS, 02/03/2025 | 0 / 0 | 0 / 0 |
| St. Louis City 0-0 Colorado Rapids Major League Soccer - MLS, 23/02/2025 | 0 / 0 | 0 / 0 |
| Minnesota United FC 4-1 St. Louis City Major League Soccer - MLS, 20/10/2024 | 0 / 0 | 0 / 0 |
In the same competitions
| Competition | Akil Amen-Diop Watts | Eduard Löwen | ||||
|---|---|---|---|---|---|---|
| Apps | Goals | Assists | Apps | Goals | Assists | |
| Major League Soccer - MLS | 57 | 1 | 2 | 94 | 21 | 18 |
| Leagues Cup | 1 | - | 0 | 5 | 1 | 3 |
| CONCACAF Champions Cup | 1 | - | - | 2 | - | - |
Season by season
| Season | Akil Amen-Diop Watts | Eduard Löwen | ||||||
|---|---|---|---|---|---|---|---|---|
| Club | Apps | Goals | Assists | Club | Apps | Goals | Assists | |
| 2026 | - | - | - |
|
22 | 4 | 4 | |
| 2025 |
|
22 | 1 | 0 |
|
19 | 6 | 3 |
| 2024 |
|
17 | - | 1 |
|
28 | 6 | 5 |
| 2023 |
|
20 | - | 1 |
|
32 | 6 | 9 |
| 2018 | - | - | - |
|
23 | 3 | 2 | |
| 2017 | - | - | - |
|
34 | 5 | 3 | |
| 2016 | - | - | - |
|
11 | - | 1 | |
Akil Amen-Diop Watts vs Eduard Löwen in numbers
Since the 2023 season Akil Amen-Diop Watts played 59 matches we track, with 1 goals and 2 assists: on average 0.08 goals and assists per 90 minutes. Since the 2016 season Eduard Löwen played 169 matches we track, with 30 goals and 27 assists: on average 0.41 goals and assists per 90 minutes.
More on both players: all about Akil Amen-Diop Watts, all about Eduard Löwen, compare other players.

