Callum Hudson-Odoi vs Elliott Anderson: the stats side by side
Every match we track: since the 2017 season for Callum Hudson-Odoi, since the 2022 season for Elliott Anderson. So compare the numbers per 90 minutes above all. For Callum Hudson-Odoi, the 2019, 2020 seasons are missing.
Stats side by side
| Callum Hudson-Odoi | Elliott Anderson | |
|---|---|---|
| Total | ||
| 145 | Matches | 159 |
| 98 | Starts | 125 |
| 8,732 | Minutes played | 11,259 |
| 24 | Goals | 8 |
| 13 | Assists | 17 |
| 37 | Goals + assists | 25 |
| 0 | Penalties scored | 2 |
| 207 | Key passes | 165 |
| 192 | Successful dribbles | 159 |
| 3 | Yellow cards | 29 |
| 0 | Red cards | 1 |
| Per 90 minutes | ||
| 0.25 | Goals | 0.06 |
| 0.13 | Assists | 0.14 |
| 0.38 | Goals + assists | 0.20 |
| 1.45 | Shots | 0.86 |
| 0.79 | Shots on target | 0.26 |
| 2.13 | Key passes | 1.32 |
| 1.98 | Successful dribbles | 1.27 |
| 4.14 | Duels won | 7.71 |
| 0.87 | Tackles | 2.62 |
| 0.46 | Interceptions | 1.10 |
| 1.09 | Fouls drawn | 2.18 |
| Efficiency | ||
| 7.10 | FN rating | 7.17 |
| 364 | Minutes per goal | 1,407 |
| 236 | Minutes per goal or assist | 450 |
| 55% | Shots on target (%) | 31% |
| 17% | Shot conversion (%) | 7% |
| - | Penalties scored (%) | 100% |
| 63% | Successful dribbles (%) | 55% |
| 50% | Duels won (%) | 54% |
Callum Hudson-Odoi and Elliott Anderson in the same team
Callum Hudson-Odoi and Elliott Anderson played 73 matches together: 27 won, 19 drawn and 27 lost. Callum Hudson-Odoi scored 9 times in them, Elliott Anderson 3 times.
Goals by Elliott Anderson assisted by Callum Hudson-Odoi: 1. Goals by Callum Hudson-Odoi assisted by Elliott Anderson: 1.
The last 10 matches together
| Match | Callum Hudson-OdoiG / A | Elliott AndersonG / A |
|---|---|---|
| Nottingham Forest 1-1 Aston Villa Premier League, 12/04/2026 | 0 / 1 | 0 / 0 |
| Tottenham 0-3 Nottingham Forest Premier League, 22/03/2026 | 0 / 1 | 0 / 0 |
| Nottingham Forest 0-0 Fulham Premier League, 15/03/2026 | 0 / 0 | 0 / 0 |
| Nottingham Forest 0-1 FC Midtjylland UEFA Europa League, 12/03/2026 | 0 / 0 | 0 / 0 |
| Manchester City 2-2 Nottingham Forest Premier League, 04/03/2026 | 0 / 1 | 1 / 0 |
| Brighton 2-1 Nottingham Forest Premier League, 01/03/2026 | 0 / 0 | 0 / 0 |
| Nottingham Forest 1-2 Fenerbahce UEFA Europa League, 26/02/2026 | 1 / 0 | 0 / 0 |
| Nottingham Forest 0-1 Liverpool Premier League, 22/02/2026 | 0 / 0 | 0 / 0 |
| Fenerbahce 0-3 Nottingham Forest UEFA Europa League, 19/02/2026 | 0 / 0 | 0 / 1 |
| Nottingham Forest 0-0 Wolves Premier League, 11/02/2026 | 0 / 0 | 0 / 0 |
In the same competitions
| Competition | Callum Hudson-Odoi | Elliott Anderson | ||||
|---|---|---|---|---|---|---|
| Apps | Goals | Assists | Apps | Goals | Assists | |
| Premier League | 105 | 16 | 8 | 103 | 6 | 13 |
| UEFA Europa League | 21 | 5 | 2 | 12 | - | 1 |
| FA Cup | 11 | 3 | 3 | 7 | - | 0 |
| EFL Carabao Cup | 5 | - | 0 | 4 | 0 | 0 |
| UEFA U21 Championship | 1 | - | - | 6 | 1 | 1 |
| FA Community Shield | 1 | - | - | 1 | - | 0 |
Season by season
| Season | Callum Hudson-Odoi | Elliott Anderson | ||||||
|---|---|---|---|---|---|---|---|---|
| Club | Apps | Goals | Assists | Club | Apps | Goals | Assists | |
| 2026 |
|
4 | 0 | 0 |
|
26 | 1 | 3 |
| 2025 |
|
43 | 6 | 4 |
|
57 | 5 | 6 |
| 2024 |
|
36 | 5 | 2 |
|
47 | 2 | 6 |
| 2023 |
|
34 | 8 | 2 |
|
26 | - | 2 |
| 2022 |
|
1 | - | - |
|
3 | - | - |
| 2021 |
|
1 | - | - | - | - | - | |
| 2018 |
|
24 | 5 | 5 | - | - | - | |
| 2017 |
|
2 | - | - | - | - | - | |
Callum Hudson-Odoi vs Elliott Anderson in numbers
Since the 2017 season Callum Hudson-Odoi played 145 matches we track, with 24 goals and 13 assists: on average 0.38 goals and assists per 90 minutes. Since the 2022 season Elliott Anderson played 159 matches we track, with 8 goals and 17 assists: on average 0.20 goals and assists per 90 minutes.
More on both players: all about Callum Hudson-Odoi, all about Elliott Anderson, compare other players.

