Callum Hudson-Odoi vs Nicolás Martín Domínguez: the stats side by side
Every match we track: since the 2017 season for Callum Hudson-Odoi, since the 2016 season for Nicolás Martín Domínguez. So compare the numbers per 90 minutes above all. For Callum Hudson-Odoi, the 2019, 2020 seasons are missing. For Nicolás Martín Domínguez, the 2019, 2020, 2021 seasons are missing.
Stats side by side
| Callum Hudson-Odoi | Nicolás Martín Domínguez | |
|---|---|---|
| Total | ||
| 146 | Matches | 176 |
| 97 | Starts | 136 |
| 8,757 | Minutes played | 11,355 |
| 24 | Goals | 9 |
| 13 | Assists | 9 |
| 37 | Goals + assists | 18 |
| 0 | Penalties scored | 0 |
| 207 | Key passes | 126 |
| 192 | Successful dribbles | 61 |
| 3 | Yellow cards | 32 |
| 0 | Red cards | 0 |
| Per 90 minutes | ||
| 0.25 | Goals | 0.07 |
| 0.13 | Assists | 0.07 |
| 0.38 | Goals + assists | 0.14 |
| 1.46 | Shots | 1.19 |
| 0.79 | Shots on target | 0.43 |
| 2.13 | Key passes | 1.00 |
| 1.97 | Successful dribbles | 0.48 |
| 4.15 | Duels won | 6.44 |
| 0.87 | Tackles | 2.62 |
| 0.46 | Interceptions | 1.34 |
| 1.10 | Fouls drawn | 1.18 |
| Efficiency | ||
| 7.10 | FN rating | 6.94 |
| 365 | Minutes per goal | 1,262 |
| 237 | Minutes per goal or assist | 631 |
| 54% | Shots on target (%) | 36% |
| 17% | Shot conversion (%) | 6% |
| 62% | Successful dribbles (%) | 53% |
| 50% | Duels won (%) | 53% |
Callum Hudson-Odoi and Nicolás Martín Domínguez in the same team
Callum Hudson-Odoi and Nicolás Martín Domínguez played 87 matches together: 32 won, 20 drawn and 35 lost. Callum Hudson-Odoi scored 15 times in them, Nicolás Martín Domínguez 4 times.
Goals by Nicolás Martín Domínguez assisted by Callum Hudson-Odoi: 0. Goals by Callum Hudson-Odoi assisted by Nicolás Martín Domínguez: 1.
The last 10 matches together
| Match | Callum Hudson-OdoiG / A | Nicolás Martín DomínguezG / A |
|---|---|---|
| Nottingham Forest 0-1 Arsenal Premier League, 18/10/2026 | 0 / 0 | 0 / 0 |
| Liverpool 2-2 Nottingham Forest Premier League, 29/08/2026 | 0 / 0 | 0 / 0 |
| Nottingham Forest 0-2 Leeds EFL Carabao Cup, 25/08/2026 | 0 / 0 | 0 / 0 |
| Nottingham Forest 1-0 FC Porto UEFA Europa League, 16/04/2026 | 0 / 0 | 0 / 0 |
| Nottingham Forest 1-1 Aston Villa Premier League, 12/04/2026 | 0 / 1 | 0 / 0 |
| Tottenham 0-3 Nottingham Forest Premier League, 22/03/2026 | 0 / 1 | 0 / 0 |
| Nottingham Forest 0-0 Fulham Premier League, 15/03/2026 | 0 / 0 | 0 / 0 |
| Nottingham Forest 0-1 FC Midtjylland UEFA Europa League, 12/03/2026 | 0 / 0 | 0 / 0 |
| Manchester City 2-2 Nottingham Forest Premier League, 04/03/2026 | 0 / 1 | 0 / 0 |
| Nottingham Forest 1-2 Fenerbahce UEFA Europa League, 26/02/2026 | 1 / 0 | 0 / 0 |
In the same competitions
| Competition | Callum Hudson-Odoi | Nicolás Martín Domínguez | ||||
|---|---|---|---|---|---|---|
| Apps | Goals | Assists | Apps | Goals | Assists | |
| Premier League | 106 | 16 | 8 | 89 | 3 | 4 |
| UEFA Europa League | 21 | 5 | 2 | 13 | 1 | 0 |
| FA Cup | 11 | 3 | 3 | 8 | 1 | 0 |
| EFL Carabao Cup | 5 | - | 0 | 2 | - | 0 |
Season by season
| Season | Callum Hudson-Odoi | Nicolás Martín Domínguez | ||||||
|---|---|---|---|---|---|---|---|---|
| Club | Apps | Goals | Assists | Club | Apps | Goals | Assists | |
| 2026 |
|
5 | 0 | 0 |
|
3 | - | 0 |
| 2025 |
|
43 | 6 | 4 |
|
41 | 2 | 1 |
| 2024 |
|
36 | 5 | 2 |
|
39 | - | 1 |
| 2023 |
|
34 | 8 | 2 |
|
31 | 3 | 2 |
| 2022 |
|
1 | - | - |
|
2 | - | - |
| 2021 |
|
1 | - | - | - | - | - | |
| 2018 |
|
24 | 5 | 5 |
|
24 | 3 | 2 |
| 2017 |
|
2 | - | - |
|
24 | - | 2 |
| 2016 | - | - | - |
|
12 | 1 | 1 | |
Callum Hudson-Odoi vs Nicolás Martín Domínguez in numbers
Since the 2017 season Callum Hudson-Odoi played 146 matches we track, with 24 goals and 13 assists: on average 0.38 goals and assists per 90 minutes. Since the 2016 season Nicolás Martín Domínguez played 176 matches we track, with 9 goals and 9 assists: on average 0.14 goals and assists per 90 minutes.
More on both players: all about Callum Hudson-Odoi, all about Nicolás Martín Domínguez, compare other players.
