Doni Arifi vs Paul Will: the stats side by side
Every match we track: since the 2024 season for Doni Arifi, since the 2023 season for Paul Will. So compare the numbers per 90 minutes above all.
Stats side by side
| Doni Arifi | Paul Will | |
|---|---|---|
| Total | ||
| 35 | Matches | 49 |
| 22 | Starts | 42 |
| 1,984 | Minutes played | 3,806 |
| 2 | Goals | 0 |
| 1 | Assists | 1 |
| 3 | Goals + assists | 1 |
| 0 | Penalties scored | 0 |
| 14 | Key passes | 44 |
| 15 | Successful dribbles | 21 |
| 6 | Yellow cards | 6 |
| 0 | Red cards | 0 |
| Per 90 minutes | ||
| 0.09 | Goals | 0.00 |
| 0.05 | Assists | 0.02 |
| 0.14 | Goals + assists | 0.02 |
| 0.27 | Shots | 0.78 |
| 0.14 | Shots on target | 0.24 |
| 0.64 | Key passes | 1.04 |
| 0.68 | Successful dribbles | 0.50 |
| 4.94 | Duels won | 5.70 |
| 1.63 | Tackles | 2.29 |
| 0.86 | Interceptions | 1.44 |
| 0.50 | Fouls drawn | 0.80 |
| Efficiency | ||
| 6.79 | FN rating | 6.97 |
| 992 | Minutes per goal | - |
| 661 | Minutes per goal or assist | 3,806 |
| 50% | Shots on target (%) | 30% |
| 33% | Shot conversion (%) | 0% |
| 60% | Successful dribbles (%) | 72% |
| 44% | Duels won (%) | 54% |
Doni Arifi and Paul Will in the same team
Doni Arifi and Paul Will played 15 matches together: 6 won, 5 drawn and 4 lost. Doni Arifi scored 1 times in them, Paul Will 0 times.
The last 10 matches together
| Match | Doni ArifiG / A | Paul WillG / A |
|---|---|---|
| VfL BOCHUM 1-1 SpVgg Greuther Furth 2. Bundesliga, 12/09/2026 | 0 / 0 | 0 / 0 |
| Energie Cottbus 3-4 SpVgg Greuther Furth 2. Bundesliga, 29/08/2026 | 0 / 0 | 0 / 0 |
| FC St. Pauli 1-1 SpVgg Greuther Furth 2. Bundesliga, 09/08/2026 | 0 / 0 | 0 / 0 |
| SpVgg Greuther Furth 2-0 Rot-weiss Essen 2. Bundesliga, 26/05/2026 | 0 / 0 | 0 / 0 |
| Rot-weiss Essen 1-0 SpVgg Greuther Furth 2. Bundesliga, 22/05/2026 | 0 / 0 | 0 / 0 |
| SpVgg Greuther Furth 3-0 Fortuna Dusseldorf 2. Bundesliga, 17/05/2026 | 0 / 0 | 0 / 0 |
| SpVgg Greuther Furth 1-1 FC Nurnberg 2. Bundesliga, 03/05/2026 | 0 / 0 | 0 / 0 |
| VfL BOCHUM 2-1 SpVgg Greuther Furth 2. Bundesliga, 26/04/2026 | 0 / 0 | 0 / 0 |
| Preussen Munster 0-0 SpVgg Greuther Furth 2. Bundesliga, 11/04/2026 | 0 / 0 | 0 / 0 |
| SpVgg Greuther Furth 2-0 SV Elversberg 2. Bundesliga, 13/03/2026 | 0 / 0 | 0 / 0 |
In the same competitions
| Competition | Doni Arifi | Paul Will | ||||
|---|---|---|---|---|---|---|
| Apps | Goals | Assists | Apps | Goals | Assists | |
| 2. Bundesliga | 17 | 1 | 0 | 37 | 0 | 0 |
Season by season
| Season | Doni Arifi | Paul Will | ||||||
|---|---|---|---|---|---|---|---|---|
| Club | Apps | Goals | Assists | Club | Apps | Goals | Assists | |
| 2026 |
|
3 | 0 | 0 |
|
12 | 0 | 0 |
| 2025 |
|
30 | 2 | 1 |
|
24 | - | 0 |
| 2024 |
|
2 | - | 0 |
|
5 | - | 1 |
| 2023 | - | - | - |
|
8 | 0 | 0 | |
Doni Arifi vs Paul Will in numbers
Since the 2024 season Doni Arifi played 35 matches we track, with 2 goals and 1 assists: on average 0.14 goals and assists per 90 minutes. Since the 2023 season Paul Will played 49 matches we track, with 0 goals and 1 assists: on average 0.02 goals and assists per 90 minutes.
More on both players: all about Doni Arifi, all about Paul Will, compare other players.
