Du-jae Won vs Mattheus Andrade Gama de Oliveira: the stats side by side
Every match we track: since the 2022 season for Du-jae Won, since the 2015 season for Mattheus Andrade Gama de Oliveira. So compare the numbers per 90 minutes above all. For Mattheus Andrade Gama de Oliveira, the 2019, 2020, 2021, 2022, 2025 seasons are missing.
Stats side by side
| Du-jae Won | Mattheus Andrade Gama de Oliveira | |
|---|---|---|
| Total | ||
| 43 | Matches | 136 |
| 38 | Starts | 123 |
| 3,361 | Minutes played | 10,094 |
| 0 | Goals | 17 |
| 1 | Assists | 16 |
| 1 | Goals + assists | 33 |
| 0 | Penalties scored | 2 |
| 24 | Key passes | 151 |
| 2 | Successful dribbles | 56 |
| 4 | Yellow cards | 26 |
| 0 | Red cards | 1 |
| Per 90 minutes | ||
| 0.00 | Goals | 0.15 |
| 0.03 | Assists | 0.14 |
| 0.03 | Goals + assists | 0.29 |
| 0.11 | Shots | 2.03 |
| 0.05 | Shots on target | 0.73 |
| 0.64 | Key passes | 1.35 |
| 0.05 | Successful dribbles | 0.50 |
| 2.49 | Duels won | 5.88 |
| 1.26 | Tackles | 1.01 |
| 1.15 | Interceptions | 0.95 |
| 0.19 | Fouls drawn | 1.79 |
| Efficiency | ||
| 6.88 | FN rating | 7.07 |
| - | Minutes per goal | 594 |
| 3,361 | Minutes per goal or assist | 306 |
| 50% | Shots on target (%) | 36% |
| 0% | Shot conversion (%) | 7% |
| - | Penalties scored (%) | 67% |
| 25% | Successful dribbles (%) | 52% |
| 51% | Duels won (%) | 53% |
Du-jae Won against Mattheus Andrade Gama de Oliveira
Du-jae Won and Mattheus Andrade Gama de Oliveira faced each other once. Du-jae Won had 0 goals and 0 assists in it, Mattheus Andrade Gama de Oliveira 0 goals and 0 assists.
| Match | Du-jae WonG / A | Mattheus Andrade Gama de OliveiraG / A |
|---|---|---|
| Al Khaleej 3-3 Al Nasr UAE Pro League, 03/05/2025 | 0 / 0 | 0 / 0 |
Du-jae Won and Mattheus Andrade Gama de Oliveira in the same team
Du-jae Won and Mattheus Andrade Gama de Oliveira played 11 matches together: 3 won, 3 drawn and 5 lost. Du-jae Won scored 0 times in them, Mattheus Andrade Gama de Oliveira 2 times.
The last 10 matches together
| Match | Du-jae WonG / A | Mattheus Andrade Gama de OliveiraG / A |
|---|---|---|
| Al Khaleej 2-2 Al Ain UAE Pro League, 30/01/2025 | 0 / 0 | 0 / 0 |
| Al Khaleej 0-2 Ajman UAE Pro League, 21/01/2025 | 0 / 0 | 0 / 0 |
| Sharjah FC 1-0 Al Khaleej UAE Pro League, 11/01/2025 | 0 / 0 | 0 / 0 |
| Al Khaleej 5-2 Baniyas SC UAE Pro League, 06/01/2025 | 0 / 0 | 0 / 2 |
| Al Nasr 3-1 Al Khaleej UAE Pro League, 15/12/2024 | 0 / 0 | 0 / 1 |
| Al Khaleej 1-1 Shabab Al Ahli Dubai UAE Pro League, 08/12/2024 | 0 / 0 | 0 / 0 |
| Al Bataeh 1-3 Al Khaleej UAE Pro League, 21/11/2024 | 0 / 0 | 1 / 0 |
| Al Khaleej 1-1 Dibba Al Hisn UAE Pro League, 02/11/2024 | 0 / 0 | 0 / 0 |
| Al-Jazira 4-2 Al Khaleej UAE Pro League, 26/10/2024 | 0 / 0 | 0 / 0 |
| Al-Wasl FC 3-4 Al Khaleej UAE Pro League, 05/10/2024 | 0 / 0 | 1 / 1 |
In the same competitions
| Competition | Du-jae Won | Mattheus Andrade Gama de Oliveira | ||||
|---|---|---|---|---|---|---|
| Apps | Goals | Assists | Apps | Goals | Assists | |
| UAE Pro League | 30 | - | 0 | 25 | 5 | 5 |
Season by season
| Season | Du-jae Won | Mattheus Andrade Gama de Oliveira | ||||||
|---|---|---|---|---|---|---|---|---|
| Club | Apps | Goals | Assists | Club | Apps | Goals | Assists | |
| 2027 |
|
3 | 0 | 1 | - | - | - | |
| 2026 |
|
1 | - | - |
|
1 | - | 1 |
| 2025 |
|
11 | - | 0 | - | - | - | |
| 2024 |
|
25 | - | 0 |
|
25 | 5 | 5 |
| 2023 |
|
1 | - | - |
|
32 | 5 | 1 |
| 2022 |
|
2 | - | - | - | - | - | |
| 2018 | - | - | - |
|
23 | 3 | 2 | |
| 2017 | - | - | - |
|
15 | - | 3 | |
| 2016 | - | - | - |
|
26 | 2 | 2 | |
| 2015 | - | - | - |
|
14 | 2 | 2 | |
Du-jae Won vs Mattheus Andrade Gama de Oliveira in numbers
Since the 2022 season Du-jae Won played 43 matches we track, with 0 goals and 1 assists: on average 0.03 goals and assists per 90 minutes. Since the 2015 season Mattheus Andrade Gama de Oliveira played 136 matches we track, with 17 goals and 16 assists: on average 0.29 goals and assists per 90 minutes.
More on both players: all about Du-jae Won, all about Mattheus Andrade Gama de Oliveira, compare other players.

