Francis Westfield vs Olwethu Makhanya: the stats side by side
Every match we track for both players, since the 2025 season. What they played before that does not count.
Stats side by side
| Francis Westfield | Olwethu Makhanya | |
|---|---|---|
| Total | ||
| 67 | Matches | 66 |
| 55 | Starts | 59 |
| 4,962 | Minutes played | 5,399 |
| 2 | Goals | 3 |
| 13 | Assists | 0 |
| 15 | Goals + assists | 3 |
| 0 | Penalties scored | 0 |
| 81 | Key passes | 19 |
| 18 | Successful dribbles | 37 |
| 7 | Yellow cards | 19 |
| 1 | Red cards | 3 |
| Per 90 minutes | ||
| 0.04 | Goals | 0.05 |
| 0.24 | Assists | 0.00 |
| 0.27 | Goals + assists | 0.05 |
| 0.82 | Shots | 0.33 |
| 0.25 | Shots on target | 0.12 |
| 1.47 | Key passes | 0.32 |
| 0.33 | Successful dribbles | 0.62 |
| 5.84 | Duels won | 5.35 |
| 1.87 | Tackles | 1.97 |
| 1.11 | Interceptions | 1.08 |
| 1.54 | Fouls drawn | 0.40 |
| Efficiency | ||
| 7.02 | FN rating | 7.02 |
| 2,481 | Minutes per goal | 1,800 |
| 331 | Minutes per goal or assist | 1,800 |
| 31% | Shots on target (%) | 35% |
| 4% | Shot conversion (%) | 15% |
| 38% | Successful dribbles (%) | 77% |
| 63% | Duels won (%) | 62% |
Francis Westfield and Olwethu Makhanya in the same team
Francis Westfield and Olwethu Makhanya played 35 matches together: 15 won, 9 drawn and 11 lost. Francis Westfield scored 1 times in them, Olwethu Makhanya 2 times.
The last 10 matches together
| Match | Francis WestfieldG / A | Olwethu MakhanyaG / A |
|---|---|---|
| New England Revolution 2-1 Philadelphia Union Major League Soccer - MLS, 10/05/2026 | 0 / 0 | 0 / 0 |
| Philadelphia Union 0-0 Nashville SC Major League Soccer - MLS, 03/05/2026 | 0 / 0 | 0 / 0 |
| Toronto FC 3-3 Philadelphia Union Major League Soccer - MLS, 23/04/2026 | 0 / 0 | 0 / 0 |
| Philadelphia Union 0-0 DC United Major League Soccer - MLS, 19/04/2026 | 0 / 0 | 0 / 0 |
| CF Montréal 1-2 Philadelphia Union Major League Soccer - MLS, 11/04/2026 | 0 / 0 | 0 / 0 |
| Charlotte 2-1 Philadelphia Union Major League Soccer - MLS, 05/04/2026 | 0 / 0 | 0 / 0 |
| Philadelphia Union 1-2 Chicago Fire Major League Soccer - MLS, 21/03/2026 | 0 / 0 | 0 / 0 |
| Club America 1-1 Philadelphia Union CONCACAF Champions Cup, 19/03/2026 | 0 / 0 | 0 / 0 |
| Atlanta United FC 3-1 Philadelphia Union Major League Soccer - MLS, 14/03/2026 | 0 / 1 | 0 / 0 |
| Philadelphia Union 0-1 Club America CONCACAF Champions Cup, 11/03/2026 | 0 / 0 | 0 / 0 |
In the same competitions
| Competition | Francis Westfield | Olwethu Makhanya | ||||
|---|---|---|---|---|---|---|
| Apps | Goals | Assists | Apps | Goals | Assists | |
| Major League Soccer - MLS | 56 | 1 | 11 | 44 | 1 | 0 |
| CONCACAF Champions Cup | 3 | - | 1 | 4 | 1 | 0 |
| Friendlies | 2 | - | 0 | 2 | 0 | 0 |
Season by season
| Season | Francis Westfield | Olwethu Makhanya | ||||||
|---|---|---|---|---|---|---|---|---|
| Club | Apps | Goals | Assists | Club | Apps | Goals | Assists | |
| 2027 | - | - | - |
|
3 | 0 | 0 | |
| 2026 |
|
36 | 0 | 9 |
|
32 | 2 | 0 |
| 2025 |
|
31 | 2 | 4 |
|
31 | 1 | 0 |
Francis Westfield vs Olwethu Makhanya in numbers
Since the 2025 season Francis Westfield played 67 matches we track, with 2 goals and 13 assists: on average 0.27 goals and assists per 90 minutes. Since the 2025 season Olwethu Makhanya played 66 matches we track, with 3 goals and 0 assists: on average 0.05 goals and assists per 90 minutes.
More on both players: all about Francis Westfield, all about Olwethu Makhanya, compare other players.

