Shinomi Koyama vs Vilde Bøe Risa: the stats side by side
Every match we track: since the 2025 season for Shinomi Koyama, since the 2023 season for Vilde Bøe Risa. So compare the numbers per 90 minutes above all.
Stats side by side
| Shinomi Koyama | Vilde Bøe Risa | |
|---|---|---|
| Total | ||
| 50 | Matches | 73 |
| 44 | Starts | 58 |
| 3,383 | Minutes played | 4,488 |
| 3 | Goals | 6 |
| 2 | Assists | 11 |
| 5 | Goals + assists | 17 |
| 0 | Penalties scored | 2 |
| 44 | Key passes | 108 |
| 9 | Successful dribbles | 15 |
| 2 | Yellow cards | 5 |
| 0 | Red cards | 0 |
| Per 90 minutes | ||
| 0.08 | Goals | 0.12 |
| 0.05 | Assists | 0.22 |
| 0.13 | Goals + assists | 0.34 |
| 0.85 | Shots | 1.08 |
| 0.35 | Shots on target | 0.48 |
| 1.17 | Key passes | 2.17 |
| 0.24 | Successful dribbles | 0.30 |
| 3.19 | Duels won | 2.93 |
| 1.49 | Tackles | 1.02 |
| 0.67 | Interceptions | 0.48 |
| 1.06 | Fouls drawn | 0.60 |
| Efficiency | ||
| 6.75 | FN rating | 7.05 |
| 1,128 | Minutes per goal | 748 |
| 677 | Minutes per goal or assist | 264 |
| 41% | Shots on target (%) | 44% |
| 9% | Shot conversion (%) | 11% |
| - | Penalties scored (%) | 100% |
| 50% | Successful dribbles (%) | 42% |
| 55% | Duels won (%) | 53% |
Shinomi Koyama and Vilde Bøe Risa in the same team
Shinomi Koyama and Vilde Bøe Risa played 13 matches together: 6 won, 0 drawn and 7 lost. Shinomi Koyama scored 1 times in them, Vilde Bøe Risa 1 times.
The last 10 matches together
| Match | Shinomi KoyamaG / A | Vilde Bøe RisaG / A |
|---|---|---|
| North Carolina Courage (women) 1-0 Denver Summit (women) National Women's Soccer League - NWSL, 01/11/2026 | 0 / 0 | 0 / 0 |
| Portland Thorns (women) 1-0 North Carolina Courage (women) National Women's Soccer League - NWSL, 24/10/2026 | 0 / 0 | 0 / 0 |
| North Carolina Courage (women) 1-2 San Diego Wave (women) National Women's Soccer League - NWSL, 18/10/2026 | 0 / 0 | 1 / 0 |
| Utah Royals (women) 2-1 North Carolina Courage (women) National Women's Soccer League - NWSL, 28/09/2026 | 0 / 0 | 0 / 0 |
| North Carolina Courage (women) 1-2 NJ/NY Gotham FC (women) National Women's Soccer League - NWSL, 20/09/2026 | 0 / 0 | 0 / 0 |
| San Diego Wave (women) 2-1 North Carolina Courage (women) National Women's Soccer League - NWSL, 13/09/2026 | 0 / 0 | 0 / 0 |
| Chicago Red Stars (women) 0-6 North Carolina Courage (women) National Women's Soccer League - NWSL, 06/09/2026 | 1 / 0 | 0 / 0 |
| Kansas City (women) 3-2 North Carolina Courage (women) National Women's Soccer League - NWSL, 30/08/2026 | 0 / 0 | 0 / 0 |
| North Carolina Courage (women) 2-0 Angel City (women) National Women's Soccer League - NWSL, 27/08/2026 | 0 / 0 | 0 / 0 |
| North Carolina Courage (women) 2-3 Houston Dash (women) National Women's Soccer League - NWSL, 17/08/2026 | 0 / 0 | 0 / 0 |
In the same competitions
| Competition | Shinomi Koyama | Vilde Bøe Risa | ||||
|---|---|---|---|---|---|---|
| Apps | Goals | Assists | Apps | Goals | Assists | |
| National Women's Soccer League - NWSL | 50 | 3 | 2 | 13 | 1 | 0 |
Season by season
| Season | Shinomi Koyama | Vilde Bøe Risa | ||||||
|---|---|---|---|---|---|---|---|---|
| Club | Apps | Goals | Assists | Club | Apps | Goals | Assists | |
| 2027 | - | - | - |
|
2 | 0 | 1 | |
| 2026 |
|
28 | 1 | 2 |
|
13 | 1 | 0 |
| 2025 |
|
22 | 2 | 0 |
|
11 | 2 | 3 |
| 2024 | - | - | - |
|
17 | 2 | 3 | |
| 2023 | - | - | - |
|
30 | 1 | 4 | |
Shinomi Koyama vs Vilde Bøe Risa in numbers
Since the 2025 season Shinomi Koyama played 50 matches we track, with 3 goals and 2 assists: on average 0.13 goals and assists per 90 minutes. Since the 2023 season Vilde Bøe Risa played 73 matches we track, with 6 goals and 11 assists: on average 0.34 goals and assists per 90 minutes.
More on both players: all about Shinomi Koyama, all about Vilde Bøe Risa, compare other players.
