Stats Aucas 2023
All figures below cover LigaPro Serie A 2023, 30 played matches.
Aucas season overview
Aucas played 30 matches this season: 13 won, 10 drawn and 7 lost. That adds up to 49 points, or 1.63 points per match. At home the side averages 1.93 points per match, away from home 1.33.
| Finished | W | G | V | For | Against | GD | Points | PPG | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 13 | 10 | 7 | 39 | 34 | 5 | 49 | 1,63 |
| Home | 15 | 9 | 2 | 4 | 24 | 15 | 9 | 29 | 1,93 |
| Away | 15 | 4 | 8 | 3 | 15 | 19 | -4 | 20 | 1,33 |
Aucas basic statistics
| Basic | Total | Home | Away |
|---|---|---|---|
| Won | 43% | 60% | 27% |
| Draw | 33% | 13% | 53% |
| Lost | 23% | 27% | 20% |
| Goals scored per match | 1,30 | 1,60 | 1,00 |
| Goals conceded per match | 1,13 | 1,00 | 1,27 |
| Clean sheet | 40% | 47% | 33% |
| Failed to score | 30% | 27% | 33% |
| Scored first | 43% | 47% | 40% |
Aucas goal statistics
Aucas scored 39 goals, an average of 1.30 per match. That works out at a goal every 69 minutes. In 43% of matches the side scored at least twice, and in 30% it failed to score at all.
| Scored | Total | Home | Away |
|---|---|---|---|
| Goals scored per match | 1,30 | 1,60 | 1,00 |
| Scored at least 1 goal | 70% | 73% | 67% |
| Scored at least 2 goals | 43% | 53% | 33% |
| Scored at least 3 goals | 10% | 20% | 0% |
| Scored at least 4 goals | 7% | 13% | 0% |
| Scored in both halves | 30% | 47% | 13% |
| Failed to score | 30% | 27% | 33% |
Goals conceded by Aucas
At the other end Aucas conceded 34 goals, an average of 1.13 per match. The side kept a clean sheet in 40% of its matches.
| Against | Total | Home | Away |
|---|---|---|---|
| Goals conceded per match | 1,13 | 1,00 | 1,27 |
| At least 1 goal conceded | 60% | 53% | 67% |
| At least 2 goals conceded | 37% | 33% | 40% |
| At least 3 goals conceded | 7% | 7% | 7% |
| At least 4 goals conceded | 7% | 7% | 7% |
| Clean sheet | 40% | 47% | 33% |
Aucas over/under statistics
Matches involving Aucas produce 2.43 goals on average. More than 2.5 goals were scored in 43% of them and more than 3.5 in 27%.
| Total goals | Total | Home | Away |
|---|---|---|---|
| Average goals | 2,43 | 2,60 | 2,27 |
| Over 0.5 | 83% | 87% | 80% |
| Over 1.5 | 70% | 73% | 67% |
| Over 2.5 | 43% | 47% | 40% |
| Over 3.5 | 27% | 27% | 27% |
| Over 4.5 | 13% | 20% | 7% |
| Over 5.5 | 7% | 7% | 7% |
Both teams to score in Aucas matches
Both teams scored in 47% of matches. At home that figure is 40%, away from home 53%.
| Both teams to score | Total | Home | Away |
|---|---|---|---|
| Both teams to score | 47% | 40% | 53% |
| Both teams to score + win | 20% | 27% | 13% |
| Both teams to score + draw | 17% | 0% | 33% |
| Both teams to score + loss | 10% | 13% | 7% |
| Both teams to score + over 2.5 | 40% | 40% | 40% |
| No BTTS + over 2.5 | 3% | 7% | 0% |
| Both teams to score in the first half | 23% | 20% | 27% |
| Both teams to score in the second half | 23% | 20% | 27% |
| Both teams to score in both halves | 3% | 0% | 7% |
Statistics by half
Aucas scored 16 goals before the break and 23 after it, while conceding 18 in the first half and 16 in the second. The side is clearly stronger after the interval.
| First half | Total | Home | Away |
|---|---|---|---|
| First half won | 27% | 40% | 13% |
| First half drawn | 43% | 33% | 53% |
| First half lost | 30% | 27% | 33% |
| Scored in the first half | 0,53 | 0,67 | 0,40 |
| Conceded in the first half | 0,60 | 0,53 | 0,67 |
| Clean sheet in the first half | 53% | 67% | 40% |
| Failed to score in the first half | 53% | 40% | 67% |
| Second half | Total | Home | Away |
|---|---|---|---|
| Second half won | 33% | 40% | 27% |
| Second half drawn | 40% | 33% | 47% |
| Second half lost | 27% | 27% | 27% |
| Scored in the second half | 0,77 | 0,93 | 0,60 |
| Conceded in the second half | 0,53 | 0,47 | 0,60 |
| Clean sheet in the second half | 57% | 60% | 53% |
| Failed to score in the second half | 47% | 40% | 53% |
| Most goals in the first half | 23% | 20% | 27% |
| Most goals in the second half | 37% | 40% | 33% |
| Equal in both halves | 40% | 40% | 40% |
When does Aucas score?
Most of Aucas's goals arrive between minutes 81 and 90, accounting for 23% of the total. Goals against come most often between minutes 51 and 60.
Aucas corner statistics
Aucas won 4.4 corners per match on average and gave away 5.0. More than 8.5 corners were taken in 63% of its matches.
| Corners | Total | Home | Away |
|---|---|---|---|
| Corners for per match | 4,41 | 5,46 | 3,43 |
| Corners against per match | 5,00 | 5,31 | 4,71 |
| Over 6.5 corners in the match | 78% | 100% | 57% |
| Over 8.5 corners in the match | 63% | 85% | 43% |
| Over 10.5 corners in the match | 30% | 38% | 21% |
| Over 12.5 corners in the match | 11% | 8% | 14% |
| Team over 3.5 corners | 59% | 77% | 43% |
| Team over 4.5 corners | 44% | 69% | 21% |
Based on 27 from the 30 matches.
Aucas card statistics
Aucas picked up 2.93 yellow cards per match on average, against 3.20 for the opposition. More than 3.5 cards were shown in 87% of its matches.
| Cards | Total | Home | Away |
|---|---|---|---|
| Yellow cards per match | 2,93 | 3,00 | 2,87 |
| Red cards per match | 0,20 | 0,20 | 0,20 |
| Opponent yellow cards per match | 3,20 | 3,13 | 3,27 |
| Team over 1.5 cards | 80% | 80% | 80% |
| Team over 2.5 cards | 63% | 53% | 73% |
| Over 3.5 cards in the match | 87% | 80% | 93% |
| Over 4.5 cards in the match | 63% | 60% | 67% |
| Over 5.5 cards in the match | 60% | 60% | 60% |
Aucas shots and xG
The side attempted 11.0 shots per match on average, 4.2 of them on target, a shooting accuracy of 38%.
| Shots | Total | Home | Away |
|---|---|---|---|
| Shots per match | 10,96 | 14,77 | 7,43 |
| Shots on target per match | 4,19 | 5,46 | 3,00 |
| Shots off target per match | 4,70 | 6,85 | 2,71 |
| Shots against per match | 13,26 | 14,00 | 12,57 |
| Ball possession | 48,4 | 51,8 | 44,4 |
Based on 27 from the 30 matches (shots).
Most common Aucas scorelines
The most frequent scoreline is 0-0, in 5 of the 30 matches.
| Result | Count | Share |
|---|---|---|
| 0 - 0 | 5 | 17% |
| 2 - 1 | 4 | 13% |
| 1 - 0 | 4 | 13% |
| 0 - 2 | 4 | 13% |
| 2 - 2 | 3 | 10% |
| 2 - 0 | 2 | 7% |
| 1 - 1 | 2 | 7% |
| 4 - 0 | 1 | 3% |
| 4 - 1 | 1 | 3% |
| 3 - 2 | 1 | 3% |
Scorelines are shown from the perspective of Aucas.
Aucas player statistics
| Player | Goals |
|---|---|
| Jeison Medina Escobar | 8 |
| Jhon Jairo Cifuente Vergara | 5 |
| Erick Leonel Castillo Arroyo | 3 |
| Luis Ángel Cano Quintana | 3 |
| Carlos Andrés Cuero Quiñónez | 2 |
The leading scorer for Aucas this season is Jeison Medina Escobar (8). Next come Jhon Jairo Cifuente Vergara (5) and Erick Leonel Castillo Arroyo (3).
| Player | Assists |
|---|---|
| Luis Ángel Cano Quintana | 7 |
| Jeison Medina Escobar | 3 |
| Jefferson Antonio Montero Vite | 2 |
| Jhon Jairo Cifuente Vergara | 2 |
| Luis David Cangá Sánchez | 2 |
Luis Ángel Cano Quintana has provided the most assists for Aucas (7). Next come Jeison Medina Escobar (3) and Jefferson Antonio Montero Vite (2).
| Player | Matches |
|---|---|
| Hernán Ismael Galíndez | 17 |
| Jhon Jairo Cifuente Vergara | 17 |
| Luis David Cangá Sánchez | 17 |
| Luis Ángel Cano Quintana | 17 |
| Rómulo Otero Vásquez | 17 |
Hernán Ismael Galíndez has played the most matches for Aucas (17). Next come Jhon Jairo Cifuente Vergara (17) and Luis David Cangá Sánchez (17).
| Player | Cards |
|---|---|
| Luis David Cangá Sánchez | 9 |
| Carlos Andrés Cuero Quiñónez | 7 |
| Edison Armando Caicedo Castro | 4 |
| Jeison Medina Escobar | 4 |
| Angelo Javier Mina Jara | 3 |
Luis David Cangá Sánchez has picked up the most cards for Aucas (9). Next come Carlos Andrés Cuero Quiñónez (7) and Edison Armando Caicedo Castro (4).
Attacking
| Player | Total | |
|---|---|---|
| 1 | Jeison Medina Escobar | 11 |
| 2 | Luis Ángel Cano Quintana | 10 |
| 3 | Jhon Jairo Cifuente Vergara | 7 |
| 4 | Carlos Andrés Cuero Quiñónez | 3 |
| 4 | Erick Leonel Castillo Arroyo | 3 |
| 4 | Yerson Candelo Miranda | 3 |
| 7 | Jefferson Antonio Montero Vite | 2 |
| 7 | Luis David Cangá Sánchez | 2 |
| 7 | Rómulo Otero Vásquez | 2 |
| 10 | Cristhoper Douglas Zambrano Méndez | 1 |
| Player | Total | |
|---|---|---|
| 1 | Jeison Medina Escobar | 8 |
| 2 | Jhon Jairo Cifuente Vergara | 5 |
| 3 | Erick Leonel Castillo Arroyo | 3 |
| 3 | Luis Ángel Cano Quintana | 3 |
| 5 | Carlos Andrés Cuero Quiñónez | 2 |
| 6 | Ronald Elkin Perlaza Bravo | 1 |
| 6 | Yerson Candelo Miranda | 1 |
| Player | Total | |
|---|---|---|
| 1 | Rómulo Otero Vásquez | 1 |
| Player | Total | |
|---|---|---|
| 1 | Jhon Jairo Cifuente Vergara | 1 |
| 1 | Luis Ángel Cano Quintana | 1 |
| Player | Total | |
|---|---|---|
| 1 | Rómulo Otero Vásquez | 31 |
| 2 | Erick Leonel Castillo Arroyo | 24 |
| 3 | Jeison Medina Escobar | 23 |
| 4 | Jhon Jairo Cifuente Vergara | 13 |
| 5 | Luis Ángel Cano Quintana | 11 |
| 6 | Ronald Elkin Perlaza Bravo | 10 |
| 7 | Carlos Adalberto Rolón Ibarra | 9 |
| 8 | Jhonny Raúl Quiñónez Ruiz | 8 |
| 9 | Luis David Cangá Sánchez | 7 |
| 9 | Yerson Candelo Miranda | 7 |
| Player | Total | |
|---|---|---|
| 1 | Rómulo Otero Vásquez | 17 |
| 2 | Erick Leonel Castillo Arroyo | 12 |
| 2 | Jeison Medina Escobar | 12 |
| 4 | Jhon Jairo Cifuente Vergara | 7 |
| 4 | Luis Ángel Cano Quintana | 7 |
| 6 | Ronald Elkin Perlaza Bravo | 5 |
| 7 | Jhonny Raúl Quiñónez Ruiz | 4 |
| 7 | Yerson Candelo Miranda | 4 |
| 9 | Carlos Adalberto Rolón Ibarra | 3 |
| 9 | Edison Armando Caicedo Castro | 3 |
| Player | Total | |
|---|---|---|
| 1 | Luis Ángel Cano Quintana | 63,6% |
| 2 | Rómulo Otero Vásquez | 54,8% |
| 3 | Jhon Jairo Cifuente Vergara | 53,8% |
| 4 | Jeison Medina Escobar | 52,2% |
| 5 | Erick Leonel Castillo Arroyo | 50,0% |
From 450 minutes played
| Player | Total | |
|---|---|---|
| 1 | Jhon Jairo Cifuente Vergara | 38,5% |
| 2 | Jeison Medina Escobar | 34,8% |
| 3 | Luis Ángel Cano Quintana | 27,3% |
| 4 | Erick Leonel Castillo Arroyo | 12,5% |
| 5 | Rómulo Otero Vásquez | 3,2% |
From 450 minutes played
Passing
| Player | Total | |
|---|---|---|
| 1 | Luis Ángel Cano Quintana | 28 |
| 2 | Rómulo Otero Vásquez | 21 |
| 3 | Yerson Candelo Miranda | 14 |
| 4 | Jeison Medina Escobar | 13 |
| 4 | Jhonny Raúl Quiñónez Ruiz | 13 |
| 6 | Carlos Andrés Cuero Quiñónez | 10 |
| 6 | Ronald Elkin Perlaza Bravo | 10 |
| 8 | Édison Fernando Vega Obando | 9 |
| 9 | Jhon Jairo Cifuente Vergara | 8 |
| 10 | Erick Leonel Castillo Arroyo | 5 |
| Player | Total | |
|---|---|---|
| 1 | Luis David Cangá Sánchez | 476 |
| 2 | Yerson Candelo Miranda | 422 |
| 3 | Édison Fernando Vega Obando | 421 |
| 4 | Luis Ángel Cano Quintana | 317 |
| 5 | Rómulo Otero Vásquez | 294 |
| 6 | Carlos Andrés Cuero Quiñónez | 286 |
| 7 | Edison Armando Caicedo Castro | 262 |
| 8 | Carlos Adalberto Rolón Ibarra | 241 |
| 9 | Hernán Ismael Galíndez | 239 |
| 10 | Angelo Javier Mina Jara | 238 |
| Player | Total | |
|---|---|---|
| 1 | Angelo Javier Mina Jara | 85,6% |
| 2 | Edison Armando Caicedo Castro | 84,8% |
| 3 | Luis David Cangá Sánchez | 83,2% |
| 4 | Édison Fernando Vega Obando | 83,2% |
| 5 | Rómulo Otero Vásquez | 83,1% |
| 6 | Luis Ángel Cano Quintana | 80,5% |
| 7 | Jeison Medina Escobar | 79,6% |
| 8 | Carlos Adalberto Rolón Ibarra | 77,5% |
| 9 | Yerson Candelo Miranda | 76,3% |
| 10 | Jhonny Raúl Quiñónez Ruiz | 75,4% |
From 450 minutes played
Defending
| Player | Total | |
|---|---|---|
| 1 | Edison Armando Caicedo Castro | 21 |
| 2 | Angelo Javier Mina Jara | 20 |
| 3 | Luis David Cangá Sánchez | 19 |
| 4 | Carlos Andrés Cuero Quiñónez | 18 |
| 5 | Yerson Candelo Miranda | 17 |
| 6 | Luis Ángel Cano Quintana | 13 |
| 7 | Carlos Adalberto Rolón Ibarra | 12 |
| 7 | Rómulo Otero Vásquez | 12 |
| 9 | Édison Fernando Vega Obando | 11 |
| 10 | Ronald Elain Briones Legarda | 7 |
| Player | Total | |
|---|---|---|
| 1 | Édison Fernando Vega Obando | 17 |
| 2 | Alan Ariel García Jama | 12 |
| 2 | Carlos Andrés Cuero Quiñónez | 12 |
| 4 | Angelo Javier Mina Jara | 11 |
| 5 | Carlos Adalberto Rolón Ibarra | 9 |
| 5 | Luis Ángel Cano Quintana | 9 |
| 7 | Wilker José Ángel Romero | 8 |
| 8 | Luis David Cangá Sánchez | 7 |
| 8 | Yerson Candelo Miranda | 7 |
| 10 | Edison Armando Caicedo Castro | 5 |
| Player | Total | |
|---|---|---|
| 1 | Rómulo Otero Vásquez | 103 |
| 2 | Luis Ángel Cano Quintana | 60 |
| 3 | Carlos Andrés Cuero Quiñónez | 56 |
| 3 | Edison Armando Caicedo Castro | 56 |
| 5 | Luis David Cangá Sánchez | 51 |
| 6 | Angelo Javier Mina Jara | 47 |
| 7 | Carlos Adalberto Rolón Ibarra | 46 |
| 8 | Édison Fernando Vega Obando | 42 |
| 9 | Erick Leonel Castillo Arroyo | 38 |
| 10 | Jeison Medina Escobar | 35 |
| Player | Total | |
|---|---|---|
| 1 | Carlos Adalberto Rolón Ibarra | 69,7% |
| 2 | Rómulo Otero Vásquez | 67,3% |
| 3 | Edison Armando Caicedo Castro | 65,9% |
| 4 | Édison Fernando Vega Obando | 55,3% |
| 5 | Yerson Candelo Miranda | 52,2% |
| 6 | Carlos Andrés Cuero Quiñónez | 51,9% |
| 7 | Luis Ángel Cano Quintana | 51,7% |
| 8 | Angelo Javier Mina Jara | 51,6% |
| 9 | Luis David Cangá Sánchez | 50,0% |
| 10 | Jhonny Raúl Quiñónez Ruiz | 48,5% |
From 450 minutes played
Dribbles
| Player | Total | |
|---|---|---|
| 1 | Rómulo Otero Vásquez | 27 |
| 2 | Erick Leonel Castillo Arroyo | 21 |
| 3 | Jhonny Raúl Quiñónez Ruiz | 12 |
| 3 | Ronald Elkin Perlaza Bravo | 12 |
| 5 | Kavier Vicente Ortiz Cortéz | 9 |
| 5 | Luis Ángel Cano Quintana | 9 |
| 7 | Angelo Javier Mina Jara | 8 |
| 7 | Yerson Candelo Miranda | 8 |
| 9 | Carlos Andrés Cuero Quiñónez | 7 |
| 10 | Édison Fernando Vega Obando | 5 |
| Player | Total | |
|---|---|---|
| 1 | Rómulo Otero Vásquez | 65,9% |
| 2 | Erick Leonel Castillo Arroyo | 65,6% |
| 3 | Luis Ángel Cano Quintana | 45,0% |
From 450 minutes played
Goalkeeper
| Player | Total | |
|---|---|---|
| 1 | Hernán Ismael Galíndez | 7 |
| 2 | Damián Andrés Frascarelli Gutiérrez | 1 |
| Player | Total | |
|---|---|---|
| 1 | Hernán Ismael Galíndez | 63 |
| 2 | Damián Andrés Frascarelli Gutiérrez | 4 |
| 3 | Johan David Lara Medrano | 3 |
| Player | Total | |
|---|---|---|
| 1 | Hernán Ismael Galíndez | 76,8% |
From 450 minutes played
Discipline
| Player | Total | |
|---|---|---|
| 1 | Damián Andrés Frascarelli Gutiérrez | 1 |
| 1 | Erick Leonel Castillo Arroyo | 1 |
| 1 | Ronald Elkin Perlaza Bravo | 1 |
| 1 | Wilker José Ángel Romero | 1 |
| Player | Total | |
|---|---|---|
| 1 | Luis David Cangá Sánchez | 31 |
| 2 | Carlos Andrés Cuero Quiñónez | 26 |
| 3 | Angelo Javier Mina Jara | 16 |
| 4 | Edison Armando Caicedo Castro | 14 |
| 5 | Luis Ángel Cano Quintana | 13 |
| 6 | Erick Leonel Castillo Arroyo | 12 |
| 6 | Jeison Medina Escobar | 12 |
| 6 | Jhonny Raúl Quiñónez Ruiz | 12 |
| 6 | Rómulo Otero Vásquez | 12 |
| 10 | Édison Fernando Vega Obando | 11 |
| Player | Total | |
|---|---|---|
| 1 | Rómulo Otero Vásquez | 58 |
| 2 | Luis Ángel Cano Quintana | 32 |
| 3 | Edison Armando Caicedo Castro | 26 |
| 4 | Édison Fernando Vega Obando | 20 |
| 5 | Carlos Andrés Cuero Quiñónez | 18 |
| 5 | Jeison Medina Escobar | 18 |
| 7 | Ronald Elain Briones Legarda | 12 |
| 8 | Erick Leonel Castillo Arroyo | 9 |
| 9 | Angelo Javier Mina Jara | 8 |
| 10 | Jhonny Raúl Quiñónez Ruiz | 7 |
Playing time
| Player | Total | |
|---|---|---|
| 1 | Luis David Cangá Sánchez | 1.579 |
| 2 | Hernán Ismael Galíndez | 1.550 |
| 3 | Édison Fernando Vega Obando | 1.430 |
| 4 | Yerson Candelo Miranda | 1.421 |
| 5 | Luis Ángel Cano Quintana | 1.404 |
| 6 | Carlos Andrés Cuero Quiñónez | 1.211 |
| 7 | Jeison Medina Escobar | 1.099 |
| 8 | Carlos Adalberto Rolón Ibarra | 1.014 |
| 9 | Erick Leonel Castillo Arroyo | 924 |
| 10 | Rómulo Otero Vásquez | 921 |
| Player | Total | |
|---|---|---|
| 1 | Luis David Cangá Sánchez | 17 |
| 1 | Luis Ángel Cano Quintana | 17 |
| 3 | Hernán Ismael Galíndez | 16 |
| 3 | Édison Fernando Vega Obando | 16 |
| 5 | Yerson Candelo Miranda | 15 |
| 6 | Carlos Andrés Cuero Quiñónez | 13 |
| 6 | Jeison Medina Escobar | 13 |
| 8 | Erick Leonel Castillo Arroyo | 11 |
| 9 | Carlos Adalberto Rolón Ibarra | 10 |
| 9 | Edison Armando Caicedo Castro | 10 |
| Player | Total | |
|---|---|---|
| 1 | Rómulo Otero Vásquez | 7,16 |
| 2 | Jeison Medina Escobar | 7,09 |
| 3 | Luis Ángel Cano Quintana | 7,01 |
| 4 | Hernán Ismael Galíndez | 6,99 |
| 5 | Carlos Adalberto Rolón Ibarra | 6,95 |
| 6 | Yerson Candelo Miranda | 6,95 |
| 7 | Luis David Cangá Sánchez | 6,89 |
| 8 | Edison Armando Caicedo Castro | 6,85 |
| 9 | Édison Fernando Vega Obando | 6,82 |
| 10 | Jhonny Raúl Quiñónez Ruiz | 6,79 |
From 450 minutes played
Aucas · Calendar · Top scorers · Most assists · Most cards · Players