Referees Championship

The complete referees list of the Championship in season 2023 / 2024, with every ref who was in action this season. See for every referee how many matches they took charge of and how many yellow cards, red cards, fouls and penalties came out of those matches.

Referees 51
Matches officiated 557
Yellow cards 2275
Red cards 57
Fouls 11322
Penalties awarded 74

Referees list Championship 2023 / 2024

Every referee who officiated at least one match this season is in the list. Click a column heading to sort the referees, for example by yellow cards per match or by penalties awarded.

Referee M Team 🟨 Team Ø 🟨 Team 🟥 Team Ø 🟥 Team Foul Team Ø Foul Team Pen Team Ø Pen Home % Away % Draw % 🟨 Ø 🟨 🟥 Ø 🟥 Foul Ø Foul Pen Ø Pen
Total/Averages 557 - - - - - - - - 44.5 32.0 23.5 2275 4.08 57 0.10 11322 22.03 74 0.13
M. Donohue 30 - - - - - - - - 50.0 26.7 23.3 134 4.47 2 0.07 714 24.62 3 0.10
D. Webb 29 - - - - - - - - 41.4 27.6 31.0 111 3.83 1 0.03 585 22.50 2 0.07
O. Langford 28 - - - - - - - - 35.7 42.9 21.4 90 3.21 5 0.18 554 20.52 1 0.04
J. Smith 26 - - - - - - - - 26.9 46.2 26.9 108 4.15 4 0.15 557 22.28 2 0.08
A. Kitchen 24 - - - - - - - - 37.5 33.3 29.2 77 3.21 3 0.13 555 23.13 3 0.13
K. Stroud 24 - - - - - - - - 58.3 16.7 25.0 119 4.96 2 0.08 540 24.55 3 0.13
G. Ward 23 - - - - - - - - 60.9 26.1 13.0 86 3.74 2 0.09 439 19.95 1 0.04
J. Busby 23 - - - - - - - - 26.1 65.2 8.7 91 3.96 1 0.04 517 22.48 3 0.13
S. Barrott 22 - - - - - - - - 31.8 36.4 31.8 67 3.05 2 0.09 430 20.48 5 0.23
S. Martin 21 - - - - - - - - 52.4 19.0 28.6 98 4.67 1 0.05 493 23.48 3 0.14
J. Linington 19 - - - - - - - - 52.6 21.1 26.3 92 4.84 1 0.05 348 21.75 6 0.32
G. Eltringham 18 - - - - - - - - 16.7 33.3 50.0 69 3.83 3 0.17 360 21.18 1 0.06
J. Bell 18 - - - - - - - - 55.5 27.8 16.7 70 3.89 4 0.22 356 19.78 3 0.17
A. Davies 17 - - - - - - - - 52.9 29.4 17.7 58 3.41 1 0.06 278 19.86 1 0.06
D. Whitestone 17 - - - - - - - - 41.2 41.2 17.6 62 3.65 2 0.12 281 20.07 1 0.06
R. Madley 17 - - - - - - - - 35.3 41.2 23.5 84 4.94 5 0.29 322 21.47 3 0.18
S. Allison 17 - - - - - - - - 41.2 47.0 11.8 64 3.76 1 0.06 332 20.75 1 0.06
L. Doughty 14 - - - - - - - - 28.6 35.7 35.7 57 4.07 1 0.07 227 18.92 1 0.07
D. Bond 13 - - - - - - - - 76.9 0.0 23.1 47 3.62 1 0.08 219 19.91 4 0.31
A. Backhouse 12 - - - - - - - - 41.7 33.3 25.0 59 4.92 1 0.08 269 24.45 2 0.17
R. Welch 12 - - - - - - - - 50.0 25.0 25.0 57 4.75 1 0.08 238 21.64 1 0.08
T. Nield 12 - - - - - - - - 50.0 25.0 25.0 49 4.08 0 0.00 267 22.25 0 0.00
G. Scott 11 - - - - - - - - 54.5 27.3 18.2 55 5.00 3 0.27 234 21.27 1 0.09
J. Simpson 11 - - - - - - - - 36.4 36.3 27.3 30 2.73 1 0.09 195 24.38 2 0.18
T. Bramall 11 - - - - - - - - 54.5 36.4 9.1 44 4.00 0 0.00 237 21.55 1 0.09
D. England 10 - - - - - - - - 40.0 20.0 40.0 61 6.10 2 0.20 237 23.70 4 0.40
S. Gill 10 - - - - - - - - 40.0 50.0 10.0 31 3.10 1 0.10 150 21.43 2 0.20
L. Smith 9 - - - - - - - - 77.8 22.2 0.0 38 4.22 1 0.11 163 20.38 4 0.44
B. Toner 6 - - - - - - - - 16.7 33.3 50.0 29 4.83 0 0.00 138 27.60 2 0.33
T. Harrington 6 - - - - - - - - 33.3 16.7 50.0 25 4.17 1 0.17 110 22.00 1 0.17
T. Robinson 6 - - - - - - - - 50.0 16.7 33.3 25 4.17 0 0.00 140 23.33 3 0.50
S. Hooper 5 - - - - - - - - 40.0 60.0 0.0 21 4.20 0 0.00 103 25.75 0 0.00
T. Kirk 5 - - - - - - - - 80.0 0.0 20.0 23 4.60 1 0.20 108 21.60 0 0.00
C. Kavanagh 3 - - - - - - - - 0.0 66.7 33.3 8 2.67 0 0.00 46 23.00 0 0.00
D. Coote 3 - - - - - - - - 33.4 33.3 33.3 16 5.33 0 0.00 63 21.00 0 0.00
J. Gillett 3 - - - - - - - - 33.4 33.3 33.3 12 4.00 1 0.33 43 21.50 0 0.00
S. Attwell 3 - - - - - - - - 66.7 33.3 0.0 15 5.00 0 0.00 78 26.00 1 0.33
A. Madley 2 - - - - - - - - 100.0 0.0 0.0 6 3.00 0 0.00 24 24.00 1 0.50
C. Breakspear 2 - - - - - - - - 100.0 0.0 0.0 4 2.00 0 0.00 36 18.00 1 0.50
C. Pawson 2 - - - - - - - - 50.0 0.0 50.0 12 6.00 0 0.00 51 25.50 0 0.00
J. Brooks 2 - - - - - - - - 50.0 50.0 0.0 13 6.50 0 0.00 58 29.00 0 0.00
R. Jones 2 - - - - - - - - 50.0 50.0 0.0 16 8.00 0 0.00 53 26.50 0 0.00
A. Chilowicz 1 - - - - - - - - 100.0 0.0 0.0 2 2.00 0 0.00 21 21.00 0 0.00
A. Herczeg 1 - - - - - - - - 0.0 100.0 0.0 5 5.00 0 0.00 31 31.00 0 0.00
A. Taylor 1 - - - - - - - - 100.0 0.0 0.0 4 4.00 0 0.00 29 29.00 1 1.00
M. Dwyer 1 - - - - - - - - 100.0 0.0 0.0 6 6.00 0 0.00 16 16.00 0 0.00
M. Salisbury 1 - - - - - - - - 100.0 0.0 0.0 4 4.00 1 1.00 0 - 0 0.00
P. Bankes 1 - - - - - - - - 0.0 100.0 0.0 8 8.00 0 0.00 16 16.00 0 0.00
P. Tierney 1 - - - - - - - - 100.0 0.0 0.0 4 4.00 0 0.00 27 27.00 0 0.00
S. Oldham 1 - - - - - - - - 0.0 0.0 100.0 5 5.00 1 1.00 17 17.00 0 0.00
W. Finnie 1 - - - - - - - - 100.0 0.0 0.0 4 4.00 0 0.00 17 17.00 0 0.00
Legend
M Matches officiated
Home % Percentage of home wins
Away % Percentage of away wins
Draw % Percentage of draws
🟨 Yellow cards
🟥 Red cards
Foul Fouls
Pen Penalties awarded
Ø Average per match

Only finished matches count, and only the matches we have the numbers for.

Compare referees

The fairest referee comparison uses the averages per match (Ø), because some referees simply take charge of more matches than others. Pick a team in the filter to see how strict each referee is on that team; the Team columns then only count the cards, fouls and penalties of that team.