Referees Championship

The complete referees list of the Championship in season 2024 / 2025, with every ref who was in action this season. See for every referee how many matches they took charge of and how many yellow cards, red cards, fouls and penalties came out of those matches.

Referees 48
Matches officiated 557
Yellow cards 2133
Red cards 65
Fouls 11899
Penalties awarded 89

Referees list Championship 2024 / 2025

Every referee who officiated at least one match this season is in the list. Click a column heading to sort the referees, for example by yellow cards per match or by penalties awarded.

Referee M Team 🟨 Team Ø 🟨 Team 🟥 Team Ø 🟥 Team Foul Team Ø Foul Team Pen Team Ø Pen Home % Away % Draw % 🟨 Ø 🟨 🟥 Ø 🟥 Foul Ø Foul Pen Ø Pen
Total/Averages 557 - - - - - - - - 45.6 26.2 28.2 2133 3.83 65 0.12 11899 22.80 89 0.16
O. Langford 29 - - - - - - - - 31.0 41.4 27.6 99 3.41 6 0.21 601 22.26 6 0.21
J. Busby 28 - - - - - - - - 46.4 32.2 21.4 89 3.18 2 0.07 581 21.52 3 0.11
D. Webb 27 - - - - - - - - 48.2 25.9 25.9 74 2.74 1 0.04 527 21.08 2 0.07
A. Kitchen 26 - - - - - - - - 42.3 19.2 38.5 86 3.31 1 0.04 556 24.17 2 0.08
S. Martin 26 - - - - - - - - 53.9 26.9 19.2 102 3.92 2 0.08 586 25.48 2 0.08
G. Ward 25 - - - - - - - - 56.0 20.0 24.0 94 3.76 7 0.28 528 22.00 5 0.20
D. Whitestone 24 - - - - - - - - 41.7 29.2 29.1 81 3.38 1 0.04 481 22.90 3 0.13
J. Bell 24 - - - - - - - - 37.5 20.8 41.7 97 4.04 4 0.17 471 22.43 2 0.08
M. Donohue 24 - - - - - - - - 50.0 25.0 25.0 101 4.21 8 0.33 478 22.76 3 0.13
S. Allison 24 - - - - - - - - 45.8 37.5 16.7 97 4.04 2 0.08 506 22.00 4 0.17
J. Smith 21 - - - - - - - - 47.6 23.8 28.6 88 4.19 2 0.10 435 21.75 6 0.29
T. Nield 21 - - - - - - - - 47.6 28.6 23.8 82 3.90 1 0.05 505 25.25 2 0.10
R. Madley 20 - - - - - - - - 45.0 20.0 35.0 85 4.25 2 0.10 425 22.37 6 0.30
A. Davies 19 - - - - - - - - 36.8 42.1 21.1 62 3.26 0 0.00 380 20.00 3 0.16
J. Linington 18 - - - - - - - - 33.4 33.3 33.3 72 4.00 1 0.06 353 20.76 3 0.17
A. Backhouse 16 - - - - - - - - 43.8 6.2 50.0 61 3.81 3 0.19 303 20.20 3 0.19
L. Smith 16 - - - - - - - - 56.3 12.5 31.2 46 2.88 1 0.06 360 22.50 2 0.13
L. Doughty 15 - - - - - - - - 40.0 13.3 46.7 69 4.60 2 0.13 331 23.64 1 0.07
W. Finnie 15 - - - - - - - - 40.0 20.0 40.0 63 4.20 1 0.07 320 21.33 3 0.20
B. Toner 14 - - - - - - - - 42.9 21.4 35.7 70 5.00 2 0.14 371 26.50 5 0.36
F. Hallam 13 - - - - - - - - 30.8 23.1 46.1 50 3.85 1 0.08 327 27.25 2 0.15
T. Bramall 10 - - - - - - - - 60.0 20.0 20.0 37 3.70 2 0.20 170 21.25 2 0.20
D. Bond 9 - - - - - - - - 55.6 33.3 11.1 29 3.22 2 0.22 182 22.75 0 0.00
J. Simpson 8 - - - - - - - - 37.5 37.5 25.0 37 4.63 0 0.00 164 23.43 2 0.25
T. Harrington 7 - - - - - - - - 71.4 0.0 28.6 34 4.86 2 0.29 167 23.86 0 0.00
T. Robinson 7 - - - - - - - - 28.6 14.3 57.1 29 4.14 1 0.14 186 26.57 0 0.00
A. Herczeg 6 - - - - - - - - 50.0 50.0 0.0 22 3.67 2 0.33 137 22.83 1 0.17
M. Salisbury 6 - - - - - - - - 50.0 50.0 0.0 19 3.17 1 0.17 118 23.60 1 0.17
T. Kirk 6 - - - - - - - - 33.3 66.7 0.0 29 4.83 0 0.00 145 24.17 3 0.50
E. Bell 5 - - - - - - - - 40.0 60.0 0.0 23 4.60 0 0.00 88 22.00 1 0.20
R. Ricardo 5 - - - - - - - - 20.0 20.0 60.0 20 4.00 0 0.00 122 24.40 2 0.40
G. Eltringham 4 - - - - - - - - 75.0 0.0 25.0 19 4.75 2 0.50 87 21.75 1 0.25
J. Gillett 4 - - - - - - - - 50.0 50.0 0.0 12 3.00 0 0.00 87 21.75 0 0.00
S. Attwell 4 - - - - - - - - 50.0 0.0 50.0 20 5.00 0 0.00 89 22.25 0 0.00
S. Gill 4 - - - - - - - - 100.0 0.0 0.0 12 3.00 0 0.00 98 24.50 2 0.50
A. Madley 3 - - - - - - - - 33.4 33.3 33.3 18 6.00 0 0.00 87 29.00 0 0.00
B. Speedie 3 - - - - - - - - 33.3 66.7 0.0 10 3.33 0 0.00 71 23.67 0 0.00
C. Pawson 3 - - - - - - - - 100.0 0.0 0.0 10 3.33 2 0.67 71 23.67 0 0.00
P. Bankes 3 - - - - - - - - 66.7 33.3 0.0 9 3.00 0 0.00 49 16.33 0 0.00
R. Jones 3 - - - - - - - - 33.3 0.0 66.7 12 4.00 0 0.00 83 27.67 2 0.67
S. Hooper 3 - - - - - - - - 33.4 33.3 33.3 15 5.00 0 0.00 65 21.67 0 0.00
J. Brooks 2 - - - - - - - - 100.0 0.0 0.0 11 5.50 0 0.00 44 22.00 2 1.00
K. Stroud 2 - - - - - - - - 50.0 0.0 50.0 9 4.50 1 0.50 52 26.00 1 0.50
C. Kavanagh 1 - - - - - - - - 0.0 100.0 0.0 5 5.00 0 0.00 15 15.00 0 0.00
D. Coote 1 - - - - - - - - 100.0 0.0 0.0 3 3.00 0 0.00 16 16.00 0 0.00
D. England 1 - - - - - - - - 100.0 0.0 0.0 9 9.00 0 0.00 26 26.00 1 1.00
M. Coy 1 - - - - - - - - 100.0 0.0 0.0 7 7.00 0 0.00 22 22.00 0 0.00
S. Barrott 1 - - - - - - - - 0.0 0.0 100.0 5 5.00 0 0.00 33 33.00 0 0.00
Legend
M Matches officiated
Home % Percentage of home wins
Away % Percentage of away wins
Draw % Percentage of draws
🟨 Yellow cards
🟥 Red cards
Foul Fouls
Pen Penalties awarded
Ø Average per match

Only finished matches count, and only the matches we have the numbers for.

Compare referees

The fairest referee comparison uses the averages per match (Ø), because some referees simply take charge of more matches than others. Pick a team in the filter to see how strict each referee is on that team; the Team columns then only count the cards, fouls and penalties of that team.