Referees EFL Trophy

Referees 45
Matches officiated 127
Yellow cards 322
Red cards 7
Fouls 3118
Penalties awarded 269
Referee M Team 🟨 Team Ø 🟨 Team 🟥 Team Ø 🟥 Team Foul Team Ø Foul Team Pen Team Ø Pen Home % Away % Draw % 🟨 Ø 🟨 🟥 Ø 🟥 Foul Ø Foul Pen Ø Pen
Total 127 - - - - - - - - 46.4 33.1 20.5 322 2.54 7 0.06 3118 24.55 269 2.12
C. Hicks 5 - - - - - - - - 40.0 40.0 20.0 7 1.40 0 0.00 135 27.00 10 2.00
S. Barrott 5 - - - - - - - - 20.0 80.0 0.0 8 1.60 0 0.00 105 21.00 1 0.20
A. Young 4 - - - - - - - - 50.0 50.0 0.0 22 5.50 1 0.25 123 30.75 1 0.25
C. Brook 4 - - - - - - - - 25.0 75.0 0.0 11 2.75 0 0.00 97 24.25 1 0.25
C. Sarginson 4 - - - - - - - - 50.0 25.0 25.0 5 1.25 0 0.00 92 23.00 9 2.25
J. Bell 4 - - - - - - - - 25.0 25.0 50.0 16 4.00 1 0.25 119 29.75 21 5.25
P. Howard 4 - - - - - - - - 75.0 25.0 0.0 11 2.75 0 0.00 84 21.00 1 0.25
R. Lewis 4 - - - - - - - - 50.0 0.0 50.0 7 1.75 0 0.00 113 28.25 17 4.25
S. Oldham 4 - - - - - - - - 75.0 25.0 0.0 8 2.00 0 0.00 95 23.75 0 0.00
W. Finnie 4 - - - - - - - - 25.0 25.0 50.0 9 2.25 0 0.00 88 22.00 19 4.75
B. Huxtable 3 - - - - - - - - 33.3 0.0 66.7 12 4.00 0 0.00 62 20.67 18 6.00
B. Speedie 3 - - - - - - - - 0.0 33.3 66.7 3 1.00 1 0.33 75 25.00 19 6.33
B. Toner 3 - - - - - - - - 33.3 66.7 0.0 8 2.67 0 0.00 67 22.33 1 0.33
C. Boyeson 3 - - - - - - - - 33.3 0.0 66.7 11 3.67 0 0.00 75 25.00 20 6.67
C. Breakspear 3 - - - - - - - - 100.0 0.0 0.0 13 4.33 0 0.00 91 30.33 0 0.00
C. Pollard 3 - - - - - - - - 100.0 0.0 0.0 11 3.67 2 0.67 74 24.67 0 0.00
D. Bourne 3 - - - - - - - - 33.4 33.3 33.3 11 3.67 0 0.00 83 27.67 13 4.33
D. Drysdale 3 - - - - - - - - 100.0 0.0 0.0 5 1.67 0 0.00 65 21.67 0 0.00
D. Rock 3 - - - - - - - - 66.7 33.3 0.0 5 1.67 0 0.00 87 29.00 1 0.33
J. Busby 3 - - - - - - - - 33.4 33.3 33.3 7 2.33 0 0.00 65 21.67 7 2.33
J. Oldham 3 - - - - - - - - 0.0 33.3 66.7 5 1.67 0 0.00 48 16.00 23 7.67
M. Edwards 3 - - - - - - - - 66.7 0.0 33.3 12 4.00 0 0.00 70 23.33 12 4.00
N. Hair 3 - - - - - - - - 0.0 66.7 33.3 9 3.00 0 0.00 86 28.67 10 3.33
O. Yates 3 - - - - - - - - 66.7 33.3 0.0 13 4.33 0 0.00 76 25.33 0 0.00
P. Wright 3 - - - - - - - - 33.3 66.7 0.0 7 2.33 0 0.00 71 23.67 1 0.33
R. Joyce 3 - - - - - - - - 66.7 33.3 0.0 10 3.33 0 0.00 86 28.67 1 0.33
R. Madley 3 - - - - - - - - 33.4 33.3 33.3 6 2.00 0 0.00 70 23.33 14 4.67
S. Allison 3 - - - - - - - - 66.7 33.3 0.0 6 2.00 0 0.00 93 31.00 1 0.33
S. Purkiss 3 - - - - - - - - 66.7 33.3 0.0 4 1.33 0 0.00 71 23.67 0 0.00
S. Stockbridge 3 - - - - - - - - 66.7 0.0 33.3 7 2.33 2 0.67 76 25.33 8 2.67
T. Bramall 3 - - - - - - - - 66.7 33.3 0.0 5 1.67 0 0.00 67 22.33 0 0.00
A. Backhouse 2 - - - - - - - - 50.0 50.0 0.0 4 2.00 0 0.00 49 24.50 1 0.50
A. Haines 2 - - - - - - - - 100.0 0.0 0.0 0 0.00 0 0.00 41 20.50 1 0.50
G. Salisbury 2 - - - - - - - - 100.0 0.0 0.0 7 3.50 0 0.00 41 20.50 0 0.00
J. Adcock 2 - - - - - - - - 0.0 100.0 0.0 2 1.00 0 0.00 34 17.00 0 0.00
K. Johnson 2 - - - - - - - - 0.0 100.0 0.0 5 2.50 0 0.00 44 22.00 0 0.00
L. Swabey 2 - - - - - - - - 0.0 50.0 50.0 5 2.50 0 0.00 43 21.50 7 3.50
T. Kettle 2 - - - - - - - - 100.0 0.0 0.0 0 0.00 0 0.00 38 19.00 0 0.00
T. Nield 2 - - - - - - - - 50.0 50.0 0.0 9 4.50 0 0.00 47 23.50 0 0.00
A. Davies 1 - - - - - - - - 0.0 100.0 0.0 1 1.00 0 0.00 16 16.00 1 1.00
Ben Toner 1 - - - - - - - - 0.0 0.0 100.0 4 4.00 0 0.00 29 29.00 9 9.00
C. Brown 1 - - - - - - - - 0.0 0.0 100.0 1 1.00 0 0.00 33 33.00 9 9.00
Charles Breakspear 1 - - - - - - - - 100.0 0.0 0.0 1 1.00 0 0.00 28 28.00 0 0.00
Craig Hicks 1 - - - - - - - - 0.0 100.0 0.0 5 5.00 0 0.00 36 36.00 0 0.00
M. Coy 1 - - - - - - - - 0.0 0.0 100.0 4 4.00 0 0.00 30 30.00 12 12.00
Legend
M Matches officiated
Home % Percentage of home wins
Away % Percentage of away wins
Draw % Percentage of draws
🟨 Yellow cards
🟥 Red cards
Foul Fouls
Pen Penalties awarded
Ø Average per match

Only finished matches count, and only the matches we have the numbers for.