Referees FA Cup

Referees 71
Matches officiated 100
Yellow cards 295
Red cards 8
Fouls 1078
Penalties awarded 66
Referee M Team 🟨 Team Ø 🟨 Team 🟥 Team Ø 🟥 Team Foul Team Ø Foul Team Pen Team Ø Pen Home % Away % Draw % 🟨 Ø 🟨 🟥 Ø 🟥 Foul Ø Foul Pen Ø Pen
Total 100 - - - - - - - - 49.0 38.0 13.0 295 3.04 8 0.08 1078 19.96 66 0.68
Andy Madley 3 - - - - - - - - 33.3 66.7 0.0 8 2.67 0 0.00 54 18.00 0 0.00
Anthony Taylor 3 - - - - - - - - 33.4 33.3 33.3 6 3.00 0 0.00 69 23.00 17 8.50
Graham Scott 3 - - - - - - - - 33.3 66.7 0.0 12 4.00 1 0.33 69 23.00 0 0.00
Michael Oliver 3 - - - - - - - - 66.7 33.3 0.0 12 4.00 0 0.00 60 20.00 1 0.33
Paul Tierney 3 - - - - - - - - 66.7 33.3 0.0 7 2.33 0 0.00 66 22.00 0 0.00
Stuart Attwell 3 - - - - - - - - 100.0 0.0 0.0 6 2.00 0 0.00 54 18.00 0 0.00
B. Speedie 2 - - - - - - - - 100.0 0.0 0.0 4 2.00 1 0.50 14 14.00 0 0.00
Craig Pawson 2 - - - - - - - - 50.0 0.0 50.0 4 2.00 0 0.00 52 26.00 14 7.00
David Coote 2 - - - - - - - - 50.0 50.0 0.0 10 5.00 0 0.00 36 18.00 1 0.50
England Darren 2 - - - - - - - - 50.0 50.0 0.0 5 2.50 0 0.00 34 17.00 1 0.50
J. Bell 2 - - - - - - - - 50.0 50.0 0.0 8 4.00 0 0.00 19 19.00 0 0.00
J. Oldham 2 - - - - - - - - 50.0 50.0 0.0 8 4.00 0 0.00 0 - 1 0.50
Jeremy Simpson 2 - - - - - - - - 50.0 50.0 0.0 10 5.00 0 0.00 37 18.50 0 0.00
Jonathan Moss 2 - - - - - - - - 0.0 100.0 0.0 4 2.00 0 0.00 36 18.00 0 0.00
M. Coy 2 - - - - - - - - 0.0 50.0 50.0 4 2.00 0 0.00 0 - 0 0.00
Mike Dean 2 - - - - - - - - 50.0 50.0 0.0 2 1.00 0 0.00 28 14.00 2 1.00
Peter Bankes 2 - - - - - - - - 50.0 50.0 0.0 2 1.00 0 0.00 31 15.50 0 0.00
R. Welch 2 - - - - - - - - 0.0 100.0 0.0 6 3.00 1 0.50 0 - 1 0.50
S. Barrott 2 - - - - - - - - 50.0 50.0 0.0 8 4.00 0 0.00 0 - 0 0.00
S. Mather 2 - - - - - - - - 0.0 50.0 50.0 7 7.00 0 0.00 0 - 0 0.00
S. Stockbridge 2 - - - - - - - - 0.0 50.0 50.0 7 3.50 0 0.00 0 - 0 0.00
Simon Hooper 2 - - - - - - - - 100.0 0.0 0.0 5 2.50 0 0.00 57 28.50 2 1.00
Tony Harrington 2 - - - - - - - - 50.0 50.0 0.0 9 4.50 0 0.00 36 18.00 0 0.00
A. Davies 1 - - - - - - - - 100.0 0.0 0.0 1 1.00 0 0.00 0 - 1 1.00
A. Marriner 1 - - - - - - - - 0.0 100.0 0.0 0 0.00 0 0.00 0 - 0 0.00
Andre Marriner 1 - - - - - - - - 100.0 0.0 0.0 3 3.00 0 0.00 14 14.00 1 1.00
Anthony Backhouse 1 - - - - - - - - 0.0 0.0 100.0 2 2.00 0 0.00 17 17.00 0 0.00
B. Huxtable 1 - - - - - - - - 100.0 0.0 0.0 2 2.00 0 0.00 18 18.00 0 0.00
C. Boyeson 1 - - - - - - - - 0.0 100.0 0.0 1 1.00 0 0.00 0 - 0 0.00
C. Breakspear 1 - - - - - - - - 0.0 100.0 0.0 0 - 0 - 0 - 0 -
C. Sarginson 1 - - - - - - - - 0.0 0.0 100.0 4 4.00 0 0.00 0 - 0 0.00
D. Bourne 1 - - - - - - - - 100.0 0.0 0.0 2 2.00 1 1.00 0 - 0 0.00
D. Drysdale 1 - - - - - - - - 0.0 0.0 100.0 6 6.00 0 0.00 0 - 1 1.00
D. Middleton 1 - - - - - - - - 0.0 0.0 100.0 3 3.00 0 0.00 0 - 0 0.00
D. Rock 1 - - - - - - - - 0.0 100.0 0.0 3 3.00 0 0.00 29 29.00 0 0.00
David Webb 1 - - - - - - - - 100.0 0.0 0.0 8 8.00 0 0.00 18 18.00 0 0.00
G. Rhodes 1 - - - - - - - - 100.0 0.0 0.0 4 4.00 0 0.00 0 - 1 1.00
G. Ward 1 - - - - - - - - 100.0 0.0 0.0 5 5.00 0 0.00 0 - 0 0.00
Geoff Eltringham 1 - - - - - - - - 100.0 0.0 0.0 5 5.00 1 1.00 0 - 0 0.00
J. Brooks 1 - - - - - - - - 100.0 0.0 0.0 2 2.00 0 0.00 14 14.00 0 0.00
J. Gillett 1 - - - - - - - - 100.0 0.0 0.0 2 2.00 0 0.00 0 - 1 1.00
J. Linington 1 - - - - - - - - 100.0 0.0 0.0 1 1.00 0 0.00 0 - 0 0.00
J. Smith 1 - - - - - - - - 0.0 100.0 0.0 7 7.00 0 0.00 0 - 0 0.00
James Bell 1 - - - - - - - - 100.0 0.0 0.0 1 1.00 0 0.00 23 23.00 0 0.00
Jarred Gillett 1 - - - - - - - - 100.0 0.0 0.0 1 1.00 0 0.00 14 14.00 1 1.00
K. Friend 1 - - - - - - - - 100.0 0.0 0.0 3 3.00 0 0.00 0 - 0 0.00
K. Stroud 1 - - - - - - - - 0.0 100.0 0.0 5 5.00 0 0.00 0 - 0 0.00
L. Smith 1 - - - - - - - - 100.0 0.0 0.0 2 2.00 0 0.00 0 - 0 0.00
L. Swabey 1 - - - - - - - - 0.0 100.0 0.0 2 2.00 0 0.00 0 - 0 0.00
M. Donohue 1 - - - - - - - - 100.0 0.0 0.0 2 2.00 0 0.00 0 - 0 0.00
M. Edwards 1 - - - - - - - - 100.0 0.0 0.0 6 6.00 0 0.00 0 - 0 0.00
M. Salisbury 1 - - - - - - - - 0.0 0.0 100.0 3 3.00 0 0.00 26 26.00 18 18.00
Martin Atkinson 1 - - - - - - - - 100.0 0.0 0.0 5 5.00 0 0.00 20 20.00 0 0.00
N. Hair 1 - - - - - - - - 0.0 0.0 100.0 4 4.00 0 0.00 0 - 0 0.00
O. Yates 1 - - - - - - - - 0.0 0.0 100.0 4 4.00 0 0.00 0 - 0 0.00
P. Howard 1 - - - - - - - - 0.0 0.0 100.0 3 3.00 0 0.00 0 - 1 1.00
P. Wright 1 - - - - - - - - 0.0 100.0 0.0 5 5.00 0 0.00 0 - 0 0.00
R. Jones 1 - - - - - - - - 0.0 100.0 0.0 5 5.00 1 1.00 21 21.00 0 0.00
R. Joyce 1 - - - - - - - - 0.0 100.0 0.0 1 1.00 0 0.00 20 20.00 0 0.00
R. Lewis 1 - - - - - - - - 0.0 100.0 0.0 3 3.00 0 0.00 26 26.00 0 0.00
Robert Jones 1 - - - - - - - - 100.0 0.0 0.0 2 2.00 0 0.00 24 24.00 0 0.00
S. Simpson 1 - - - - - - - - 100.0 0.0 0.0 3 3.00 2 2.00 0 - 0 0.00
S. Tallis 1 - - - - - - - - 100.0 0.0 0.0 2 2.00 0 0.00 26 26.00 0 0.00
T. Bramall 1 - - - - - - - - 0.0 100.0 0.0 0 0.00 0 0.00 0 - 1 1.00
T. Harrington 1 - - - - - - - - 100.0 0.0 0.0 1 1.00 0 0.00 16 16.00 0 0.00
T. Kettle 1 - - - - - - - - 0.0 100.0 0.0 3 3.00 0 0.00 0 - 0 0.00
T. Nield 1 - - - - - - - - 100.0 0.0 0.0 1 1.00 0 0.00 0 - 0 0.00
T. Reeves 1 - - - - - - - - 0.0 100.0 0.0 1 1.00 0 0.00 0 - 0 0.00
T. Robinson 1 - - - - - - - - 100.0 0.0 0.0 6 6.00 0 0.00 0 - 0 0.00
Thomas Bramall 1 - - - - - - - - 0.0 100.0 0.0 4 4.00 0 0.00 0 - 0 0.00
W. Finnie 1 - - - - - - - - 100.0 0.0 0.0 2 2.00 0 0.00 0 - 0 0.00
Legend
M Matches officiated
Home % Percentage of home wins
Away % Percentage of away wins
Draw % Percentage of draws
🟨 Yellow cards
🟥 Red cards
Foul Fouls
Pen Penalties awarded
Ø Average per match

Only finished matches count, and only the matches we have the numbers for.