Referees League One

The complete referees list of the League One in season 2021 / 2022, with every ref who was in action this season. See for every referee how many matches they took charge of and how many yellow cards, red cards, fouls and penalties came out of those matches.

Referees 71
Matches officiated 556
Yellow cards 1954
Red cards 74
Fouls 11505
Penalties awarded 95

Referees list League One 2021 / 2022

Every referee who officiated at least one match this season is in the list. Click a column heading to sort the referees, for example by yellow cards per match or by penalties awarded.

Referee M Team 🟨 Team Ø 🟨 Team 🟥 Team Ø 🟥 Team Foul Team Ø Foul Team Pen Team Ø Pen Home % Away % Draw % 🟨 Ø 🟨 🟥 Ø 🟥 Foul Ø Foul Pen Ø Pen
Total/Averages 556 - - - - - - - - 45.0 28.6 26.4 1954 3.59 74 0.14 11505 20.69 95 0.17
R. Madley 20 - - - - - - - - 35.0 35.0 30.0 72 3.60 3 0.15 401 20.05 10 0.50
C. Hicks 19 - - - - - - - - 42.1 47.4 10.5 60 3.16 3 0.16 422 22.21 3 0.16
A. Backhouse 18 - - - - - - - - 55.5 27.8 16.7 66 3.88 2 0.12 369 20.50 0 0.00
C. Breakspear 16 - - - - - - - - 56.3 25.0 18.7 54 3.60 0 0.00 360 22.50 2 0.13
M. Edwards 15 - - - - - - - - 40.0 20.0 40.0 45 3.21 3 0.21 289 19.27 6 0.43
P. Wright 15 - - - - - - - - 53.3 6.7 40.0 50 3.85 2 0.15 285 19.00 2 0.15
S. Barrott 15 - - - - - - - - 33.3 46.7 20.0 69 4.60 2 0.13 326 21.73 2 0.13
S. Purkiss 15 - - - - - - - - 40.0 26.7 33.3 54 3.60 0 0.00 314 20.93 4 0.27
D. Drysdale 14 - - - - - - - - 35.7 42.9 21.4 52 3.71 4 0.29 269 19.21 2 0.14
R. Lewis 14 - - - - - - - - 35.7 21.4 42.9 51 3.92 1 0.08 302 21.57 0 0.00
J. Bell 13 - - - - - - - - 46.1 38.5 15.4 49 3.77 2 0.15 266 20.46 3 0.23
N. Hair 13 - - - - - - - - 30.8 23.1 46.1 49 3.77 1 0.08 250 19.23 4 0.31
R. Joyce 13 - - - - - - - - 30.8 46.1 23.1 44 3.38 3 0.23 288 22.15 3 0.23
S. Oldham 13 - - - - - - - - 38.5 38.4 23.1 41 3.42 1 0.08 251 19.31 3 0.25
S. Stockbridge 13 - - - - - - - - 53.8 30.8 15.4 42 3.23 3 0.23 266 20.46 0 0.00
W. Finnie 13 - - - - - - - - 46.1 30.8 23.1 32 2.46 1 0.08 241 18.54 4 0.31
B. Toner 12 - - - - - - - - 50.0 25.0 25.0 39 3.55 0 0.00 274 22.83 0 0.00
C. Brook 12 - - - - - - - - 41.7 8.3 50.0 49 4.08 3 0.25 237 19.75 1 0.08
C. Sarginson 12 - - - - - - - - 41.7 8.3 50.0 38 3.17 0 0.00 248 20.67 2 0.17
D. Rock 12 - - - - - - - - 50.0 16.7 33.3 43 3.58 1 0.08 279 23.25 2 0.17
J. Oldham 12 - - - - - - - - 66.6 16.7 16.7 46 3.83 0 0.00 272 22.67 3 0.25
M. Coy 12 - - - - - - - - 66.7 8.3 25.0 39 3.25 3 0.25 222 18.50 1 0.08
O. Yates 12 - - - - - - - - 50.0 25.0 25.0 40 3.33 2 0.17 226 18.83 1 0.08
P. Howard 12 - - - - - - - - 16.7 58.3 25.0 36 3.00 2 0.17 246 20.50 2 0.17
T. Nield 12 - - - - - - - - 75.0 16.7 8.3 60 5.00 1 0.08 280 23.33 4 0.33
A. Kitchen 11 - - - - - - - - 36.4 36.3 27.3 27 2.45 1 0.09 198 18.00 1 0.09
B. Speedie 11 - - - - - - - - 36.4 45.4 18.2 42 3.82 2 0.18 239 21.73 1 0.09
A. Haines 10 - - - - - - - - 40.0 40.0 20.0 31 3.10 0 0.00 192 19.20 1 0.10
C. Boyeson 10 - - - - - - - - 20.0 50.0 30.0 41 4.10 1 0.10 222 22.20 3 0.30
C. Pollard 10 - - - - - - - - 60.0 10.0 30.0 24 2.67 0 0.00 183 18.30 0 0.00
L. Swabey 10 - - - - - - - - 30.0 50.0 20.0 30 3.00 2 0.20 189 18.90 1 0.10
S. Allison 10 - - - - - - - - 70.0 20.0 10.0 38 3.80 3 0.30 205 20.50 2 0.20
S. Mather 10 - - - - - - - - 40.0 20.0 40.0 49 4.90 4 0.40 248 24.80 2 0.20
T. Reeves 9 - - - - - - - - 66.7 22.2 11.1 32 3.56 2 0.22 193 21.44 0 0.00
A. Young 7 - - - - - - - - 42.9 42.8 14.3 26 3.71 1 0.14 135 19.29 2 0.29
T. Bramall 7 - - - - - - - - 57.1 28.6 14.3 25 3.57 1 0.14 143 20.43 2 0.29
T. Kettle 7 - - - - - - - - 42.8 28.6 28.6 25 3.57 2 0.29 149 21.29 3 0.43
A. Davies 6 - - - - - - - - 33.4 33.3 33.3 18 3.00 0 0.00 104 17.33 2 0.33
D. Bourne 6 - - - - - - - - 83.3 0.0 16.7 22 3.67 1 0.17 142 23.67 3 0.50
G. Ward 6 - - - - - - - - 0.0 66.7 33.3 27 4.50 0 0.00 116 19.33 0 0.00
J. Busby 6 - - - - - - - - 50.0 33.3 16.7 13 2.60 0 0.00 102 17.00 1 0.20
O. Langford 6 - - - - - - - - 66.6 16.7 16.7 27 4.50 0 0.00 150 25.00 0 0.00
R. Welch 6 - - - - - - - - 50.0 33.3 16.7 19 3.17 0 0.00 109 18.17 0 0.00
S. Martin 6 - - - - - - - - 83.3 16.7 0.0 13 2.17 1 0.17 117 19.50 1 0.17
J. Smith 5 - - - - - - - - 40.0 20.0 40.0 21 4.20 1 0.20 105 21.00 0 0.00
B. Huxtable 4 - - - - - - - - 75.0 0.0 25.0 13 3.25 0 0.00 89 22.25 0 0.00
J. Simpson 4 - - - - - - - - 0.0 50.0 50.0 23 5.75 2 0.50 117 29.25 2 0.50
A. Woolmer 3 - - - - - - - - 33.4 33.3 33.3 16 5.33 1 0.33 65 21.67 2 0.67
A. Coggins 3 - - - - - - - - 66.7 0.0 33.3 10 3.33 0 0.00 74 24.67 0 0.00
D. Bond 3 - - - - - - - - 66.7 33.3 0.0 9 3.00 0 0.00 49 16.33 0 0.00
D. Webb 3 - - - - - - - - 66.7 33.3 0.0 8 2.67 0 0.00 56 18.67 0 0.00
D. Whitestone 3 - - - - - - - - 33.4 33.3 33.3 10 3.33 0 0.00 69 23.00 0 0.00
G. Eltringham 3 - - - - - - - - 66.7 0.0 33.3 15 5.00 0 0.00 68 22.67 0 0.00
T. Robinson 3 - - - - - - - - 100.0 0.0 0.0 9 3.00 0 0.00 68 22.67 2 0.67
D. Handley 2 - - - - - - - - 0.0 50.0 50.0 11 5.50 1 0.50 42 21.00 0 0.00
J. Linington 2 - - - - - - - - 0.0 50.0 50.0 5 2.50 2 1.00 24 12.00 0 0.00
K. Stroud 2 - - - - - - - - 50.0 0.0 50.0 6 3.00 0 0.00 38 19.00 0 0.00
L. Doughty 2 - - - - - - - - 0.0 0.0 100.0 4 2.00 0 0.00 40 20.00 0 0.00
Darren Bond 1 - - - - - - - - 100.0 0.0 0.0 5 5.00 1 1.00 17 17.00 0 0.00
Darren Drysdale 1 - - - - - - - - 0.0 100.0 0.0 2 2.00 0 0.00 17 17.00 0 0.00
G. Maskell 1 - - - - - - - - 0.0 100.0 0.0 5 5.00 0 0.00 28 28.00 0 0.00
James Linington 1 - - - - - - - - 0.0 0.0 100.0 5 5.00 0 0.00 24 24.00 0 0.00
Josh Smith 1 - - - - - - - - 0.0 0.0 100.0 8 8.00 1 1.00 23 23.00 0 0.00
K. Friend 1 - - - - - - - - 100.0 0.0 0.0 1 1.00 0 0.00 28 28.00 0 0.00
M. Donohue 1 - - - - - - - - 0.0 0.0 100.0 0 - 0 - 15 15.00 0 -
Neil Hair 1 - - - - - - - - 0.0 100.0 0.0 5 5.00 0 0.00 19 19.00 0 0.00
Sam Purkiss 1 - - - - - - - - 0.0 0.0 100.0 2 2.00 1 1.00 22 22.00 0 0.00
Samuel Barrott 1 - - - - - - - - 0.0 0.0 100.0 2 2.00 0 0.00 22 22.00 0 0.00
Scott Oldham 1 - - - - - - - - 0.0 0.0 100.0 4 4.00 0 0.00 20 20.00 0 0.00
Simon Hooper 1 - - - - - - - - 100.0 0.0 0.0 2 2.00 0 0.00 17 17.00 0 0.00
Will Finnie 1 - - - - - - - - 0.0 0.0 100.0 4 4.00 0 0.00 30 30.00 0 0.00
Legend
M Matches officiated
Home % Percentage of home wins
Away % Percentage of away wins
Draw % Percentage of draws
🟨 Yellow cards
🟥 Red cards
Foul Fouls
Pen Penalties awarded
Ø Average per match

Only finished matches count, and only the matches we have the numbers for.

Compare referees

The fairest referee comparison uses the averages per match (Ø), because some referees simply take charge of more matches than others. Pick a team in the filter to see how strict each referee is on that team; the Team columns then only count the cards, fouls and penalties of that team.