UEFA Nations League - season 2024

Table

League A, Group 1

# Team P M M+ M- M= G+ G- G+/- GPM
1 Portugal Portugal 14 6 4 0 2 13 5 +8 3
2 Croatia Croatia 8 6 2 2 2 8 8 0 2.7
3 Scotland Scotland 7 6 2 3 1 7 8 -1 2.5
4 Poland Poland 4 6 1 4 1 9 16 -7 4.2

Table

League A, Group 2

# Team P M M+ M- M= G+ G- G+/- GPM
1 France France 13 6 4 1 1 12 6 +6 3
2 Italy Italy 13 6 4 1 1 13 8 +5 3.5
3 Belgium Belgium 4 6 1 4 1 6 9 -3 2.5
4 Israel Israel 4 6 1 4 1 5 13 -8 3

Table

League A, Group 3

# Team P M M+ M- M= G+ G- G+/- GPM
1 Germany Germany 13 5 4 0 1 17 3 +14 4
2 Netherlands Netherlands 8 5 2 1 2 12 6 +6 3.6
3 Hungary Hungary 5 5 1 2 2 3 10 -7 2.6
4 Bosnia & Herzegovina Bosnia & Herzegovina 1 5 0 4 1 3 16 -13 3.8

Table

League A, Group 4

# Team P M M+ M- M= G+ G- G+/- GPM
1 Spain Spain 16 6 5 0 1 13 4 +9 2.8
2 Denmark Denmark 8 6 2 2 2 7 5 +2 2
3 Serbia Serbia 6 6 1 2 3 3 6 -3 1.5
4 Switzerland Switzerland 2 6 0 4 2 6 14 -8 3.3

Table

League B, Group 1

# Team P M M+ M- M= G+ G- G+/- GPM
1 Czech Republic Czech Republic 8 5 2 1 2 7 7 0 2.8
2 Georgia Georgia 7 5 2 2 1 6 4 +2 2
3 Albania Albania 7 5 2 2 1 3 4 -1 1.4
4 Ukraine Ukraine 5 5 1 2 2 6 7 -1 2.6

Table

League B, Group 2

# Team P M M+ M- M= G+ G- G+/- GPM
1 England England 15 6 5 1 0 16 3 +13 3.2
2 Greece Greece 15 6 5 1 0 11 4 +7 2.5
3 Ireland Ireland 6 6 2 4 0 3 12 -9 2.5
4 Finland Finland 0 6 0 6 0 2 13 -11 2.5

Table

League B, Group 3

# Team P M M+ M- M= G+ G- G+/- GPM
1 Norway Norway 13 6 4 1 1 15 7 +8 3.7
2 Austria Austria 11 6 3 1 2 14 5 +9 3.2
3 Slovenia Slovenia 8 6 2 2 2 7 9 -2 2.7
4 Kazakhstan Kazakhstan 1 6 0 5 1 0 15 -15 2.5

Table

League B, Group 4

# Team P M M+ M- M= G+ G- G+/- GPM
1 Türkiye Türkiye 11 5 3 0 2 8 3 +5 2.2
2 Wales Wales 9 5 2 0 3 5 3 +2 1.6
3 Iceland Iceland 7 5 2 2 1 9 9 0 3.6
4 Montenegro Montenegro 0 5 0 5 0 1 8 -7 1.8

Table

League C, Group 1

# Team P M M+ M- M= G+ G- G+/- GPM
1 Sweden Sweden 13 5 4 0 1 13 4 +9 3.4
2 Slovakia Slovakia 10 5 3 1 1 9 5 +4 2.8
3 Estonia Estonia 4 5 1 3 1 3 8 -5 2.2
4 Azerbaijan Azerbaijan 1 5 0 4 1 3 11 -8 2.8

Table

League C, Group 2

# Team P M M+ M- M= G+ G- G+/- GPM
1 Romania Romania 15 5 5 0 0 15 3 +12 3.6
2 Kosovo Kosovo 12 5 4 1 0 10 4 +6 2.8
3 Cyprus Cyprus 6 6 2 4 0 4 15 -11 3.2
4 Lithuania Lithuania 0 6 0 6 0 4 11 -7 2.5

Table

League C, Group 3

# Team P M M+ M- M= G+ G- G+/- GPM
1 Northern Ireland Northern Ireland 11 6 3 1 2 11 3 +8 2.3
2 Bulgaria Bulgaria 9 6 2 1 3 3 6 -3 1.5
3 Belarus Belarus 7 6 1 1 4 3 4 -1 1.2
4 Luxembourg Luxembourg 3 6 0 3 3 3 7 -4 1.7

Table

League C, Group 4

# Team P M M+ M- M= G+ G- G+/- GPM
1 North Macedonia North Macedonia 16 6 5 0 1 10 1 +9 1.8
2 Armenia Armenia 7 6 2 3 1 8 9 -1 2.8
3 Faroe Islands Faroe Islands 6 6 1 2 3 5 6 -1 1.8
4 Latvia Latvia 4 6 1 4 1 4 11 -7 2.5

Table

League D, Group 1

# Team P M M+ M- M= G+ G- G+/- GPM
1 San Marino San Marino 7 4 2 1 1 5 3 +2 2
2 Gibraltar Gibraltar 6 4 1 0 3 4 3 +1 1.8
3 Liechtenstein Liechtenstein 2 4 0 2 2 3 6 -3 2.3

Table

League D, Group 2

# Team P M M+ M- M= G+ G- G+/- GPM
1 Moldova Moldova 9 4 3 1 0 5 1 +4 1.5
2 Malta Malta 6 3 2 1 0 2 2 0 1.3
3 Andorra Andorra 0 3 0 3 0 0 4 -4 1.3

Schedule matches

Results

Seasons

Choose a season

More information

Football Nation bot command

/live name:uefa-nations-league