Apollon Limassol - AEL
Result
Timeline
Odds
| 1X2 | 10Bet | 188Bet | 1xBet | Bet365 | Betcris | Betsson | Betway | Dafabet | Marathonbet | NordicBet | Pinnacle | SBO | Tipico | William Hill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apollon Limassol | 1.90 | 1.86 | 1.85 | 1.85 | 1.88 | 1.85 | 1.83 | 1.87 | 1.86 | 1.85 | 1.89 | 1.82 | 1.75 | 1.80 |
| X Draw | 3.50 | 3.60 | 3.60 | 3.60 | 3.57 | 3.60 | 3.60 | 3.45 | 3.65 | 3.60 | 3.73 | 3.07 | 3.60 | 3.50 |
| 2 AEL | 3.55 | 3.55 | 3.80 | 4.00 | 3.58 | 3.75 | 3.60 | 3.35 | 3.88 | 3.75 | 3.90 | 3.39 | 3.90 | 3.75 |
Previous confrontations (H2H)
9 Apollon Limassol
3 Draw
5 AEL
59%
Over 2.5 goals
53%
Both teams scored
2.4
Goals per match
7
|
3
Clean sheets
Biggest win:
AEL 0-3 Apollon Limassol
(2019)
Most goals:
AEL 1-3 Apollon Limassol
(2024)
Goals scored all matches
1.47
0.88
Goals in home matches
1.13
0.89
Goals in away matches
1.78
0.88
Above is calculated based on the below matches
Stadion
table 2023
Championship rounds
| Team | Pts |
|---|---|
Apoel Nicosia
|
73 |
AEK Larnaca
|
73 |
Omonia Nicosia
|
69 |
Aris
|
65 |
Pafos
|
62 |
Anorthosis
|
53 |
1. Division: Relegation Round
| Team | Pts |
|---|---|
Apollon Limassol
|
66 |
AEL
|
54 |
Nea Salamis
|
51 |
Ethnikos Achna
|
50 |
Karmiotissa
|
40 |
Doxa
|
35 |
Othellos
|
33 |
AE Zakakiou
|
18 |
Seasons rounds
| Team | Pts |
|---|---|
Apoel Nicosia
|
59 |
Aris
|
56 |
AEK Larnaca
|
52 |
Pafos
|
50 |
Omonia Nicosia
|
49 |
Anorthosis
|
47 |
Apollon Limassol
|
38 |
Nea Salamis
|
36 |
AEL
|
30 |
Ethnikos Achna
|
26 |
Karmiotissa
|
20 |
AE Zakakiou
|
16 |
Othellos
|
15 |
Doxa
|
12 |
Line-ups
Apollon Limassol — Formation: 4-4-2
Coach:
Pablo Javier Machín Díez
AEL — Formation: 4-2-3-1
Coach:
Alexandros Garpozis
Apollon Limassol — Formation: 4-4-2
Coach:
Pablo Javier Machín Díez
AEL — Formation: 4-2-3-1
Coach:
Alexandros Garpozis
Substitutes
Substitutes Apollon Limassol
| Name | Age | Position |
|---|---|---|
| Giorgos Loizou | 34 | Goalkeeper |
| Demetris Demetriou | 27 | Goalkeeper |
| Bruno Araújo dos Santos | 33 | Defender |
| Jørgen Skjelvik | 35 | Defender |
| Charis Kyriakou | 31 | Defender |
| Tendayi Darikwa | 34 | Defender |
| Valentin Ionuţ Costache | 28 | Midfielder |
| Koren Klein | 20 | Midfielder |
| Ángelo Nicolás Sagal Tapia | 33 | Midfielder |
| Mario Jurčevič | 31 | Attacker |
| Giorgos Pontikou | 23 | Attacker |
| Savvas Sofokleous | 19 | Attacker |
Substitutes AEL
| Name | Age | Position |
|---|---|---|
| Miguel Aires Fernandes de Oliveira | 32 | Goalkeeper |
| Michalis Kyriakou | 23 | Goalkeeper |
| Kypros Neofytou | 23 | Defender |
| Lautaro Ezequiel Cano | 23 | Defender |
| Lambros Genethliou | 21 | Defender |
| George Marsh | 27 | Midfielder |
| Evdoras Sylvestrou | 28 | Midfielder |
| Jonathan Morsay | 28 | Midfielder |
| Leontios Zacharia | 20 | Midfielder |
| Christos Sergiou | 21 | Midfielder |
| Georgi Minchev | 31 | Attacker |
| Fabrice Kah Nkwoh | 30 | Attacker |
Apoel Nicosia
AEK Larnaca
Omonia Nicosia
Aris
Pafos
Anorthosis
Nea Salamis
Ethnikos Achna
Karmiotissa
Doxa
Othellos
AE Zakakiou