Machida Zelvia - Albirex Niigata
Result
Ball possession
51%
49%
Timeline
Odds
| 1X2 | 10Bet | 188Bet | 1xBet | Bet365 | Betano | Betcris | Betfair | Betsson | Betway | Dafabet | Marathonbet | NordicBet | Pinnacle | SBO | Tipico | Unibet | William Hill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Machida Zelvia | 1.73 | 1.74 | 1.76 | 1.73 | 1.75 | 1.71 | 1.79 | 1.73 | 1.73 | 1.74 | 1.75 | 1.75 | 1.76 | 1.74 | 1.67 | 1.72 | 1.70 |
| X Draw | 3.55 | 3.65 | 3.64 | 3.60 | 3.65 | 3.55 | 3.65 | 3.56 | 3.60 | 3.50 | 3.62 | 3.60 | 3.66 | 3.16 | 3.50 | 3.50 | 3.50 |
| 2 Albirex Niigata | 4.75 | 4.95 | 4.88 | 4.75 | 4.80 | 4.67 | 5.30 | 4.44 | 4.50 | 4.55 | 4.85 | 4.50 | 5.10 | 4.24 | 4.90 | 5.00 | 4.50 |
Stats
Machida Zelvia
Albirex Niigata
4
Shots on goal
4
4
Shots off goal
2
16
Total shots
8
8
Blocked shots
2
11
Shots inside box
5
5
Shots outside box
3
13
Fouls
6
6
Corners
2
3
Offsides
2
1
Goalkeeper saved
2
384
Total passes
394
306
Passes success
314
80%
Passes %
80%
2.30
Expected goals (xG)
1.21
Stadion
table 2024
J1 League
| Team | Pts |
|---|---|
Vissel Kobe
|
69 |
Sanfrecce Hiroshima
|
68 |
Machida Zelvia
|
66 |
Gamba Osaka
|
63 |
Kashima Antlers
|
62 |
Tokyo Verdy
|
55 |
Yokohama F. Marinos
|
52 |
Cerezo Osaka
|
52 |
FC Tokyo
|
51 |
Avispa Fukuoka
|
50 |
Kawasaki Frontale
|
49 |
Urawa
|
47 |
Nagoya Grampus
|
47 |
Kyoto Sanga
|
46 |
Shonan Bellmare
|
45 |
Kashiwa Reysol
|
41 |
Albirex Niigata
|
41 |
Jubilo Iwata
|
38 |
Consadole Sapporo
|
34 |
Sagan Tosu
|
32 |
Line-ups
Machida Zelvia — Formation: 4-4-2
Albirex Niigata — Formation: 4-4-2
Machida Zelvia — Formation: 4-4-2
Albirex Niigata — Formation: 4-4-2
Substitutes
Substitutes Machida Zelvia
| Name | Age | Position |
|---|---|---|
| Koki Fukui | 30 | Goalkeeper |
| Henry Heroki Mochizuki | 24 | Defender |
| Sangho Na | 29 | Midfielder |
| Zento Uno | 22 | Midfielder |
| Shunta Araki | 26 | Attacker |
| Erik Nasciment de Lima | 31 | Attacker |
| Mitchell Thomas Duke | 35 | Attacker |
Substitutes Albirex Niigata
| Name | Age | Position |
|---|---|---|
| Koto Abe | 28 | Goalkeeper |
| Ryo Endo | 28 | Defender |
| Yuto Horigome | 31 | Midfielder |
| Yuzuru Shimada | 35 | Midfielder |
| Danilo Gomes Magalhaes | 27 | Midfielder |
| Aozora Ishiyama | 20 | Midfielder |
| Eitaro Matsuda | 25 | Attacker |
Vissel Kobe
Sanfrecce Hiroshima
Machida Zelvia
Gamba Osaka
Kashima Antlers
Tokyo Verdy
Yokohama F. Marinos
Cerezo Osaka
FC Tokyo
Avispa Fukuoka
Kawasaki Frontale
Urawa
Nagoya Grampus
Kyoto Sanga
Shonan Bellmare
Kashiwa Reysol
Albirex Niigata
Jubilo Iwata
Consadole Sapporo
Sagan Tosu