Suwon City FC - Jeju United FC
Result
Ball possession
41%
59%
Timeline
Odds
| 1X2 | 10Bet | 188Bet | 1xBet | 888Sport | Bet365 | Betcris | Betfair | Betsson | Betway | Bwin | Dafabet | Marathonbet | NordicBet | Pinnacle | SBO | Sportingbet | Tipico | Unibet | William Hill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Suwon City FC | 2.35 | 2.31 | 2.36 | 2.28 | 2.38 | 2.27 | 2.38 | 2.30 | 2.30 | 2.35 | 2.23 | 2.36 | 2.30 | 2.42 | 2.32 | 2.30 | 2.30 | 2.33 | 2.30 |
| X Draw | 3.70 | 3.85 | 3.84 | 3.55 | 3.75 | 3.55 | 3.75 | 3.75 | 3.50 | 3.60 | 3.50 | 3.84 | 3.75 | 3.59 | 3.11 | 3.50 | 3.60 | 3.65 | 3.80 |
| 2 Jeju United FC | 2.70 | 2.57 | 2.65 | 2.55 | 2.70 | 2.59 | 2.72 | 2.65 | 2.70 | 2.70 | 2.59 | 2.65 | 2.65 | 2.84 | 2.65 | 2.60 | 2.65 | 2.63 | 2.62 |
Previous confrontations
Goals scored all matches
1.23
1.85
Goals in home matches
1.86
0.83
Goals in away matches
0.50
2.71
Above is calculated based on the below matches
Stats
Suwon City FC
Jeju United FC
6
Shots on goal
6
4
Shots off goal
3
11
Total shots
9
9
Fouls
13
4
Corners
4
2
Offsides
2
2
Yellow cards
2
4
Goalkeeper saved
5
Stadion
table 2023
K League 1: Relegation Round
| Team | Pts |
|---|---|
FC Seoul
|
55 |
Daejeon Citizen
|
51 |
Jeju United FC
|
41 |
Gangwon FC
|
34 |
Suwon City FC
|
33 |
Suwon Bluewings
|
33 |
Championship rounds
| Team | Pts |
|---|---|
Ulsan Hyundai FC
|
76 |
Pohang Steelers
|
64 |
Gwangju FC
|
59 |
Jeonbuk Motors
|
57 |
Incheon United
|
56 |
Daegu FC
|
53 |
Seasons rounds
| Team | Pts |
|---|---|
Ulsan Hyundai FC
|
67 |
Pohang Steelers
|
58 |
Gwangju FC
|
54 |
Jeonbuk Motors
|
49 |
Daegu FC
|
49 |
Incheon United
|
48 |
FC Seoul
|
47 |
Daejeon Citizen
|
45 |
Jeju United FC
|
35 |
Suwon City FC
|
31 |
Gangwon FC
|
26 |
Suwon Bluewings
|
25 |
Line-ups
Suwon City FC — Formation: 3-5-2
Jeju United FC — Formation: 4-3-3
Suwon City FC — Formation: 3-5-2
Jeju United FC — Formation: 4-3-3
Substitutes
Substitutes Suwon City FC
| Name | Age | Position |
|---|---|---|
| Bae-Jong Park | 36 | Goalkeeper |
| Hugo Domingos Gomes | 31 | Defender |
| Joo-Yeop Kim | 26 | Defender |
| Dong-Ho Jeong | 36 | Defender |
| Seung-Woo Lee | 28 | Midfielder |
| Ricardo Lopes Pereira | 35 | Attacker |
| Hyun Kim | 33 | Attacker |
Substitutes Jeju United FC
| Name | Age | Position |
|---|---|---|
| Hyung-Keun Kim | 32 | Goalkeeper |
| Ju-Hun Song | 32 | Defender |
| Chang-Woo Rim | 34 | Defender |
| Jin-Su Seo | 25 | Midfielder |
| Jonathan Ring | 34 | Midfielder |
| Ki-Hyuk Lee | 26 | Midfielder |
| Seung-Sub Kim | 29 | Attacker |
FC Seoul
Daejeon Citizen
Gangwon FC
Suwon Bluewings
Ulsan Hyundai FC
Pohang Steelers
Gwangju FC
Jeonbuk Motors
Incheon United
Daegu FC