Atletico San Luis - Club Tijuana
Result
Ball possession
65%
35%
Timeline
Odds
| 1X2 | 10Bet | 188Bet | 1xBet | 888Sport | Bet365 | Betcris | Betfair | Betsson | Betway | Bwin | Dafabet | Marathonbet | NordicBet | Pinnacle | SBO | Sportingbet | Tipico | Unibet | William Hill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Atletico San Luis | 2.05 | 2.03 | 1.98 | 2.00 | 2.00 | 1.98 | 1.04 | 2.05 | 2.00 | 2.00 | 1.99 | 1.96 | 2.05 | 2.00 | 2.02 | 2.00 | 1.87 | 2.00 | 1.91 |
| X Draw | 3.55 | 3.70 | 3.68 | 3.45 | 3.50 | 3.48 | 1.03 | 3.60 | 3.60 | 3.60 | 3.65 | 3.68 | 3.60 | 3.89 | 3.24 | 3.60 | 3.70 | 3.45 | 3.50 |
| 2 Club Tijuana | 3.50 | 3.15 | 3.47 | 3.50 | 3.60 | 3.35 | 1.04 | 3.40 | 3.30 | 3.30 | 3.30 | 3.48 | 3.40 | 3.61 | 3.07 | 3.30 | 3.60 | 3.50 | 3.25 |
Previous confrontations
Goals scored all matches
1.50
1.25
Goals in home matches
2.00
1.00
Goals in away matches
1.00
1.50
Above is calculated based on the below matches
Stats
Atletico San Luis
Club Tijuana
9
Shots on goal
4
3
Shots off goal
4
14
Total shots
8
7
Shots inside box
5
7
Shots outside box
3
6
Fouls
13
5
Corners
1
1
Yellow cards
3
1
Goalkeeper saved
6
551
Total passes
305
470
Passes success
231
85%
Passes %
76%
Stadion
Stadion name
Estadio Alfonso Lastras RamírezCapacity
26400Address
Avenida Malaquita 1030San Luis Potosí
table 2023
Liga MX: Clausura
| Team | Pts |
|---|---|
Club America
|
35 |
Cruz Azul
|
33 |
Toluca
|
32 |
Monterrey
|
32 |
Tigres UANL
|
31 |
Guadalajara Chivas
|
31 |
Pachuca
|
29 |
U.N.A.M. - Pumas
|
27 |
Necaxa
|
27 |
Club Queretaro
|
24 |
Leon
|
24 |
FC Juarez
|
16 |
Atletico San Luis
|
16 |
Mazatlán
|
16 |
Santos Laguna
|
15 |
Club Tijuana
|
14 |
Atlas
|
14 |
Puebla
|
5 |
Liga MX: Apertura
| Team | Pts |
|---|---|
Club America
|
40 |
Monterrey
|
33 |
Tigres UANL
|
30 |
U.N.A.M. - Pumas
|
28 |
Guadalajara Chivas
|
27 |
Puebla
|
25 |
Atletico San Luis
|
23 |
Leon
|
23 |
Santos Laguna
|
23 |
Mazatlán
|
22 |
Pachuca
|
22 |
Toluca
|
21 |
Club Tijuana
|
20 |
Club Queretaro
|
19 |
FC Juarez
|
18 |
Cruz Azul
|
17 |
Atlas
|
17 |
Necaxa
|
15 |
Line-ups
Atletico San Luis — Formation: 5-3-2
Club Tijuana — Formation: 4-2-3-1
Atletico San Luis — Formation: 5-3-2
Club Tijuana — Formation: 4-2-3-1
Substitutes
Substitutes Atletico San Luis
| Name | Age | Position |
|---|---|---|
| Andrés Eduardo Sánchez Rodríguez | 28 | Goalkeeper |
| Aldo Jafid Cruz Sánchez | 28 | Defender |
| Eduardo Águila Castro | 24 | Defender |
| Ricardo Chávez Soto | 31 | Midfielder |
| Mateo Klimowicz | 26 | Midfielder |
| Benjamín Ignacio Galdames Millán | 25 | Midfielder |
| Jonantan Villal | 21 | Midfielder |
| Óscar Uriel Macías Mora | 28 | Midfielder |
| Vitor Samuel Ferreira Arantes | 25 | Attacker |
| Franck Boli | 32 | Attacker |
Substitutes Club Tijuana
| Name | Age | Position |
|---|---|---|
| José de Jesús Corona Rodríguez | 45 | Goalkeeper |
| Rafael Eduardo Fernández Inzunza | 25 | Defender |
| Jesús Alejandro Gómez Molina | 24 | Defender |
| Eduardo Alonso Armenta Palma | 24 | Midfielder |
| Iván Oswaldo Tona Olmeda | 26 | Midfielder |
| Kevin Castañeda Vargas | 26 | Midfielder |
| Joe Benny Corona Crespín | 36 | Midfielder |
| Carlos Fernando Valenzuela | 29 | Attacker |
| José Raúl Zúñiga Murillo | 32 | Attacker |
| Daniel Vázquez Contreras | 23 | Attacker |
Club America
Cruz Azul
Toluca
Monterrey
Tigres UANL
Guadalajara Chivas
Pachuca
U.N.A.M. - Pumas
Necaxa
Club Queretaro
Leon
FC Juarez
Mazatlán
Santos Laguna
Atlas
Puebla