Deportivo Cuenca - Barcelona SC
Result
Ball possession
39%
61%
Timeline
Odds
| 1X2 | 10Bet | 1xBet | Bet365 | Betano | Betcris | Betfair | Betsson | Betway | Dafabet | Fonbet | Marathonbet | NordicBet | Pinnacle | SBO | Tipico | Unibet | William Hill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Deportivo Cuenca | 2.85 | 2.85 | 2.88 | 2.85 | 2.82 | 2.75 | 2.75 | 2.80 | 2.73 | 2.80 | 2.81 | 2.75 | 2.87 | 2.51 | 2.85 | 2.75 | 2.70 |
| X Draw | 3.25 | 3.20 | 3.25 | 3.25 | 3.23 | 3.10 | 3.30 | 3.20 | 3.15 | 3.20 | 3.18 | 3.30 | 3.29 | 2.99 | 3.10 | 3.35 | 3.20 |
| 2 Barcelona SC | 2.45 | 2.46 | 2.38 | 2.42 | 2.40 | 2.38 | 2.40 | 2.38 | 2.29 | 2.40 | 2.41 | 2.40 | 2.49 | 2.39 | 2.30 | 2.45 | 2.38 |
Previous confrontations
Goals scored all matches
1.05
1.80
Goals in home matches
1.20
2.50
Goals in away matches
0.90
1.10
Above is calculated based on the below matches
Stats
Deportivo Cuenca
Barcelona SC
2
Shots on goal
3
6
Shots off goal
6
8
Total shots
14
5
Shots inside box
8
3
Shots outside box
6
11
Fouls
13
5
Corners
7
2
Offsides
1
2
Yellow cards
5
3
Goalkeeper saved
1
261
Total passes
408
183
Passes success
338
70%
Passes %
83%
Stadion
Stadion name
Estadio Alejandro Serrano Aguilar Banco del AustroCapacity
22830Address
Avenida del Estadio y José PeraltaCuenca
table 2024
Liga Pro: 2nd Round
| Team | Pts |
|---|---|
LDU de Quito
|
35 |
Independiente del Valle
|
30 |
Universidad Catolica
|
26 |
Barcelona SC
|
25 |
Orense SC
|
25 |
Mushuc Runa SC
|
23 |
Libertad
|
23 |
Tecnico Universitario
|
22 |
Delfin SC
|
22 |
El Nacional
|
19 |
Aucas
|
16 |
Macara
|
15 |
Deportivo Cuenca
|
13 |
Imbabura
|
11 |
Cumbayá
|
10 |
Emelec
|
9 |
Liga Pro: 1st Round
| Team | Pts |
|---|---|
Independiente del Valle
|
35 |
Barcelona SC
|
31 |
LDU de Quito
|
30 |
Aucas
|
29 |
Universidad Catolica
|
25 |
Emelec
|
25 |
El Nacional
|
21 |
Mushuc Runa SC
|
18 |
Macara
|
18 |
Deportivo Cuenca
|
16 |
Tecnico Universitario
|
16 |
Orense SC
|
15 |
Cumbayá
|
14 |
Imbabura
|
13 |
Delfin SC
|
9 |
Libertad
|
4 |
Line-ups
Deportivo Cuenca — Formation: 4-2-3-1
Barcelona SC — Formation: 4-2-3-1
Deportivo Cuenca — Formation: 4-2-3-1
Barcelona SC — Formation: 4-2-3-1
Substitutes
Substitutes Deportivo Cuenca
| Name | Age | Position |
|---|---|---|
| Eduardo José Jiménez Sarmiento | 26 | Goalkeeper |
| Bruno Ezequiel Duarte | 32 | Defender |
| Ivan Mateo Piedra Zaputt | 26 | Midfielder |
| Bryan David Corozo Caicedo | 25 | Midfielder |
| Esteban Nicolás Dávila Alarcón | 30 | Midfielder |
| Mayer Alexis Méndez Carcelén | 25 | Midfielder |
| Ronny Alfonso Biojo Preciado | 26 | Midfielder |
| Mateo Alejandro Émile Zambrano Bailón | 28 | Midfielder |
| Agustín Adrián Venezia | 23 | Attacker |
| Raúl Oscar Becerra | 38 | Attacker |
| Walter Leodán Chalá Vásquez | 34 | Attacker |
Substitutes Barcelona SC
| Name | Age | Position |
|---|---|---|
| Javier Nicolás Burrai | 35 | Goalkeeper |
| Byron David Castillo Segura | 27 | Defender |
| Jandry Eugenio Gómez Cuero | 19 | Defender |
| Bryan Ignacio Carabalí Cañola | 28 | Defender |
| Adonis Stalin Preciado Quintero | 29 | Midfielder |
| Fernando Vicente Gaibor Orellana | 34 | Midfielder |
| Djorkaeff Neicer Reascos González | 27 | Midfielder |
| Dylan Fabián Luque Macías | 20 | Midfielder |
| Leonai Souza de Almeida | 31 | Midfielder |
| Braian Ezequiel Oyola | 30 | Attacker |
| Allen Aldair Obando Ayoví | 20 | Attacker |
| Cristhian Julio Solano Barros | 27 | Attacker |
LDU de Quito
Independiente del Valle
Universidad Catolica
Orense SC
Mushuc Runa SC
Libertad
Tecnico Universitario
Delfin SC
El Nacional
Aucas
Macara
Imbabura
Cumbayá
Emelec