Slovakia - Montenegro
Result
Timeline
Odds
| 1X2 | 10Bet | 1xBet | Bet365 | Betano | Betfair | BetVictor | Dafabet | Marathonbet | Pinnacle | SBO | Superbet | Unibet | William Hill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Slovakia | 1.61 | 1.72 | 1.65 | 1.70 | 1.62 | 1.62 | 1.65 | 1.63 | 1.68 | 1.57 | 1.62 | 1.60 | 1.62 |
| X Draw | 3.55 | 3.89 | 3.50 | 3.90 | 3.80 | 3.60 | 3.85 | 3.68 | 3.79 | 3.40 | 3.85 | 3.85 | 3.50 |
| 2 Montenegro | 5.25 | 5.44 | 5.00 | 5.60 | 5.00 | 5.00 | 5.40 | 5.15 | 5.14 | 4.70 | 5.25 | 5.60 | 5.00 |
Previous confrontations (H2H)
0 Slovakia
1 Draw
0 Montenegro
100%
Over 2.5 goals
100%
Both teams scored
4.0
Goals per match
0
|
0
Clean sheets
Most goals:
Montenegro 2-2 Slovakia
(2022)
Goals scored all matches
2.00
2.00
Goals in home matches
0.00
2.00
Goals in away matches
2.00
0.00
Above is calculated based on the below matches
Stadion
Košická futbalová aréna (Kosice)
Line-ups
Slovakia — Formation: 4-3-3
Coach:
F. Calzona
Montenegro — Formation: 4-4-2
Coach:
Robert Prosinečki
Slovakia — Formation: 4-3-3
Coach:
F. Calzona
Montenegro — Formation: 4-4-2
Coach:
Robert Prosinečki
Substitutes
Substitutes Slovakia
| Name | Age | Position |
|---|---|---|
| Ľubomír Belko | 24 | Goalkeeper |
| Dominik Takáč | 27 | Goalkeeper |
| Hugo Pávek | 21 | Defender |
| Martin Valjent | 30 | Defender |
| Ľubomír Šatka | 30 | Defender |
| Peter Kováčik | 24 | Defender |
| Mario Sauer | 22 | Midfielder |
| Roland Galčík | 25 | Midfielder |
| László Bénes | 29 | Midfielder |
| Michal Faško | 32 | Midfielder |
| Peter Pokorný | 25 | Midfielder |
| Krisztián Bari | 25 | Attacker |
| Roman Čerepkai | 24 | Attacker |
Substitutes Montenegro
| Name | Age | Position |
|---|---|---|
| Balša Popović | 26 | Goalkeeper |
| Danijel Petković | 33 | Goalkeeper |
| Benjamin Krijestarac | 21 | Goalkeeper |
| Nikola Šipčić | 31 | Defender |
| Slobodan Rubežić | 26 | Defender |
| Miloš Brnović | 26 | Midfielder |
| Marko Šimun | 25 | Midfielder |
| Milan Roganović | 21 | Midfielder |
| Viktor Đukanović | - | Midfielder |
| Andrej Kostić | 19 | Midfielder |
| Andrija Ražnatović | 25 | Midfielder |
| Ognjen Gašević | 24 | Attacker |
| Driton Camaj | 29 | Attacker |