Erdem Mertoglu

Name Erdem Mertoglu
Country Türkiye
Matches officiated 9
Competitions 2
Yellow cards 41
Red cards 3
Fouls 144
Penalties awarded 1

Stats per competition

Competition M Home % Away % Draw % 🟨 Ø 🟨 🟥 Ø 🟥 Foul Ø Foul Pen Ø Pen
Total 9 77.8 11.1 11.1 41 4.56 3 0.33 144 20.57 1 0.11
Logo TFF 1. Lig TFF 1. Lig 7 85.7 14.3 0.0 28 4.00 3 0.43 97 19.40 1 0.14
Logo Süper Lig Süper Lig 2 50.0 0.0 50.0 13 6.50 0 0.00 47 23.50 0 0.00

Stats per team

The cards and the fouls are the ones the team picked up itself, the penalties are the ones awarded to the team.

Team M Home % Away % Draw % 🟨 Ø 🟨 🟥 Ø 🟥 Foul Ø Foul Pen Ø Pen
Logo Erzurum BB Erzurum BB 2 50.0 50.0 0.0 4 2.00 0 0.00 14 7.00 0 0.00
Logo Amed Amed 2 100.0 0.0 0.0 6 3.00 2 1.00 13 6.50 1 0.50
Logo Gazişehir Gaziantep Gazişehir Gaziantep 1 100.0 0.0 0.0 5 5.00 0 0.00 11 11.00 0 0.00
Logo Antalyaspor Antalyaspor 1 100.0 0.0 0.0 6 6.00 0 0.00 15 15.00 0 0.00
Logo Kayserispor Kayserispor 1 0.0 0.0 100.0 0 0.00 0 0.00 9 9.00 0 0.00
Logo Alanyaspor Alanyaspor 1 0.0 0.0 100.0 2 2.00 0 0.00 12 12.00 0 0.00
Logo Sarıyer Sarıyer 1 0.0 100.0 0.0 5 5.00 0 0.00 12 12.00 0 0.00
Logo İstanbulspor İstanbulspor 1 100.0 0.0 0.0 1 1.00 0 0.00 0 - 0 0.00
Logo Yeni Çorumspor Yeni Çorumspor 1 100.0 0.0 0.0 1 1.00 0 0.00 0 - 0 0.00
Logo Keçiörengücü Keçiörengücü 1 100.0 0.0 0.0 5 5.00 0 0.00 10 10.00 0 0.00
Logo Boluspor Boluspor 1 100.0 0.0 0.0 0 0.00 0 0.00 0 - 0 0.00
Logo BB Bodrumspor BB Bodrumspor 1 100.0 0.0 0.0 0 0.00 1 1.00 0 - 0 0.00
Logo Pendikspor Pendikspor 1 100.0 0.0 0.0 3 3.00 0 0.00 19 19.00 0 0.00
Logo Manisa BBSK Manisa BBSK 1 100.0 0.0 0.0 0 0.00 0 0.00 11 11.00 0 0.00
Logo Sivasspor Sivasspor 1 100.0 0.0 0.0 2 2.00 0 0.00 8 8.00 0 0.00
Logo Bandırmaspor Bandırmaspor 1 100.0 0.0 0.0 1 1.00 0 0.00 10 10.00 0 0.00
Legend
M Matches officiated
Home % Percentage of home wins
Away % Percentage of away wins
Draw % Percentage of draws
🟨 Yellow cards
🟥 Red cards
Foul Fouls
Pen Penalties awarded
Ø Average per match

Only finished matches count, and only the matches we have the numbers for.