S. Lucas

Name S. Lucas
Country -
Matches officiated 26
Competitions 1
Yellow cards 106
Red cards 7
Fouls 597
Penalties awarded 6

Stats per competition

Competition M Home % Away % Draw % 🟨 Ø 🟨 🟥 Ø 🟥 Foul Ø Foul Pen Ø Pen
Total 26 42.3 30.8 26.9 106 4.08 7 0.27 597 23.88 6 0.23
A-League 26 42.3 30.8 26.9 106 4.08 7 0.27 597 23.88 6 0.23

Stats per team

The cards and the fouls are the ones the team picked up itself, the penalties are the ones awarded to the team.

Team M Home % Away % Draw % 🟨 Ø 🟨 🟥 Ø 🟥 Foul Ø Foul Pen Ø Pen
Logo Newcastle Jets Newcastle Jets 7 42.9 57.1 0.0 17 2.43 0 0.00 86 14.33 0 0.00
Logo Central Coast Mariners Central Coast Mariners 6 66.7 33.3 0.0 7 1.17 0 0.00 59 9.83 1 0.17
Logo Sydney Sydney 5 20.0 60.0 20.0 8 1.60 0 0.00 53 10.60 0 0.00
Logo Melbourne City Melbourne City 5 80.0 20.0 0.0 10 2.00 1 0.20 63 12.60 0 0.00
Logo Adelaide United Adelaide United 5 60.0 40.0 0.0 9 1.80 0 0.00 52 13.00 2 0.40
Logo Brisbane Roar Brisbane Roar 5 20.0 0.0 80.0 9 1.80 1 0.20 66 13.20 1 0.20
Logo Macarthur Macarthur 4 25.0 50.0 25.0 10 2.50 0 0.00 60 15.00 0 0.00
Logo Western United Western United 4 50.0 50.0 0.0 9 2.25 1 0.25 34 8.50 0 0.00
Logo Wellington Phoenix Wellington Phoenix 4 0.0 0.0 100.0 9 2.25 1 0.25 35 8.75 1 0.25
Logo Melbourne Victory Melbourne Victory 3 33.3 0.0 66.7 8 2.67 2 0.67 39 13.00 0 0.00
Logo Perth Glory Perth Glory 3 66.7 0.0 33.3 7 2.33 1 0.33 30 10.00 1 0.33
Logo Western Sydney Wanderers Western Sydney Wanderers 1 0.0 0.0 100.0 3 3.00 0 0.00 20 20.00 0 0.00
Legend
M Matches officiated
Home % Percentage of home wins
Away % Percentage of away wins
Draw % Percentage of draws
🟨 Yellow cards
🟥 Red cards
Foul Fouls
Pen Penalties awarded
Ø Average per match

Only finished matches count, and only the matches we have the numbers for.